Bowling Green State University Athletics
Central Conn. State vs Bowling Green
2/26/2022
Dail Stadium
10:01 am
Central Conn. State
0-7

2
Final
10

Bowling Green
6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | |
| 0 | 1 | 2 | 1 | 1 | 5 | 10 | 11 | 2 |
Win: Davies, Hannah (1-1)Loss: Marks (0-2)Save: Hurley, Kiara (2)
Scoring Summary
Team | CCSU | BGSU |
|---|---|---|
HAMM flied out to cf, SF, RBI (1-1 SB); COOPER scored. | 0 | 1 |
DOLEJS doubled to center field, RBI (3-2 BKBSB); L'ESPERANCE scored. | 0 | 2 |
CARVER singled to left field, RBI (1-1 BK); SAMPLE advanced to second; DOLEJS scored. | 0 | 3 |
DUGAS reached on a fielding error by ss, RBI (1-1 BK); BRUYNS advanced to second; HOWARD advanced to third; STRINGER scored, unearned. | 1 | 3 |
L'ESPERANCE flied out to rf, SF, RBI (0-0); GONZALEZ scored, unearned. | 1 | 4 |
STRINGER singled to left field, RBI (3-2 FKBBFFB); GORMAN scored. | 2 | 4 |
WILLIAMSON homered to right field, RBI (2-0 BB). | 2 | 5 |
DOLEJS homered to left center, 2 RBI (2-2 BBSK); L'ESPERANCE scored. | 2 | 7 |
SAMPLE homered to center field, RBI (0-0). | 2 | 8 |
HAMM homered to center field, 2 RBI (0-1 K); CARVER scored. | 2 | 10 |
Central Conn. State
Gorman | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lasane | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stringer | 3B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   French | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howard | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Bruyns | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dugas | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rodgers | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fedison | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whittaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 4 | 0 | 8 | 9 |
Batting
2B: Gorman (1)
Baserunning
SB: Gorman (1)
Fielding
E: Stringer (1); Rodgers (1)
Bowling Green
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 10 | 11 | 10 | 3 | 0 | 3 | 7 |
Central Conn. State
Marks | 5.0 | 9 | 7 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 22 | 29 | 6 | 6 | 106 |
Whittaker | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 11 | 10 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 25 | 33 | 7 | 6 | 121 |
Bowling Green
| 4.1 | 3 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 2 | 83 | |
| 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 32 | |
| Totals | 5 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 3 | 115 |


















