Bowling Green State University Athletics
Bowling Green vs Houston Baptist
3/13/2022
Draper Diamond
2:02 PM
Bowling Green
12-5

7
Final
4

Houston Baptist
10-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 1 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 9 | 4 |
Win: Hurley, Kiara (3-1)Loss: Venker, S (1-4)Save: Gottshall, Payton (2)
Scoring Summary
Team | BGSU | HBU |
|---|---|---|
DOLEJS tripled to right field, scored, scored on an error by 2b, RBI (3-2 BKKBFFFBF); L'ESPERANCE scored. | 2 | 0 |
WEBER singled to center field, RBI (0-2 KFFF); CARVER advanced to second; McNULTY advanced to third; SAMPLE scored. | 3 | 0 |
SAMPLE singled, advanced to second, RBI (2-2 KBFB); L'ESPERANCE scored. | 4 | 0 |
HAMM walked, RBI (3-2 BBKSBB); CARVER advanced to second; WILLIAMSON advanced to third; SAMPLE scored, unearned. | 5 | 0 |
Savage, H. homered inside the park, 3 RBI, unearned (0-1 F); Brockway, C scored, unearned; Echols, S. scored, unearned. | 5 | 3 |
Martin, R. walked, RBI (3-1 BKBBB); Savage, H. advanced to second; Roberts, J. advanced to third; Drake, A. scored. | 5 | 4 |
L'ESPERANCE flied out to lf, SAC, RBI (2-1 BBK); GONZALEZ advanced to third, scored on an error by lf, unearned; COOPER scored. | 7 | 4 |
Bowling Green
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 9 | 5 | 8 | 0 | 4 | 10 |
Houston Baptist
Echols, S. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Drake, A. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, J. | C/LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Brockway, C | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Savage, H. | 3B | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
Martin, R. | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Chandler, B. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palmer, J | PH/C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Venker, S | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Herrera, B. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cotton, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 4 | 0 | 8 | 9 |
Batting
2B: Drake, A. (1); Roberts, J. (1); Palmer, J (1)
HR: Savage, H. (1)
Fielding
E: Echols, S. (2); Roberts, J. (1); Herrera, B. (1)
DP: Brockway, C (1); Savage, H. (1)
Bowling Green
| 4.0 | 8 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 4 | 63 | |
| 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 38 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| Totals | 9 | 4 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 5 | 112 |
Houston Baptist
Cotton, M. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venker, S | 7.0 | 9 | 7 | 5 | 8 | 4 | 0 | 0 | 1 | 0 | 27 | 38 | 7 | 7 | 157 |
| Totals | 9 | 7 | 5 | 8 | 4 | 0 | 0 | 1 | 0 | 27 | 38 | 7 | 7 | 157 |




















