Bowling Green State University Athletics
Bowling Green vs Evansville
2/26/2023
Cooper Stadium
12:30 PM
Bowling Green
5-9

9
Final
10

Evansville
13-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 1 | 0 | 2 | 1 | 9 | 11 | 1 | |
0 | 3 | 0 | 0 | 2 | 1 | 4 | 10 | 11 | 4 |
Win: Brenton (3-0)Loss: Young, Madi (0-2)
Scoring Summary
Team | BGSU | UE |
---|---|---|
1st GODBOLT walked, RBI (3-2 KBKBBB); WEBER advanced to second; DOLEJS advanced to third; DAVIS scored. | 1 | 0 |
1st HUTTER flied out to rf, SF, RBI (2-2 KSBBF); DOLEJS scored. | 2 | 0 |
2nd DOLEJS homered to left center, 3 RBI (0-0); DAVIS scored; REID scored. | 5 | 0 |
2nd Willsey tripled through the right side, RBI (3-2 BBBKF); Lawson scored. | 5 | 1 |
2nd Howe singled up the middle, RBI (1-2 SBS); Willsey scored. | 5 | 2 |
2nd Davis walked, RBI (3-1 KBBBB); Wood advanced to second; Frossard advanced to third; Howe scored. | 5 | 3 |
4th HUTTER singled through the right side, RBI, advanced to second on the throw; HENKEL advanced to second, advanced to third on the throw; WEBER scored, unearned. | 6 | 3 |
5th Nink doubled to left field, 2 RBI (1-2 BKK); Hood scored; Davis scored. | 6 | 5 |
6th HUTTER homered to center field, 2 RBI (2-2 BBFS); GODBOLT scored. | 8 | 5 |
6th Frossard singled up the middle, RBI (2-0 BB); Howe scored. | 8 | 6 |
7th WEBER singled to right center, RBI (0-1 F); REID scored, unearned. | 9 | 6 |
7th Howe doubled to right center, 3 RBI (1-0 B); Willsey scored; Kalonihea scored; Nink scored. | 9 | 9 |
7th Wood singled up the middle, RBI (2-2 BBKK); Howe scored. | 9 | 10 |
Bowling Green
Batting
Baserunning
Fielding
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Howe | DH/C | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Frossard | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Wood | 2B/1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Davis | CF | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Hood | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Nink | 1B/DH | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
   Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kalonihea | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Willsey | SS/2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Smith L | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Thomasson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Meinel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 10 | 8 | 0 | 7 | 8 |
Batting
2B: Howe (2); Hood (1); Nink (1)
3B: Willsey (1)
Baserunning
SB: Brown (1)
Fielding
E: Nink (2); Kalonihea (2)
Bowling Green
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolly | 1.1 | 4 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 47 |
Jarrett | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 26 |
Weatherford | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 28 |
Kleffman | 1.2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 29 |
Brenton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
Totals | 11 | 9 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 34 | 41 | 8 | 11 | 137 |