Bowling Green State University Athletics
Bowling Green vs South Alabama
3/4/2023
Jane B. Moore Field
10:00 am
Bowling Green
5-11

0
Final
12

South Alabama
11-7
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 1 | 7 | 0 | X | 12 | 9 | 0 |
Win: J. Hardy (5-4)Loss: Anderson, Scarlet (4-1)
Scoring Summary
Team | BGSU | USA |
|---|---|---|
1st S. Willems singled, advanced to second on a fielding error by cf, 2 RBI (2-2 BBKF); G. Stagner advanced to second, advanced to third on the error; M. Sims scored; M. Keel scored. | 0 | 2 |
1st V. Ortiz grounded out to 1b unassisted, RBI; S. Willems advanced to third; G. Stagner scored. | 0 | 3 |
1st E. Kropp singled through the left side, RBI (1-1 KB); S. Willems scored, unearned. | 0 | 4 |
2nd S. Willems tripled to left field, RBI (3-2 BKFBFB); G. Stagner scored. | 0 | 5 |
3rd E. Kropp homered to left center, RBI (3-2 BBKFBFF). | 0 | 6 |
3rd M. Keel reached on an error by lf, SF, RBI (1-1 KB); M. Brasher scored; B. Welch scored. | 0 | 8 |
3rd S. Garrett singled to second base (0-1 K); M. Keel scored on a throwing error by 3b, unearned. | 0 | 9 |
3rd S. Willems homered to left center, 3 RBI (3-2 KFBBB); G. Stagner scored; M. Sims scored. | 0 | 12 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dees, Makailah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dolejs, Peyton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Sophie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Godbolt, Maycee | DH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williamson, Reagan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henkel, Marti | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hutter, Katie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcnulty, Marlie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Scarlet | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis, Delaney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Ellie | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bezjak, Ally | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reid, Wynnie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Hannah | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver, Lexi | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 0 | 0 | 0 | 2 | 0 | 6 | 1 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Keel | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   H. Ogea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sims | SS | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   S. Garrett | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Stagner | 1B | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
S. Willems | DH | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
V. Ortiz | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   S. Mendoxa | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Kropp | C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
O. Cordova | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
B. Welch | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Brasher | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
J. Hardy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 12 | 9 | 10 | 5 | 0 | 3 | 4 |
Batting
2B: M. Brasher (1)
3B: S. Willems (1)
HR: S. Willems (1); E. Kropp (1)
SF: M. Keel (1)
Baserunning HBP: B. Welch (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Scarlet | 2.0 | 5 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 1 | 3 | 69 |
| Krafcik, Mackenzie | 0.1 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 25 |
| Price, Ellie | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 19 |
| Totals | 9 | 12 | 10 | 5 | 3 | 1 | 0 | 1 | 0 | 21 | 28 | 3 | 6 | 113 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hardy | 5.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 7 | 57 |
| Totals | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 7 | 57 |
Win: J. Hardy (5-4)
Loss: Anderson, Scarlet (4-1)
HBP: Krafcik, Mackenzie (1)
;
PB: Williamson, Reagan (1)
;























