Bowling Green State University Athletics
Tennessee Tech vs Bowling Green
3/4/2023
Jane B. Moore Field
12:30 pm
Tennessee Tech
1-12

10
Final
15

Bowling Green
6-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 5 | 1 | 3 | 0 | 10 | 16 | 1 | |
| 9 | 2 | 2 | 1 | 0 | 1 | X | 15 | 16 | 2 |
Win: Krafcik, Mackenzie (1-1)Loss: Cole (0-5)
Scoring Summary
Team | TTU | BGSU |
|---|---|---|
NYSTED singled up the middle, RBI (3-2 BBKSB); BETTS advanced to second; HEAD scored. | 1 | 0 |
GODBOLT singled up the middle, RBI (0-1 F); DOLEJS advanced to third; DAVIS scored. | 1 | 1 |
GODBOLT stole second; DOLEJS stole home. | 1 | 2 |
LENIG hit by pitch, RBI (0-2 KSF); HUNT advanced to second; WILLIAMSON advanced to third; GODBOLT scored. | 1 | 3 |
FRY singled to left field, RBI (3-2 KBBSB); LENIG advanced to second; HUNT advanced to third; WILLIAMSON scored. | 1 | 4 |
FRY advanced to second on a wild pitch; LENIG advanced to third on a wild pitch; HUNT scored on a wild pitch. | 1 | 5 |
DEES,M. singled to center field, RBI (3-1 BBBK); FRY advanced to third; LENIG scored. | 1 | 6 |
DOLEJS tripled down the rf line, 3 RBI (3-2 FKFFFBBB); DAVIS scored; DEES,M. scored; FRY scored. | 1 | 9 |
LENIG doubled to left field, RBI (2-2 KBBK); HUNT advanced to third; HUTTER scored. | 1 | 10 |
WEBER reached on a fielder's choice, RBI (3-2 BBFFB); FRY advanced to second; LENIG out at third 3b unassisted; HUNT scored. | 1 | 11 |
HUNT singled to center field, 2 RBI (0-1 K); GODBOLT scored; DOLEJS scored. | 1 | 13 |
HEAD reached on a fielding error by ss, RBI; TALLEY advanced to third; BISHOP scored. | 2 | 13 |
WOOLLEN singled to right center, RBI (3-2 BKKBB); HEAD advanced to third; TALLEY scored. | 3 | 13 |
BRYSON singled to center field, RBI (2-0 BB); WOOLLEN advanced to second; HEAD scored, unearned. | 4 | 13 |
KEY singled through the right side, 2 RBI (1-1 KB); BETTS advanced to second; BRYSON scored, unearned; WOOLLEN scored, unearned. | 6 | 13 |
WILLIAMSON grounded out to 1b unassisted, RBI (0-2 KF); GODBOLT advanced to second; DOLEJS advanced to third; DAVIS scored. | 6 | 14 |
WOOLLEN doubled to right field, RBI (1-1 BK); HARRIS scored. | 7 | 14 |
BISHOP singled to right field, 2 RBI (0-0); KEY advanced to third; SHIRLEY scored; LIVINGSTON scored. | 9 | 14 |
HARRIS grounded out to ss, RBI (2-0 BB); KEY scored. | 10 | 14 |
HENKEL reached on a fielder's choice, RBI (1-1 BS); HUNT advanced to second; WILLIAMSON out at third ss to 3b; GODBOLT scored, unearned. | 10 | 15 |
Tennessee Tech
Head | 1B | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Richardson | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Woollen | P | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Bryson | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Betts | 3B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
   Livingston | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nysted | C | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
   Shirley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Key | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
   Stack | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Talley | DH/C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Harris | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cole | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 16 | 10 | 3 | 0 | 5 | 7 |
Batting
2B: Woollen (1); Talley (1)
Baserunning
SB: Harris (1)
HBP: Bryson (1)
Fielding
E: Head (1)
Bowling Green
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | |
| CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | |
| C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 15 | 16 | 13 | 9 | 0 | 1 | 9 |
Tennessee Tech
Cole | 0.2 | 4 | 9 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 0 | 2 | 50 |
Woollen | 5.1 | 12 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 28 | 33 | 6 | 8 | 121 |
| Totals | 16 | 15 | 14 | 9 | 1 | 2 | 0 | 1 | 0 | 34 | 44 | 6 | 10 | 171 |
Bowling Green
| 3.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 66 | |
| 0.1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 16 | |
| 1.2 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 42 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 20 | |
| Totals | 16 | 10 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 36 | 40 | 3 | 10 | 144 |






















