Bowling Green State University Athletics
Bowling Green vs Ball State
4/14/2024
Softball Field @FMBC
1:04 pm
Bowling Green
5-25, 2-12

3
Final
11

Ball State
20-21, 7-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | |
| 8 | 2 | 0 | 0 | 0 | 1 | 11 | 12 | 0 |
Win: Murphy (7-8)Loss: Anderson, Scarlet (0-7)
Scoring Summary
Team | BGSU | BSU |
|---|---|---|
1st KAUFMAN flied out to cf, SF, RBI (1-2 BKK); DOLEJS advanced to third; NOGAY scored. | 1 | 0 |
1st WILLIAMSON singled through the right side, RBI (3-2 BKBFFB); ANDERSON advanced to second; DOLEJS scored. | 2 | 0 |
1st MULHOLLAND singled to second base, RBI (0-1 K); WYNN, H. advanced to second; TIMMONS advanced to third; LOVETT scored. | 2 | 1 |
1st HOFFMAN reached on a fielder's choice (3-0 BBB); MULHOLLAND advanced to second; WYNN, H. advanced to third; TIMMONS scored on a muffed throw by c, assist by 2b, unearned. | 2 | 2 |
1st URBAN walked, RBI (3-0 BBBB); HOFFMAN advanced to second; MULHOLLAND advanced to third; WYNN, H. scored. | 2 | 3 |
1st MATA singled up the middle, 2 RBI (1-1 KB); URBAN advanced to third; HOFFMAN scored; MULHOLLAND scored. | 2 | 5 |
1st MATHEWS reached on a fielding error by 2b (1-2 FKB); SPENCER advanced to third; URBAN scored, unearned. | 2 | 6 |
1st LOVETT doubled to left field, 2 RBI (1-2 KBK); MATHEWS scored, unearned; SPENCER scored, unearned. | 2 | 8 |
2nd URBAN doubled to right center, RBI (1-1 KB); PIETRZAK scored. | 2 | 9 |
2nd MATA singled to right field, RBI (0-1 F); URBAN scored. | 2 | 10 |
5th KAUFMAN singled through the left side, RBI (0-1 K); DEES, M. advanced to second; DOLEJS advanced to third; NOGAY scored. | 3 | 10 |
6th HOFFMAN flied out to lf, SF, RBI (0-1 K); ARMENDARIZ scored. | 3 | 11 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nogay, Aaralyn | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dolejs, Peyton | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anderson, Scarlet | P/1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dees, Makailah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaufman, Cameron | SS | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Williamson, Reagan | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Davis, Delaney | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Steffes, Peyton | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Henkel, Marti | 1B/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chevalier, Ashley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Wynnie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Behrendt, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fry, Mackenna | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 3 | 0 | 7 | 6 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lovett | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Timmons | C/1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wynn, H. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Van Der Mark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armendariz | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Pietrzak | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mulholland | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hoffman | DH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Gibson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban | RF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Fritz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mata | 1B | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Spencer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoch | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mathews | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 12 | 9 | 1 | 0 | 1 | 4 |
Batting
2B: Lovett (1); Mulholland (1); Urban (1)
SF: Hoffman (1)
Baserunning SB: Timmons (1); Spencer (1); Mathews (1)
HBP: Armendariz (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Scarlet | 1.0 | 6 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 39 |
| Young, Madi | 4.2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 21 | 9 | 5 | 75 |
| Totals | 12 | 11 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 30 | 33 | 11 | 5 | 114 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy | 6.0 | 5 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 22 | 27 | 7 | 4 | 111 |
| Totals | 5 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 22 | 27 | 7 | 4 | 111 |


















