Bowling Green State University Athletics
Central Michigan vs Bowling Green
4/16/2024
3:38 pm
Central Michigan
12-24, 9-5

8
Final
7

Bowling Green
5-27, 2-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 7 | 2 | |
| 0 | 2 | 0 | 0 | 4 | 0 | 1 | 7 | 10 | 1 |
Win: Cierra Laska (1-1)Loss: Turner, Taylor (2-8)Save: Grace Lehto (3)
Scoring Summary
Team | CMU | BGSU |
|---|---|---|
1st Hollo flied out to lf, SF, RBI (3-1 BBBK); Tolmie, A. scored. | 1 | 0 |
1st Koenig singled through the right side, RBI, out at second rf to 1b to ss (3-2 BBKBK); Coberley advanced to second; Sleeman scored. | 2 | 0 |
2nd Tolmie, K. flied out to cf, SF, RBI (0-1 K); Tolmie, A. advanced to second; Springer advanced to third; Lotus scored. | 3 | 0 |
2nd WILLIAMSON homered to left center, 2 RBI (2-2 BKBSF); DAVIS scored, unearned. | 3 | 2 |
5th DOLEJS singled up the middle, RBI (1-0 B); STEFFES scored. | 3 | 3 |
5th BEHRENDT singled to shortstop, RBI (0-1 K); KAUFMAN advanced to third; DOLEJS scored. | 3 | 4 |
5th DAVIS singled to shortstop, RBI (0-1 S); BEHRENDT advanced to second; KAUFMAN scored. | 3 | 5 |
5th WILLIAMSON singled through the right side, RBI (2-2 BKBFFF); DAVIS advanced to third; BEHRENDT scored. | 3 | 6 |
7th Hollo walked, RBI (3-1 FBBBB); Coberley advanced to second; Sleeman advanced to third; Tolmie, A. scored. | 4 | 6 |
7th Lotus singled up the middle, 2 RBI (2-1 BKB); Elsenpeter advanced to second; Coberley scored; Sleeman scored. | 6 | 6 |
7th Springer doubled to left center, 2 RBI (1-1 KB); Lotus scored; Elsenpeter scored. | 8 | 6 |
7th NOGAY hit by pitch, RBI (0-0); HENKEL advanced to second; CHEVALIER advanced to third; HUTTER scored, unearned. | 8 | 7 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Abbey Tolmie | CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Keira Tolmie | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Carly Sleeman | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Skylar Coberley | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Allyssa Hollo | 1B | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
   Bryn Elsenpeter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Koenig | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Emma Lotus | RF/LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Maddie Springer | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Angela Petrovitch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailynn Knapp | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Rachel Cairo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michaleigh Vallimont | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Langan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madelyn Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cierra Laska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Lehto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 7 | 8 | 10 | 0 | 6 | 8 |
Batting
2B: Maddie Springer (1)
SH: Allyssa Hollo (1); Tailynn Knapp (1)
SF: Keira Tolmie (1); Allyssa Hollo (1)
Fielding
E: Maddie Springer (1); Tailynn Knapp (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nogay, Aaralyn | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dolejs, Peyton | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
| Anderson, Scarlet | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole, Kaylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaufman, Cameron | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Behrendt, Taylor | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Davis, Delaney | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Williamson, Reagan | DH | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Hutter, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chevalier, Ashley | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Fry, Mackenna | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Steffes, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henkel, Marti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denison, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 4 | 0 | 4 | 10 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackenzie Langan | 4.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 69 |
Madelyn Wallace | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 24 |
Cierra Laska | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 28 |
Grace Lehto | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 28 |
| Totals | 10 | 7 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 32 | 38 | 7 | 10 | 149 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denison, Emma | 2.0 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 4 | 1 | 52 |
| Turner, Taylor | 4.1 | 1 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 13 | 19 | 6 | 2 | 90 |
| Young, Madi | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 28 |
| Totals | 7 | 8 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 24 | 38 | 11 | 3 | 170 |



















