Bowling Green vs Kent State
4/20/2024
Devine Diamond
1:01pm
Bowling Green
5-28, 2-15

4
Final
7

Kent State
21-18, 7-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 6 | 1 | |
0 | 2 | 1 | 2 | 2 | 0 | X | 7 | 9 | 2 |
Win: Nuechterlein, Megan (14-8)Loss: Krafcik, Mackenzie (2-6)
Scoring Summary
Team | BGSU | KENTST |
---|---|---|
2nd DESPINES singled to left field, RBI (2-2 BFBK); ROBESON advanced to third; PENNER scored. | 0 | 1 |
2nd DESPINES out at second c to ss to 1b to 2b, caught stealing; ROBESON scored. | 0 | 2 |
3rd ANDERSON singled to center field, 2 RBI (1-1 BK); KAUFMAN advanced to second; DOLEJS scored, unearned; FRY scored, unearned. | 2 | 2 |
3rd MAZANEC singled through the right side, RBI (0-1 F); WING advanced to second, out at third rf to 3b; WHITMORE scored. | 2 | 3 |
4th NOGAY singled up the middle, RBI (0-1 K); BEHRENDT scored. | 3 | 3 |
4th DESPINES doubled to center field, RBI (1-1 KB); LIBLER scored. | 3 | 4 |
4th MAZANEC singled to left field, RBI (1-1 BF); WHITMORE advanced to second; DESPINES scored. | 3 | 5 |
5th ANDERSON hit into double play 3b to 1b to ss, RBI (1-0 B); STEFFES out on the play; DOLEJS scored, unearned. | 4 | 5 |
5th ROBESON homered to right field, 2 RBI (0-0); BROMLEY scored. | 4 | 7 |
Bowling Green
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Despines, Bri | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Whitmore, Alexandria | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wing, Savannah | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mazanec, Julia | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Lippe, Emily | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Facher, Ellie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penner, Carley | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Claerhout, Megan | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Bromley, Kenzie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Libler, Brynn | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robeson, Delaney | 2B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Nuechterlein, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 9 | 6 | 4 | 0 | 2 | 8 |
Batting
2B: Despines, Bri (1)
HR: Robeson, Delaney (1)
SH: Claerhout, Megan (1); Robeson, Delaney (1)
Baserunning
SB: Whitmore, Alexandria (1); Penner, Carley (1); Robeson, Delaney (1)
CS: Despines, Bri (1)
HBP: Whitmore, Alexandria (2); Wing, Savannah (2)
Fielding
E: Robeson, Delaney (1); Nuechterlein, Megan (1)
DP: Whitmore, Alexandria (1); Mazanec, Julia (1); Claerhout, Megan (1)
Bowling Green
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuechterlein, Megan | 7.0 | 6 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 7 | 113 |
Totals | 6 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 7 | 113 |