Bowling Green State University Athletics
Northern Illinois vs Bowling Green
4/27/2024
Meserve Field
1:00 pm
Northern Illinois
16-30, 7-15

3
Final
11

Bowling Green
6-33, 3-18
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 3 | 8 | 0 | |
7 | 0 | 3 | 0 | 1 | 11 | 14 | 0 |
Win: Turner, Taylor (3-9)Loss: Dato (2-7)
Scoring Summary
Team | NIU | BGSU |
---|---|---|
1st ANDERSON walked, RBI (3-2 FBBBFB); DEES, M. advanced to second; DOLEJS advanced to third; COLE scored. | 0 | 1 |
1st HENKEL singled up the middle, 2 RBI (2-1 BBS); ANDERSON advanced to second; DEES, M. scored; DOLEJS scored. | 0 | 3 |
1st REID walked, RBI (3-2 BKFFFBBB); DAVIS advanced to second; HENKEL advanced to third; ANDERSON scored. | 0 | 4 |
1st WILLIAMSON singled down the rf line, 2 RBI (3-2 BBBKS); BEHRENDT advanced to third; REID scored; DAVIS scored. | 0 | 6 |
1st DOLEJS singled to first base, bunt, RBI (0-1 K); WILLIAMSON advanced to second; BEHRENDT scored. | 0 | 7 |
3rd Shumaker singled to third base, RBI (3-2 BFFBBF); Stewart advanced to third; Turner scored. | 1 | 7 |
3rd DOLEJS homered to left field, 3 RBI (0-1 K); WILLIAMSON scored; BEHRENDT scored. | 1 | 10 |
4th Ramage singled up the middle, RBI (2-1 BFB); Powell advanced to second; Carnahan scored. | 2 | 10 |
4th Turner singled to left field, RBI (2-2 BFFB); Ramage advanced to third; Powell scored. | 3 | 10 |
5th DEES, M. singled to left field, advanced to second on the throw, RBI (1-1 BK); DOLEJS advanced to second, out at third lf to 3b; WILLIAMSON scored. | 3 | 11 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erickson | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Turner | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Stewart | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Rodriguez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shumaker | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Hartman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carnahan | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Powell | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones Estrada | C/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramage | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 8 | 3 | 2 | 0 | 1 | 5 |
Baserunning
SB: Erickson (1); Turner (1)
CS: Shumaker (1)
HBP: Stewart (1)
Bowling Green
Batting
Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dato | 0.1 | 4 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 33 |
Norred | 4.0 | 10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 5 | 85 |
Totals | 14 | 11 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 25 | 30 | 4 | 5 | 118 |