Bowling Green State University Athletics
Northern Illinois vs Bowling Green
4/27/2024
Meserve Field
3:18 pm
Northern Illinois
17-30, 8-15

14
Final
4

Bowling Green
6-34, 3-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 3 | 0 | 4 | 14 | 10 | 2 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 4 |
Win: Cassell (2-5)Loss: Krafcik, Mackenzie (2-8)
Scoring Summary
Team | NIU | BGSU |
|---|---|---|
1st Erickson homered to center field, RBI (2-1 FBB). | 1 | 0 |
1st Mathews singled up the middle, RBI (3-2 BBFBF); Stewart advanced to second; Turner scored. | 2 | 0 |
1st Ramage advanced to second; Mathews advanced to third; Stewart scored on a wild pitch. | 3 | 0 |
1st Jones Estrad singled to shortstop, RBI (2-1 KBB); Ramage advanced to third; Mathews scored. | 4 | 0 |
2nd Powell singled through the right side, 2 RBI (0-0); Mathews advanced to third; James scored; Turner scored. | 6 | 0 |
2nd Powell out at second c to ss, caught stealing; Mathews scored. | 7 | 0 |
3rd BEHRENDT singled, 2 RBI, advanced to second on the throw (1-1 FB); REID scored, unearned; DAVIS scored, unearned. | 7 | 2 |
3rd DOLEJS grounded out to ss, RBI (1-0 B); COLE advanced to third; BEHRENDT scored, unearned. | 7 | 3 |
3rd DEES, M. doubled to left center, RBI (0-0); COLE scored, unearned. | 7 | 4 |
4th Powell singled to left field, 2 RBI, advanced to second on an error by lf (1-0 B); Turner scored; Erickson scored. | 9 | 4 |
4th Carnahan reached on a fielding error by 1b (1-0 B); Powell scored, unearned. | 10 | 4 |
6th Mathews reached on a fielding error by ss, RBI, advanced to second on the error (1-1 KB); Stewart scored; Turner scored. | 12 | 4 |
6th Powell tripled to right center, RBI (0-1 K); Mathews scored, unearned. | 13 | 4 |
6th Carnahan grounded out to ss, RBI (0-2 KF); Powell scored. | 14 | 4 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Erickson | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Turner | RF | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
Stewart | DH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   James | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews | 3B | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Powell | SS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Carnahan | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ramage | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Crane | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jones Estrada | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Estrada | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruthers | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hartman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cassell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 10 | 10 | 5 | 0 | 0 | 4 |
Batting
2B: Erickson (1)
3B: Powell (1)
HR: Erickson (1)
Baserunning
SB: Turner (1)
CS: Powell (1)
HBP: Turner (1); Stewart (1); Ramage (1)
Fielding
E: Powell (1); Cruthers (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williamson, Reagan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole, Kaylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolejs, Peyton | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dees, Makailah | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anderson, Scarlet | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaufman, Cameron | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Henkel, Marti | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Delaney | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reid, Wynnie | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behrendt, Taylor | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denison, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 4 | 0 | 0 | 4 | 3 |
Batting
Baserunning
Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassell | 6.0 | 5 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 25 | 12 | 2 | 89 |
| Totals | 5 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 25 | 12 | 2 | 89 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krafcik, Mackenzie | 1.0 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 34 |
| Denison, Emma | 2.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 39 |
| Turner, Taylor | 3.0 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 7 | 1 | 64 |
| Totals | 10 | 14 | 12 | 5 | 0 | 1 | 0 | 3 | 0 | 28 | 36 | 12 | 4 | 137 |

















