Bowling Green State University Athletics
Bowling Green vs Ohio
5/5/2024
Ohio Softball Field
12:00 PM
Bowling Green
6-37, 3-22

3
Final
9

Ohio
29-22, 17-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 3 | |
1 | 0 | 2 | 2 | 2 | 2 | X | 9 | 9 | 1 |
Win: S. Miller (16-14)Loss: Turner, Taylor (3-11)
Scoring Summary
Team | BGSU | OHIO |
---|---|---|
1st NOGAY scored on a wild pitch. | 1 | 0 |
1st L. Yuhas scored on a wild pitch. | 1 | 1 |
3rd I. Wilson doubled to center field, RBI (1-1 BS); L. Yuhas scored. | 1 | 2 |
3rd S. Grein singled to left center, RBI (3-2 FFBBFB); I. Wilson scored. | 1 | 3 |
4th C. Keidel reached on an error by p, bunt (0-0); T. O'Brien scored, unearned. | 1 | 4 |
4th E. Hoffner singled to left field, RBI (1-0 B); Y. Logan advanced to second; C. Keidel scored, unearned. | 1 | 5 |
5th T. O'Brien out at second c to 3b to 2b to 1b to 2b, caught stealing; S. Grein scored. | 1 | 6 |
5th A. Paoli homered to left field, RBI (3-1 BBBK). | 1 | 7 |
6th ANDERSON singled to right center, RBI (2-1 BBF); STEFFES advanced to third; DOLEJS scored, unearned. | 2 | 7 |
6th HENKEL grounded out to ss, RBI (0-0); COLE advanced to second; STEFFES scored. | 3 | 7 |
6th I. Wilson singled to second base, RBI (3-2 KSBBB); E. Hoffner advanced to third, scored on an error by 2b, unearned; B. Hummel scored. | 3 | 9 |
Bowling Green
Batting
Baserunning
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
L. Yuhas | 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   B. Hummel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Logan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
E. Hoffner | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
I. Wilson | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
S. Grein | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
A. Dawe | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Farmer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. O'brien | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
A. Paoli | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Keidel | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 9 | 5 | 5 | 0 | 2 | 7 |
Batting
2B: I. Wilson (1)
HR: A. Paoli (1)
SH: L. Yuhas (1); Y. Logan (1)
Baserunning
SB: L. Yuhas (2)
CS: T. O'brien (1)
HBP: L. Yuhas (1)
Fielding
E: S. Grein (1)
Bowling Green
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Miller | 7.0 | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 9 | 8 | 110 |
Totals | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 9 | 8 | 110 |