Bowling Green State University Athletics
2025 Softball Cumulative Statistics
 (A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played) 
#  | Player  | AVG  | OPS  | GP-GS  | AB  | r  | h  | 2B  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunt, Hannah | .366 | .963 | 52 - 52 | 164 | 29 | 60 | 13 | 1 | 4 | 30 | 87 | .530 | 19 | 2 | 21 | 0 | .433 | 2 | 0 | 2 - 3 | 
| 0 | Martin, Addie | .338 | 1.060 | 52 - 52 | 160 | 43 | 54 | 6 | 3 | 13 | 36 | 105 | .656 | 11 | 9 | 39 | 0 | .404 | 3 | 6 | 15 - 16 | 
| 9 | Behrendt, Taylor | .303 | .726 | 51 - 51 | 155 | 24 | 47 | 5 | 0 | 0 | 21 | 52 | .335 | 21 | 2 | 18 | 0 | .391 | 1 | 3 | 7 - 7 | 
| 5 | Hutter, Katie | .260 | .775 | 43 - 41 | 123 | 27 | 32 | 9 | 1 | 2 | 16 | 49 | .398 | 20 | 5 | 32 | 1 | .377 | 3 | 3 | 3 - 4 | 
| 7 | Steffes, Peyton | .235 | .666 | 52 - 52 | 149 | 22 | 35 | 7 | 2 | 2 | 21 | 52 | .349 | 18 | 0 | 32 | 0 | .317 | 0 | 4 | 9 - 12 | 
| 19 | Mathews, Kendall | .212 | .737 | 47 - 47 | 113 | 17 | 24 | 3 | 4 | 3 | 19 | 44 | .389 | 22 | 2 | 40 | 0 | .348 | 1 | 3 | 2 - 3 | 
| 4 | Massaro, Hanna | .192 | .477 | 51 - 47 | 120 | 15 | 23 | 1 | 0 | 1 | 9 | 27 | .225 | 10 | 0 | 43 | 0 | .252 | 1 | 5 | 6 - 6 | 
| 3 | Davis, Delaney | .308 | .671 | 35 - 22 | 65 | 10 | 20 | 1 | 0 | 0 | 5 | 21 | .323 | 3 | 1 | 10 | 0 | .348 | 0 | 3 | 3 - 3 | 
| 12 | Kaufman, Cameron | .274 | .709 | 38 - 38 | 117 | 12 | 32 | 9 | 0 | 1 | 15 | 44 | .376 | 7 | 4 | 20 | 3 | .333 | 1 | 1 | 5 - 5 | 
| 88 | McKee, Ava | .233 | .599 | 34 - 32 | 90 | 10 | 21 | 2 | 0 | 0 | 14 | 23 | .256 | 10 | 5 | 13 | 1 | .343 | 0 | 2 | 1 - 1 | 
| 14 | Chevalier, Ashley | .146 | .450 | 31 - 28 | 82 | 3 | 12 | 2 | 1 | 0 | 9 | 16 | .195 | 10 | 2 | 17 | 1 | .255 | 0 | 4 | 1 - 1 | 
| 34 | .050 | .291 | 26 - 8 | 20 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .200 | 1 | 0 | 8 | 1 | .091 | 1 | 0 | 0 - 0 | |
| 99 | .000 | .250 | 4 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 | |
| 22 | Henney, Kyra | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 | 
| 28 | .000 | .000 | 19 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 | |
| Total | .265 | .735 | 52-52 | 1362 | 219 | 361 | 58 | 12 | 27 | 198 | 524 | .385 | 153 | 32 | 295 | 7 | .350 | 13 | 34 | 55-62 | |
| Opponents | .312 | .851 | 52-52 | 1392 | 324 | 434 | 84 | 3 | 35 | 278 | 629 | .452 | 168 | 45 | 140 | 10 | .399 | 16 | 26 | 78-94 | 



