Bowling Green State University Athletics
2009-10 Women's Basketball Roster

Sarah Clapper
- Position:
- Forward
- Height:
- 6-0
- Class:
- Senior
- High School:
- Newark Catholic
- Hometown:
- Newark, Ohio

A team tri-captain in 2009-10 ... earned the team's Fran & Marty Voll Senior Achievement Award ... played in 31 games off the bench, the highest total of her career ... averaged 1.9 points in 6.5 minutes per game ... shot .368 from three-point range, going 14-for-38 ... scored three points against Michigan State ... made the final shot of her career, hitting a three-pointer in the last minute of the NCAA Tournament game vs. MSU ... had three points and tied her season high with two assists in MAC Tournament quarterfinal win over Miami ... saw 14 minutes of action in that win ... scored three points in regular-season finale at MU, going 1-for-2 from three-point land ... also had two rebounds to tie a season high ... had two points in nine minutes vs. Kent State on 'Senior Day' at Anderson Arena ... scored a season-high nine points at Buffalo ... had a career-high three three-point field goals, including back-to-back triples that gave BG a 15-point lead with eight minutes left ... played 15 minutes at UB to tie her season high ... had a steal in two minutes of action at Akron ... had two points vs. Eastern Michigan, making her only shot attempt ... played 11 minutes vs. Miami, scoring two points ... had eight points at Kent State, hitting two three-pointers to tie her career high (later broken) ... also had a pair of steals ... had two points, a rebound, an assist and a steal in 10 minutes at Ohio ... hit a career-high two free throws in that victory ... played a total of 51 minutes in a four-game span culminating with the SIU Edwardsville contest, after playing a total of 17 in BG's previous five games ... scored two points and added a rebound, an assist, a steal and a block vs. SIU Edwardsville ... had three points and two assists in 12 minutes of action at Hartford ... played 12 minutes vs. Appalachian State, with two points, two rebounds and a steal ... had a point and a pair of rebounds in a season-high 15 minutes at Youngstown State ... hit a triple at St. Bonaventure, adding an assist and a block in seven minutes of work ... saw four minutes of action at Detroit, pulling down a rebound ... had a rebound and an assist in three minutes vs. Saint Francis (Pa.) ... scored three points in six minutes against UNC Greensboro, hitting a three-pointer that prompted a UNCG timeout ... played seven minutes at Oakland, pulling down a rebound ... scored three points in two minutes at Marist, making her only shot attempt of the day ... had five points in eight minutes vs. Chicago State, adding a steal ... was 2-of-3 from the field, hitting her only three-point attempt ... at Ohio State, had three points in four minutes against the third-ranked team in the nation, knocking down her lone triple try.
2008-09
Played in 26 games off the bench, averaging 2.2 points and 1.3 rebounds ... topped her assist, steal, block and 3-point field-goal totals for her first two years combined ... scored three points, hitting her only three-point try, vs. Indiana ... had three points and two assists in 12 minutes of action vs. Syracuse ... played six minutes in MAC Tournament's championship game vs. Ball State ... had six points in 20 minutes in semifinal-round win over Toledo ... tied her career high with two three-pointers in that win ... also had an assist and two rebounds ... scored five points in 17 minutes vs. Central Michigan in the quarterfinals ...added a rebound, two assists and a block vs. the Chippewas ... went 2-for-2 en route to five points in nine minutes against Ohio ... one of those makes was from three-point land ... hit a big three-pointer, just 20 seconds after entering the game for the first time, in the second half at Miami ... also had three rebounds in her six minutes of action ... entered that game with 6:20 left, and did not come out until just 15 seconds remained ... had a season-high seven points, adding three rebounds, in the regular-season meeting vs. Central Michigan ... played a career-high 23 minutes vs. the Chippewas ... hit an important shot late in regulation at Western Michigan ... two rebounds, an assist and a steal for the second-straight game, vs. Buffalo ... scored three points and added two rebounds and an assist vs. Akron, in 17 minutes ... a point, two assists and a steal at SIUE ... hit the first free throw of her career in that game ... had two points vs. Gardner-Webb, adding a board, a steal and a block in 15 minutes ... after entering the Detroit game with 13 career assists in 38 games, had five assists in the next two games, both wins ... had three points, two assists and a career-high three steals vs. YSU ... scored six points vs. Detroit ... hit back-to-back 3-point field goals, just 36 seconds apart, in the second half ... also had season-high totals in rebounds (four), assists (three) and 3-point FGM (two), tying her career bests in the latter two categories ... five points vs. Winston-Salem State ... also had a career-high two blocks in that win, in 16 minutes ... missed the Lipscomb and SFU games due to an ankle injury ... hit a 3-pointer and grabbed two rebounds in five minutes at Valparaiso ... scored five points on 2-of-2 shooting, including a three-pointer, in exhibition vs. Findlay.
2007-08
Played in 21 games before sitting out the month of March ... averaged 1.3 ppg and 0.9 rpg ... vs. Florida Gulf Coast (Nov. 30), made three of four attempts from the floor en route to eight points ... was 2-of-2 from behind the arc in that game, and also recorded a defensive rebound ... against Notre Dame (Dec. 5) hit a trey and a field goal for five points while grabbing two defensive boards ... followed that performance with another two defensive boards at Indiana (Dec. 16) ... had a strong 13 minutes vs. Chicago State (Jan. 5) to close the non-conference season with three rebounds, an assist and a perfect 1-of-1 shooting day ... made a three-point field goal and snatched a career-high five rebounds at Kent State (Jan. 16) ... also blocked one shot that night and had an assist ... two rebounds at Buffalo (Jan. 19).
2006-07
Played in 13 of the Falcons' first 18 games off the bench, before suffering a season-ending injury in practice on Jan. 22 ... averaged 2.2 points and 1.2 rebounds, shooting 41.4% from the field ... BG was a perfect 13-0 in games in which she saw action ... played nine minutes in her collegiate debut, scoring two points and grabbing two rebounds at Detroit ... had five points vs. Albany, draining her first collegiate three-pointer ... was 2-for-3 from the floor in that game ... scored six points in the Robert Morris game on New Year's Eve, going 2-for-3 from three-point land ... had six points in both the RMU game and the Central Michigan contest ... was 3-for-6 and pulled down a season-high four rebounds vs. the Chippewas ... CMU game was her last contest before suffering the injury ... had a season-high three assists in home win over Buffalo ... played double-digit minutes in four of her last five games, including 12 minutes against both Robert Morris and UB ... averaged 2.0 points and 1.5 rebounds per game in the four MAC contests in which she saw action.
HIGH SCHOOL
Earned four letters for coach Matt Schmelzer at Newark Catholic High School ... an All-Ohio First-Team pick as both a sophomore and a senior, and earned special mention in her junior year ... finished her career as the school's second-leading scorer with 1,640 points and all-time leading rebounder with 794 ... helped the Green Wave to three consecutive Mid-State League titles, with a perfect 14-0 league record each year ... team competed as an independent her freshman year, and posted a four-year record of 85-14 ... three-time MSL Player of the Year ... played in the Ohio North-South All-Star game ... ranked the 11th-best player in the state as a senior by the Ohio Girls Basketball Report, which called her "the best pure shooter in this class" ... also earned four volleyball letters, helping that team to the 2004 state championship and a state runner-up finish the next year ... earned First-Team All-MSL honors in that sport in all three seasons the team was in the league ... National Honor Society ... 2005-06 homecoming queen.
PERSONAL
Sarah Elizabeth Clapper was born March 21, 1988, in Newark, Ohio ... sport management major with a 3.47 cumulative GPA through her first three years at BGSU ... daughter of Chris and Cheryl Clapper ... has two younger sisters ... sister, Amy, is a redshirt freshman on the UNC Greensboro women's basketball team in 2009-10 ... father played football at Otterbein College ... played AAU ball for the Queen City Jaguars and the Ohio Slam.
CLAPPER'S CAREER STATS
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 13-0 98/7.5 12-29 .414 4-13 .308 0-2 .000 5-10 15 1.2 5-0 5 7 0 3 28/2.2
2007-08 21-0 141/6.7 11-37 .297 6-25 .240 0-0 .000 6-12 18 0.9 9-0 6 8 3 2 28/1.3
2008-09 26-0 246/9.5 21-56 .375 14-40 .350 1-2 .500 5-29 34 1.3 18-0 20 14 6 9 57/2.2
2009-10 31-0 202/6.5 20-54 .370 14-38 .368 5-7 .714 2-14 16 0.5 13-0 10 12 2 8 59/1.9
TOTAL 91-0 687/7.5 64-176 .364 38-116 .328 6-11 .545 18-65 83 0.9 45-0 41 41 11 22 172/1.9
CLAPPER GAME BY GAME IN 2006-07
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Detroit 11/10/06 9 1-2 .500 0-1 .000 0-1 .000 0 2 2 2.0 0 0 0 1 0 0 2 2.0
vs Albany 11/17/06 7 2-3 .667 1-1 1.000 0-0 .000 0 1 1 1.5 3 0 0 0 0 0 5 3.5
vs Fairleigh Dickinson 11/18/06 7 1-1 1.000 0-0 .000 0-1 .000 1 1 2 1.7 1 0 0 1 0 0 2 3.0
OAKLAND 11/29/06 9 0-5 .000 0-1 .000 0-0 .000 1 0 1 1.5 0 0 1 1 0 0 0 2.3
INDIANA 12/6/06 4 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.6 1 0 0 0 0 0 2 2.2
at St. Bonaventure 12/9/06 9 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.5 0 0 1 0 0 1 3 2.3
vs Texas-Arlington 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.0
DELAWARE 12/29/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 1 0 1.8
ROBERT MORRIS 12/31/06 12 2-3 .667 2-3 .667 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 6 2.2
at Akron 1/3/07 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 2 2.2
BUFFALO 1/6/07 12 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.9 0 0 3 0 0 0 0 2.0
KENT STATE 1/10/07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 1.8
CENTRAL MICHIGAN 1/20/07 11 3-6 .500 0-3 .000 0-0 .000 2 2 4 1.2 0 0 0 1 0 1 6 2.2
Totals......................... 0 98 12-29 .414 4-13 .308 0-2 .000 5 10 15 1.2 5 0 5 7 0 3 28 2.2
Games played: 13 Rebounds/game: 1.2
Minutes/game: 7.5 Assists/game: 0.4
Points/game: 2.2 Turnovers/game: 0.5
FG Pct: 41.4 Assist/turnover ratio: 0.7
3FG Pct: 30.8 Steals/game: 0.2
FT Pct: 0.0
CLAPPER GAME BY GAME IN 2007-08
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Belmont 11/18/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Florida Gulf Coast 11/30/07 14 3-4 .750 2-2 1.000 0-0 .000 0 1 1 0.5 0 0 0 1 0 1 8 4.0
at Cornell 12/1/07 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 1 0 0 2.7
NOTRE DAME 12/5/07 14 2-4 .500 1-3 .333 0-0 .000 0 2 2 0.8 1 0 0 1 0 0 5 3.3
at Indiana 12/16/07 11 0-4 .000 0-3 .000 0-0 .000 0 2 2 1.0 1 0 0 0 1 0 0 2.6
at Mount St. Mary's 12/19/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.2
at Delaware 12/21/07 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 1.9
at Iowa State 12/28/07 12 0-4 .000 0-3 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 1.6
vs Hampton 12/29/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.4
vs UT Martin 12/30/07 15 4-8 .500 2-5 .400 0-0 .000 1 0 1 0.7 0 0 0 3 0 1 10 2.3
CHICAGO STATE 1/5/08 13 1-1 1.000 0-0 .000 0-0 .000 2 1 3 0.9 2 0 1 2 0 0 2 2.3
AKRON 1/9/08 12 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.9 3 0 2 0 0 0 0 2.1
OHIO 1/12/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.9
at Kent State 1/16/08 16 1-3 .333 1-3 .333 0-0 .000 3 2 5 1.1 0 0 1 1 1 0 3 2.0
at Buffalo 1/19/08 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 0 0 0 0 1.9
MIAMI 1/22/08 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.8
at Ball State 1/26/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.6
WESTERN MICHIGAN 1/30/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 1.6
at Toledo 2/2/08 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.5
NORTHERN ILLINOIS 2/9/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.4
at Miami 2/23/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.3
Totals......................... 0 141 11-37 .297 6-25 .240 0-0 .000 6 12 18 0.9 9 0 6 8 3 2 28 1.3
Games played: 21 Rebounds/game: 0.9
Minutes/game: 6.7 Assists/game: 0.3
Points/game: 1.3 Turnovers/game: 0.4
FG Pct: 29.7 Assist/turnover ratio: 0.8
3FG Pct: 24.0 Steals/game: 0.1
Blocks/game: 0.1
CLAPPER GAME BY GAME IN 2008-09
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Temple 11/14/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Valparaiso 11/19/08 5 1-3 .333 1-3 .333 0-0 .000 1 1 2 1.0 0 0 1 0 0 0 3 1.5
vs Winston-Salem State 11/28/08 16 2-5 .400 1-4 .250 0-0 .000 0 1 1 1.0 1 0 1 0 2 0 5 2.7
at UNC Greensboro 11/29/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 2.0
DETROIT 12/03/08 14 2-4 .500 2-4 .500 0-0 .000 1 3 4 1.6 2 0 3 0 1 0 6 2.8
YOUNGSTOWN STATE 12/06/08 15 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.7 0 0 2 0 1 3 3 2.8
ST. BONAVENTURE 12/14/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.4
vs Gardner-Webb 12/28/08 15 1-7 .143 0-3 .000 0-0 .000 0 1 1 1.4 3 0 0 0 1 1 2 2.4
at SIU Edwardsville 01/02/09 13 0-1 .000 0-1 .000 1-2 .500 0 2 2 1.4 0 0 2 1 0 1 1 2.2
at Ohio 01/10/09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.0
MIAMI 01/14/09 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 1 0 0 0 0 1.8
AKRON 01/17/09 17 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.3 0 0 1 1 0 1 3 1.9
BUFFALO 01/21/09 11 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.4 1 0 1 1 0 1 0 1.8
at Eastern Michigan 01/24/09 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.6
BALL STATE 02/03/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.5
at Western Michigan 02/07/09 10 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 2 1.6
TOLEDO 02/12/09 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 1 0 0 0 1.5
CENTRAL MICHIGAN 02/15/09 23 3-5 .600 1-2 .500 0-0 .000 0 3 3 1.3 1 0 1 5 0 1 7 1.8
KENT STATE 02/28/09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.7
at Miami 03/04/09 6 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 1.4 0 0 0 1 0 0 3 1.8
OHIO 03/07/09 9 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 1.4 1 0 1 1 0 0 5 1.9
vs Central Michigan 03/13/09 17 2-5 .400 1-4 .250 0-0 .000 0 1 1 1.4 1 0 2 3 1 0 5 2.0
vs Toledo 03/14/09 20 2-5 .400 2-5 .400 0-0 .000 0 2 2 1.4 1 0 1 0 0 0 6 2.2
vs Ball State 03/15/09 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 2.1
SYRACUSE 03/22/09 12 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.4 3 0 2 0 0 1 3 2.2
INDIANA 03/26/09 7 1-3 .333 1-1 1.000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 3 2.2
Totals......................... 0 246 21-56 .375 14-40 .350 1-2 .500 5 29 34 1.3 18 0 20 14 6 9 57 2.2
Games played: 26 Rebounds/game: 1.3
Minutes/game: 9.5 Assists/game: 0.8
Points/game: 2.2 Turnovers/game: 0.5
FG Pct: 37.5 Assist/turnover ratio: 1.4
3FG Pct: 35.0 Steals/game: 0.3
FT Pct: 50.0 Blocks/game: 0.2
CLAPPER GAME BY GAME IN 2009-10
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHICAGO STATE 11/13/09 8 2-3 .667 1-1 1.000 0-0 .000 1 0 1 1.0 1 0 0 0 0 1 5 5.0
at #3/3 Ohio State 11/15/09 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 4.0
at Marist 11/21/09 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 3 3.7
at Oakland 11/24/09 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 2.8
UNC GREENSBORO 11/27/09 6 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 3 2.8
SAINT FRANCIS (PA.) 12/01/09 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 1 0 0 0 2.3
at Detroit 12/09/09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 2.0
at St. Bonaventure 12/12/09 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 1 1 1 0 3 2.1
at Canisius 12/19/09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.9
at Youngstown State 12/21/09 15 0-4 .000 0-3 .000 1-2 .500 1 1 2 0.6 2 0 0 1 0 0 1 1.8
APPALACHIAN STATE 12/23/09 12 1-3 .333 0-1 .000 0-1 .000 0 2 2 0.7 1 0 0 1 0 1 2 1.8
at Hartford 12/30/09 12 1-5 .200 1-3 .333 0-0 .000 0 1 1 0.8 1 0 2 1 0 0 3 1.9
SIU EDWARDSVILLE 01/02/10 12 1-4 .250 0-1 .000 0-0 .000 0 1 1 0.8 0 0 1 0 1 1 2 1.9
at Ohio 01/09/10 10 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.8 0 0 1 1 0 1 2 1.9
BUFFALO 01/13/10 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 1.8
at Kent State 01/16/10 11 2-3 .667 2-3 .667 2-2 1.000 0 1 1 0.8 0 0 0 1 0 2 8 2.2
MIAMI 01/19/10 11 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 2 2.2
EASTERN MICHIGAN 01/23/10 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 2 2.2
WESTERN MICHIGAN 01/27/10 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 2.1
at Toledo 01/30/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 2 0 0 0 2.0
NORTHERN ILLINOIS 02/02/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.9
at Central Michigan 02/10/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.8
OHIO 02/13/10 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 1 0 1.7
at Akron 02/20/10 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 0 1.6
at Buffalo 02/24/10 15 3-7 .429 3-6 .500 0-0 .000 0 1 1 0.6 3 0 1 1 0 0 9 1.9
KENT STATE 02/27/10 9 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.9
at Miami 03/02/10 7 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.6 0 0 0 1 0 0 3 2.0
vs Miami 03/10/10 14 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 2 0 0 0 3 2.0
vs Akron 03/12/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.9
vs Toledo 03/13/10 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.9
vs #25/25 Michigan St 03/20/10 0+ 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 1.9
Totals......................... 0 202 20-54 .370 14-38 .368 5-7 .714 2 14 16 0.5 13 0 10 12 2 8 59 1.9
Games played: 31 Rebounds/game: 0.5
Minutes/game: 6.5 Assists/game: 0.3
Points/game: 1.9 Turnovers/game: 0.4
FG Pct: 37.0 Assist/turnover ratio: 0.8
3FG Pct: 36.8 Steals/game: 0.3
FT Pct: 71.4 Blocks/game: 0.1