Bowling Green State University Athletics
BGSU vs Ohio
BGSU - 47
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-24 | 4-10 | 3-5 |
33.3% | 40.0% | 60.0% | |
2nd Quarter | 7-22 | 4-11 | 6-9 |
31.8% | 36.4% | 66.7% | |
Total | 15-46 | 8-21 | 9-14 |
32.6% | 38.1% | 64.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 11
Ohio - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black, Kiyanna | * | 5 - 14 | 3 - 9 | 2 - 2 | 0 - 4 | |||||||||
Lampkins, Quiera | * | 6 - 8 | 1 - 2 | 1 - 3 | 1 - 8 | |||||||||
Baldwin, Lexie | * | 5 - 9 | 1 - 3 | 1 - 1 | 4 - 3 | |||||||||
Byard, Mariah | * | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 2 | |||||||||
Yelle, Kat | * | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | |||||||||
Boesinger, Hannah | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 2 | ||||||||||
Weatherspoon, Jasmi | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | ||||||||||
Harris, Mariah | 1 - 6 | 0 - 2 | 0 - 2 | 1 - 2 | ||||||||||
Jenkins, Yamonie | 0 - 3 | 0 - 1 | 0 - 2 | 0 - 1 | ||||||||||
Stinson, Tmisht | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 25-57 | 10-26 | 7-14 | 10-27 | 37 | 18 | 13 | 10 | 3 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-31 | 5-14 | 1-3 |
48.4% | 35.7% | 33.3% | |
2nd Quarter | 10-26 | 5-12 | 6-11 |
38.5% | 41.7% | 54.5% | |
Total | 25-57 | 10-26 | 7-14 |
43.9% | 38.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 12