Women's Basketball History vs Ohio University from February 9, 1974 - February 26, 2025
Wins
61
Losses
34
Home Record
35-13
Away Record
23-21
Conference Record
52-28
Streak
W4
First Matchup
L 49-53
2/9/1974
Last 10 Matchups
6-4
3/9/2019 - 2/26/2025
Largest Margin of Victory
W 81-44
2/8/2023
Smallest Margin of Victory
W 73-72
1/8/2003
Total Points
6800
Average Points
72
History from February 9, 1974 - February 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 26 | 2024-25 | Home Bowling Green, Ohio | W91-61 | |
Wednesday, January 15 | 2024-25 | Away Athens, Ohio | W74-53 | |
Wednesday, February 7 | 2023-24 | Home Bowling Green, Ohio | W69-52 | |
Wednesday, February 8 | 2022-23 | Away Athens, Ohio | W81-44 | |
Saturday, February 19 | 2021-22 | Home Bowling Green, Ohio | L69-82 | |
Saturday, January 22 | 2021-22 | Away Athens, Ohio | L70-85 | |
Saturday, February 6 | 2020-21 | Home Bowling Green, Ohio | W69-53 | |
Wednesday, February 26 | 2019-20 | Home Bowling Green, OH | W82-68 | |
Saturday, January 25 | 2019-20 | Away Athens, OH | L69-79 | |
Saturday, March 9 | 2018-19 | Away Athens, OH | L68-76 | |
Saturday, January 26 | 2018-19 | Home Bowling Green, OH | L79-82 | |
Saturday, February 17 | 2017-18 | Away Athens, OH | L58-69 | |
Saturday, January 20 | 2017-18 | Home Bowling Green, OH | L63-70 | |
Wednesday, March 1 | 2016-17 | Away Athens, OH | L68-79 | |
Saturday, December 31 | 2016-17 | Home Bowling Green, OH | L58-69 | |
Wednesday, March 2 | 2015-16 | Away Athens, Ohio | L58-75 | |
Saturday, January 9 | 2015-16 | Home Bowling Green, Ohio | L57-72 | |
Saturday, February 28 | 2014-15 | Away Athens, OH | L47-67 | |
Wednesday, February 11 | 2014-15 | Home Bowling Green, OH | L46-71 | |
Sunday, March 2 | 2013-14 | Home Bowling Green, OH | W63-39 | |
Thursday, January 30 | 2013-14 | Away Athens, OH | W78-62 | |
Sunday, March 3 | 2012-13 | Home Bowling Green, OH | W73-52 | Recap |
Sunday, January 20 | 2012-13 | Away Athens, OH | W67-41 | Recap |
Wednesday, February 22 | 2011-12 | Away Athens, Ohio | L56-60 | |
Thursday, January 12 | 2011-12 | Home Bowling Green, Ohio | W61-49 | Recap |
Wednesday, March 9 | 2010-11 | Neutral Cleveland, Ohio | W66-57 | Recap |
Wednesday, February 16 | 2010-11 | Home Bowling Green, Ohio | W77-63 | Recap |
Wednesday, January 5 | 2010-11 | Away Athens, Ohio | W66-54 | Recap |
Saturday, February 13 | 2009-10 | Home Bowling Green, OH | W73-57 | Recap |
Saturday, January 9 | 2009-10 | Away Athens, OH | W77-42 | Recap |
Saturday, March 7 | 2008-09 | Home Bowling Green, Ohio | W79-64 | Recap |
Saturday, January 10 | 2008-09 | Away Athens, Ohio | W62-52 | Recap |
Friday, March 14 | 2007 | Home Cleveland, Ohio - Quicken Loans Arena | (2-OT) L66-68 | Recap |
Wednesday, February 27 | 2007 | Away Athens, Ohio | W82-67 | Recap |
Saturday, January 12 | 2007 | Home Bowling Green, Ohio | W60-45 | Recap |
Saturday, February 24 | 2006 | Home Bowling Green, Ohio | L67-70 | Recap |
Saturday, January 13 | 2006 | Away Athens, Ohio | W64-55 | Recap |
Saturday, February 25 | 2005 | Away Athens, Ohio | W65-61 | Recap |
Wednesday, January 18 | 2005 | Home Bowling Green, Ohio | W77-63 | Recap |
Saturday, February 5 | 2004 | Home Bowling Green, Ohio | W86-59 | Recap |
Wednesday, February 11 | 2003 | Away Athens, Ohio | W76-55 | Recap |
Wednesday, January 8 | 2002 | Home Bowling Green, Ohio | W73-72 | Recap |
Saturday, March 2 | 2001 | Away Athens, OH | L68-74 | Recap |
Tuesday, February 19 | 2001 | Away Athens, Ohio | W57-56 | Recap |
Tuesday, February 5 | 2001 | Home Bowling Green, Ohio | L69-78 | Recap |
Wednesday, February 7 | 2000 | Home Bowling Green, Ohio | W77-75 | Recap |
Saturday, January 6 | 2000 | Away Athens, Ohio | W82-72 | Recap |
Monday, February 28 | 1999 | Home Bowling Green, OH | W84-70 | Recap |
Tuesday, February 15 | 1999 | Home Bowling Green, Ohio | W70-65 | Recap |
Saturday, January 15 | 1999 | Away Athens, Ohio | W79-74 | Recap |
Wednesday, January 20 | 1998 | Home Bowling Green, OH | W97-89 | |
Saturday, February 21 | 1997 | Away Athens, OH | L79-96 | |
Wednesday, January 21 | 1997 | Home Bowling Green, OH | W78-71 | |
Wednesday, February 26 | 1996 | Home Bowling Green, OH | W73-69 | |
Wednesday, January 29 | 1996 | Away Athens, OH | L59-65 | |
Tuesday, March 5 | 1995 | Away Athens, OH | (OT) L77-82 | |
Saturday, February 10 | 1995 | Home Bowling Green, OH | W81-69 | |
Saturday, January 13 | 1995 | Away Athens, OH | L78-87 | |
Sunday, February 12 | 1994 | Home Bowling Green, OH | L48-60 | |
Saturday, January 14 | 1994 | Away Athens, OH | L67-77 | |
Saturday, February 19 | 1993 | Away Athens, OH | W77-66 | |
Saturday, January 22 | 1993 | Home Bowling Green, OH | W76-48 | |
Saturday, February 27 | 1992 | Home Bowling Green, OH | W82-55 | |
Saturday, January 30 | 1992 | Away Athens, OH | W68-58 | |
Tuesday, March 10 | 1991 | Home Bowling Green, OH | W91-57 | |
Saturday, March 7 | 1991 | Away Athens, OH | W95-83 | |
Wednesday, January 8 | 1991 | Home Bowling Green, OH | W87-79 | |
Wednesday, February 6 | 1990 | Home Bowling Green, OH | W86-77 | |
Wednesday, January 9 | 1990 | Away Athens, OH | L66-77 | |
Wednesday, February 14 | 1989 | Away Athens, OH | W74-72 | |
Wednesday, January 17 | 1989 | Home Bowling Green, OH | W85-78 | |
Wednesday, February 22 | 1988 | Home Bowling Green, OH | W89-70 | |
Wednesday, January 25 | 1988 | Away Athens, OH | W79-73 | |
Wednesday, February 24 | 1987 | Away Athens, OH | W82-69 | |
Wednesday, January 27 | 1987 | Home Bowling Green, OH | W80-64 | |
Saturday, February 28 | 1986 | Away Athens, OH | W66-57 | |
Saturday, December 13 | 1986 | Home Bowling Green, OH | W98-78 | |
Saturday, November 29 | 1986 | Neutral Lexington, KY | W76-59 | |
Saturday, February 8 | 1985 | Away Athens, OH | L64-70 | |
Saturday, January 11 | 1985 | Home Bowling Green, OH | L76-79 | |
Saturday, February 9 | 1984 | Home Bowling Green, OH | W75-73 | |
Saturday, January 12 | 1984 | Away Athens, OH | L57-64 | |
Saturday, February 18 | 1983 | Away Athens, OH | L78-86 | |
Saturday, January 21 | 1983 | Home Bowling Green, OH | W65-54 | |
Saturday, February 26 | 1982 | Home Bowling Green, OH | (2-OT) L80-81 | |
Saturday, January 29 | 1982 | Away Athens, OH | L66-74 | |
Wednesday, January 6 | 1981 | Away Athens, OH | W72-62 | |
Saturday, January 10 | 1980 | Home Bowling Green, OH | W76-63 | |
Saturday, January 12 | 1979 | Away Athens, OH | L55-66 | |
Friday, January 26 | 1978 | Home Bowling Green, OH | L64-68 | |
Friday, March 4 | 1976 | Neutral Oxford, Ohio | W58-39 | |
Monday, February 14 | 1976 | Home Bowling Green, OH | W58-55 | |
Saturday, February 28 | 1975 | Away Athens, OH | W67-43 | |
Saturday, February 8 | 1974 | Home Bowling Green, OH | W70-40 | |
Saturday, February 9 | 1973 | Away Athens, OH | L49-53 |
Win
Loss
Amy Velasco, Lexi Fleming, & Coach Chmiel Postgame Interview (Mar. 5, 2025)
Thursday, March 06
Paige Kohler, Coach Chmiel, & Amy Velasco Postgame Interview (Feb. 26, 2025)
Thursday, February 27
In the Paint: Lexxus Graham-Blincoe
Wednesday, February 26
Erika Porter, Amy Velasco, & Coach Chmiel Postgame Interview (Feb. 22, 2025)
Sunday, February 23