Bowling Green State University Athletics
2019 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Washington, Chelsee | 22 | 22 | 1853 | 8 | 9 | 25 | 79 | 0.101 | 33 | 0.418 | 3-0 | 2 | 1-1 |
| 9 | Cox, Nikki | 22 | 22 | 1574 | 9 | 5 | 23 | 72 | 0.125 | 42 | 0.583 | 1-0 | 3 | 0-0 |
| 4 | White, Kennedy | 22 | 6 | 1128 | 10 | 2 | 22 | 36 | 0.278 | 17 | 0.472 | 1-0 | 2 | 0-0 |
| 26 | Kennedy, Maureen | 19 | 19 | 1609 | 5 | 7 | 17 | 21 | 0.238 | 16 | 0.762 | 2-0 | 2 | 1-2 |
| 12 | Allen, Sarah | 22 | 16 | 1105 | 3 | 4 | 10 | 34 | 0.088 | 11 | 0.324 | 0-0 | 0 | 0-0 |
| 5 | Jacob, Nikhita | 22 | 21 | 1717 | 2 | 3 | 7 | 6 | 0.333 | 5 | 0.833 | 0-0 | 1 | 0-0 |
| 28 | Dolfuss, Hannah | 21 | 12 | 661 | 3 | 0 | 6 | 10 | 0.300 | 3 | 0.300 | 0-0 | 1 | 0-0 |
| 23 | Spotts, Lynsey | 22 | 0 | 550 | 2 | 2 | 6 | 6 | 0.333 | 3 | 0.500 | 1-0 | 1 | 0-0 |
| 20 | Reuber, Mackenzie | 22 | 16 | 1230 | 0 | 5 | 5 | 17 | 0.000 | 5 | 0.294 | 4-0 | 0 | 0-0 |
| 8 | Cox, Katie | 22 | 12 | 1260 | 2 | 0 | 4 | 21 | 0.095 | 5 | 0.238 | 0-0 | 1 | 0-0 |
| 27 | Miller, Alexis | 18 | 9 | 1143 | 1 | 2 | 4 | 13 | 0.077 | 3 | 0.231 | 1-0 | 1 | 0-0 |
| 24 | Kovar, Lena | 17 | 7 | 830 | 0 | 3 | 3 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 25 | Ortman, Makenzie | 13 | 6 | 646 | 1 | 1 | 3 | 14 | 0.071 | 4 | 0.286 | 0-0 | 0 | 0-0 |
| 2 | Dijsselhof, Jasmijn | 17 | 1 | 912 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Hudson, Zoƫ | 10 | 1 | 259 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Linton, Ruby | 21 | 2 | 490 | 0 | 1 | 1 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 11 | Tveit, Kristin | 19 | 6 | 659 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 00 | Moss, Becky | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Barnes, Sophia | 22 | 21 | 1209 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Brown, Talia | 6 | 0 | 62 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Cripps, Amanda | 1 | 1 | 110 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 4 | White, Kennedy | 1 | 1 | 105 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Duwve, Kathleen | 21 | 21 | 1860 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Florez, Monica | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Cox, Nikki | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Washington, Chelsee | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | Tveit, Kristin | 1 | 1 | 110 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 12 | Allen, Sarah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Linton, Ruby | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Milner, Lauren | 7 | 0 | 57 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Moss, Becky | 2 | 1 | 198 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Muller, Rachel | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Rydzeski, Tori | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Brown, Talia | 1 | 1 | 110 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Rydzeski, Tori | 7 | 0 | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Shea, Audrey | 21 | 21 | 1899 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 23 | Spotts, Lynsey | 1 | 1 | 110 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Tausend, Haley | 1 | 1 | 110 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| 21 | Shea, Audrey | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Ā | 23 | 253 | 24191 | 46 | 47 | 139 | 369 | 0.125 | 161 | 0.436 | 17-0 | 14 | 2-3 |
| Opponents | Ā | 23 | 384 | 24165 | 26 | 21 | 73 | 217 | 0.120 | 88 | 0.406 | 11-0 | 6 | 4-7 |
.png&type=webp)


