Bowling Green State University Athletics
2020 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Wolfbauer, Madi | 8 | 8 | 620 | 5 | 0 | 10 | 29 | 0.172 | 15 | 0.517 | 1-0 | 0 | 3-3 |
| 24 | White, Kennedy | 8 | 8 | 544 | 4 | 1 | 9 | 15 | 0.267 | 9 | 0.600 | 0-0 | 2 | 0-0 |
| 8 | Cox, Katie | 7 | 7 | 455 | 3 | 1 | 7 | 13 | 0.231 | 6 | 0.462 | 0-0 | 3 | 0-0 |
| 9 | Cox, Nikki | 7 | 7 | 614 | 1 | 2 | 4 | 34 | 0.029 | 14 | 0.412 | 1-0 | 0 | 0-0 |
| 22 | Alberty, Madison | 8 | 1 | 275 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 2 | Dijsselhof, Jasmijn | 8 | 8 | 506 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 11 | Bethea, Lacee | 8 | 0 | 236 | 1 | 0 | 2 | 8 | 0.125 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 23 | Spotts, Lynsey | 8 | 2 | 253 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 12 | Allen, Sarah | 4 | 2 | 147 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Dean, Maya | 8 | 0 | 328 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Linton, Ruby | 7 | 5 | 296 | 0 | 1 | 1 | 9 | 0.000 | 2 | 0.222 | 1-0 | 0 | 0-0 |
| 27 | Miller, Alexis | 3 | 2 | 149 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 25 | Ortman, Makenzie | 8 | 6 | 589 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 19 | Barnes, Sophia | 7 | 1 | 268 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 33 | Berg, Lili | 8 | 8 | 714 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Gardner, Emilie | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Hudson, Zoƫ | 8 | 0 | 320 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Milner, Lauren | 6 | 0 | 95 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Moss, Becky | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Muller, Rachel | 8 | 8 | 650 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Reuber, Mackenzie | 7 | 7 | 406 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Shea, Audrey | 8 | 8 | 726 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| Total | Ā | 8 | 88 | 8239 | 17 | 11 | 45 | 126 | 0.135 | 56 | 0.444 | 9-0 | 6 | 3-3 |
| Opponents | Ā | 8 | 128 | 8223 | 3 | 3 | 9 | 52 | 0.058 | 20 | 0.385 | 4-0 | 1 | 0-0 |




.png&type=webp)


