Bowling Green State University Athletics
Bemidji St. vs Bowling Green
11/01/2025
06:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 2 |
BEM: Peer, Oliver (1); Flammang, Adam (1); Thornton, Hudson (1); BGU: Emerson, Quinn (1); Crampton, Brayden (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEM | BGU |
|---|---|---|---|---|---|---|---|
| 1st | 03:05 | -- | Emerson, Quinn | McKinley, Breck; Hotson, Tyler | 0 | 1 | |
| 2nd | 04:30 | -- | Crampton, Brayden | Zlnka, Adam; Norris, Dalton | 0 | 2 | |
| 3rd | 03:43 | Power Play | Peer, Oliver | Thornton, Hudson; Funk, Reilly | 1 | 2 | |
| 3rd | 10:50 | Power Play | Flammang, Adam | Thornton, Hudson; Peer, Oliver | 2 | 2 | |
| 4th | 02:58 | -- | Thornton, Hudson | Peer, Oliver | 3 | 2 | |
| 3 | 2 |
Power Play Summary
BEM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:27 | 05:27 | 02:00 | 1 | 0 | -- |
| 1 | 09:23 | 11:23 | 02:00 | 2 | 0 | -- |
| 2 | 00:10 | 01:47 | 01:37 | 1 | 0 | -- |
| 2 | 05:58 | 07:58 | 02:00 | 1 | 0 | -- |
| 3 | 02:51 | 03:43 | 00:52 | 1 | 0 | PPG |
| 3 | 09:58 | 10:50 | 00:52 | 2 | 0 | PPG |
| 09:21 | 8 | 0 | 2/6 | |||
BGU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:00 | 03:00 | 02:00 | 1 | 0 | -- |
| 1 | 18:10 | 19:47 | 01:37 | 0 | 0 | -- |
| 2 | 16:40 | 18:40 | 02:00 | 3 | 0 | -- |
| 3 | 00:52 | 02:51 | 01:59 | 3 | 0 | -- |
| 07:36 | 7 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Funk, Reilly | 02:00 | Tripping | MINOR | 01:00 | PP | |
| 1st | Sloan, Jake | 02:00 | Slashing | MINOR | 03:27 | PP | |
| 1st | Hotson, Tyler | 02:00 | Interference | MINOR | 09:23 | PP | |
| 1st | Vig, Max | 02:00 | Roughing | MINOR | 18:10 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 19:46.6 | PP | |
| 2nd | Emerson, Quinn | 02:00 | Tripping | MINOR | 05:58 | PP | |
| 2nd | Labelle, Vincent | 02:00 | Hooking | MINOR | 16:40 | PP | |
| 3rd | Flammang, Adam | 02:00 | Hooking | MINOR | 00:52 | PP | |
| 3rd | Emerson, Quinn | 02:00 | Hooking | MINOR | 02:51 | PP | |
| 3rd | Stjernberg, Gustav | 02:00 | Boarding | MINOR | 09:58 | PP |







