Bowling Green State University Athletics
Bowling Green vs Kent St.
3/7/2026
Schoonover Stadium
5:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 7 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Kress, Nate (2-0)Loss: Easton Tumis (2-1)Save: Stade, Ethan (1)
Scoring Summary
Team | BOWLING | KENT ST. |
|---|---|---|
2nd Hunter Klotz singled to left field, RBI (0-0); Ripken Reese advanced to second; Kolton Schaller scored. | 0 | 1 |
3rd Zack Horky singled to center field, advanced to second on the throw, RBI (2-2 FBFB); Griffin Scheiderer scored. | 1 | 1 |
3rd Sam Seidel reached on a fielder's choice, RBI (0-2 SF); Zack Horky scored. | 2 | 1 |
3rd Vinny Salvione tripled to right field, RBI (2-0 BB); Sam Seidel scored. | 3 | 1 |
3rd Anthony Mitta flied out to lf, SAC, RBI (0-1 K); Vinny Salvione scored. | 4 | 1 |
3rd Kolton Schaller singled to left center, RBI (0-1 S); Micah Rienstra-Kiracofe scored. | 4 | 2 |
6th TJ Takats singled to left field, RBI (1-1 BS); Brady Birchmeier advanced to second; Anthony Mitta scored. | 5 | 2 |
6th Zack Horky flied out to rf, SAC, RBI (1-2 BKK); TJ Takats scored. | 6 | 2 |
8th TJ Takats scored on a passed ball, unearned. | 7 | 2 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Seidel | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Vinny Salvione | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Anthony Mitta | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brady Birchmeier | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brayden Curlis | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Takats | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Andrew Dilodovico | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin Scheiderer | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Horky | RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Pauly Mancino | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Nate Kress | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 6 | 3 | 0 | 12 | 5 |
Batting
Baserunning
Fielding
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Matthews | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sawyer Solitaria | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Micah Rienstra-kiracofe | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Brody Williams | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Nolan Belcher | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolton Schaller | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Ripken Reese | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Alejandro Covas | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Max Humphrey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Klotz | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Grady Mee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Brady Marshall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Easton Tumis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peyton Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kolenda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Varner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 0 | 0 | 16 | 8 |
Batting
2B: Kolton Schaller (1)
Baserunning
SB: Ripken Reese (1); Hunter Klotz (1)
CS: Hunter Klotz (1)
HBP: Ripken Reese (1); Alejandro Covas (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Kress | 5.0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 21 | 22 | 3 | 6 | 91 |
| Ethan Stade | 4.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 14 | 15 | 0 | 1 | 58 |
| Totals | 7 | 2 | 2 | 0 | 16 | 0 | 0 | 2 | 0 | 35 | 37 | 3 | 7 | 149 |
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easton Tumis | 5.1 | 6 | 6 | 6 | 1 | 6 | 1 | 0 | 1 | 0 | 21 | 24 | 5 | 4 | 80 |
Peyton Williams | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 25 |
Jordan Kolenda | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 38 |
Jaden Varner | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 7 | 7 | 6 | 3 | 12 | 1 | 0 | 2 | 0 | 31 | 39 | 8 | 6 | 150 |
Win: Kress, Nate (2-0)
Loss: Easton Tumis (2-1)
HBP: Kress, Nate (1); Stade, Ethan (1)
;
Easton Tumis (1); Peyton Williams (1)
Save: Stade, Ethan (1)
;
PB:
Brody Williams (3)

















