Game Center for Men's Basketball at Western Michigan on 1/14/2020
Record: 12-5,3-1 MACvs

BGSU
WMU
.png&width=120&height=120&quality=100&type=webp)
Record: 8-9,1-3 MAC
85
Final
Jan. 14th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 46 | 85 |
![]() | 34 | 48 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-67 | 31-63 |
|---|---|---|
Field Goal Percentage | 50.7% | 49.2% |
Three Point: Made-Attempted | 12-28 | 6-19 |
Three Point Percentage | 42.9% | 31.6% |
Free Throws: Made-Attempted | 5-7 | 14-19 |
Free Throw Percentage | 71.4% | 73.7% |
Rebounds | 35 | 34 |
Assists | 14 | 12 |
Turnovers | 11 | 11 |
Blocks | 1 | 2 |
Steals | 6 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)