Bowling Green State University Athletics
Box Score
January 11, 2000 | Men's Basketball
Jan. 2, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Marshall vs Bowling Green
1/2/00 at Anderson Arena, Bowling Green, Ohio
--------------------------------------------------------------------------------
VISITORS: Marshall (10-1, 2-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Tamar Slay f 6 18 2 9 4 6 1 4 5 2 18 3 1 2 1 37
05 Derrick Wright f 3 4 0 0 0 0 1 2 3 5 6 0 2 0 2 16
40 J.R. VanHoose c 6 8 0 0 4 4 0 2 2 4 16 1 2 1 2 39
03 Travis Young g 1 7 0 2 0 0 0 0 0 1 2 2 2 0 0 29
12 Cornelius Jackson g 4 8 0 2 1 3 0 2 2 1 9 6 6 1 2 34
02 Monty Wright 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1
04 Joda Burgess 2 8 1 6 2 2 1 3 4 1 7 2 0 0 2 24
24 Brian Faulknier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Sean Wuller 0 0 0 0 2 2 1 0 1 0 2 0 0 0 0 1
34 Deon Dobbs 1 1 0 0 0 0 1 1 2 0 2 0 1 0 1 9
42 Edwin Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
43 Marques Evans 0 1 0 0 2 4 3 2 5 2 2 0 1 0 0 8
TEAM ........................................ 0 2 2
TOTALS 23 57 3 20 15 21 8 18 26 16 64 14 15 4 10 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 12-29 .414 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 1-10 .100 2nd Half: 2-10 .200 Game: .150 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 9-14 .643 Game: .714 1
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green (9-2, 1-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Dave Esterkamp f 9 12 3 5 2 3 1 6 7 3 23 1 4 1 2 39
34 Anthony Stacey f 6 11 0 3 1 2 0 3 3 4 13 3 2 0 1 23
14 Len Matela c 6 10 0 0 4 4 1 10 11 2 16 1 3 0 0 27
10 Trent Jackson g 2 3 0 0 2 2 0 3 3 3 6 3 0 0 0 21
20 Keith McLeod g 8 14 4 5 1 2 1 2 3 3 21 3 3 0 1 39
04 Jeremy King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Graham Bunn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Seth Doliboa 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
24 Cory Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Brandon Pardon 0 3 0 2 0 0 0 2 2 3 0 11 3 0 1 33
50 Dubrey Black 0 0 0 0 0 0 0 3 3 0 0 0 1 0 0 4
52 Brent Klassen 3 3 0 0 0 0 0 1 1 1 6 2 1 0 1 10
TEAM ........................................ 3 1 4
TOTALS 34 56 7 15 10 13 6 31 37 20 85 24 17 1 6 200
TOTAL FG% 1st Half: 19-28 .679 2nd Half: 15-28 .536 Game: .607 DEADBALL
3-Pt. FG% 1st Half: 7-12 .583 2nd Half: 0- 3 .000 Game: .467 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 9-11 .818 Game: .769 1
BGSU Softball "Outside the Chalk" - Morgan Beckham (April 21, 2026)
Wednesday, April 22
BGSU Men's Golf : Posttournament Interviews 4.20
Monday, April 20
BGVB vs DePaul & Grand Valley
Saturday, April 18
BGSU Softball Highlights (April 17, 2026)
Friday, April 17










