Bowling Green State University Athletics
Results From MAC Championships
October 28, 2000 | General
Oct. 28, 2000
2000 MAC Championship Results
Men's all-conference team First Team Men's coach of the year Blake McDowell EMU Bob Parks EMU Aaron Bartee EMU Karoly Bozan KSU Brian Godsey MIAMI Chris Stine WMU Luke Humphrey CMUSecond Team Jerry Claunch MIAMI Ryan Clark MIAMI Pete Remien CMU Steve Crane EMU Joey Borg EMU Tom Kutter BGSU
Western Michigan University
2000 MAC Cross Country Championships Mens
Detailed Team Results
Results determined on the top 5 group finishes per team
Age Group Finish Time
EASTERN MICHIGAN UNIVERSITY - Net Points: 38 1
Division: 1
63 Blake 4 McDowell M MAC Men 1 0:24:19
57 Aaron 4 Bartee M MAC Men 2 0:24:22
59 Steve 1 Crane M MAC Men 10 0:24:53
58 Joey 2 Borg M MAC Men 11 0:24:54
61 Jordan 2 DeSilets M MAC Men 14 0:24:58
64 Paul 2 Pobursky M MAC Men 16 0:25:02
65 Ben 4 Reese M MAC Men 26 0:25:29
CENTRAL MICHIGAN UNIVERSITY - Net Points: 80 2
Division: 1
48 Luke 2 Humphrey M MAC Men 6 0:24:41
54 Pete 3 Remein M MAC Men 9 0:24:49
55 Kevin 1 Sule M MAC Men 20 0:25:09
45 Richard 2 Bauer M MAC Men 22 0:25:13
53 Tristen 1 Perlberg M MAC Men 23 0:25:13
46 Jared 4 Biniecki M MAC Men 25 0:25:27
47 Jeff 2 Davis M MAC Men 45 0:26:10
MIAMI UNIVERSITY - Net Points: 80 3
Division: 1
95 Brian 2 Godsey M MAC Men 4 0:24:30
93 Jerry 1 Claunch M MAC Men 7 0:24:43
92 Ryan 2 Clark M MAC Men 8 0:24:49
96 Jeff 4 Godsey M MAC Men 27 0:25:30
90 Nicholas 3 Andrews M MAC Men 34 0:25:48
101 Ernie 4 Ziegler M MAC Men 38 0:25:55
98 Nathan 3 McClintock M MAC Men 41 0:26:04
WESTERN MICHIGAN UNIVERSITY - Net Points: 112 4
Division: 1
129 Chris 1 Stine M MAC Men 5 0:24:37
125 Tim 3 Morehouse M MAC Men 17 0:25:02
128 Damian 4 Sherck M MAC Men 18 0:25:07
123 Matt 4 Mayer M MAC Men 33 0:25:48
124 Andy 1 McKalips M MAC Men 39 0:25:57
126 Jason 3 Musgrave M MAC Men 48 0:26:19
127 Brad 1 Rutkowski M MAC Men 63 0:26:58
KENT STATE UNIVERSITY - Net Points: 143 5
Division: 1
70 Karoly 4 Bozan M MAC Men 3 0:24:27
71 George 4 Curran M MAC Men 30 0:25:36
74 David 3 Kelly M MAC Men 31 0:25:39
78 James 1 Sjostrom M MAC Men 37 0:25:55
79 Kurt 3 Ward M MAC Men 42 0:26:04
72 Joe 3 Eshelman M MAC Men 49 0:26:22
68 Bob 4 Antonucci M MAC Men 57 0:26:41
BOWLING GREEN STATE UNIVERSITY - Net Points: 145 6
Division: 1
27 Tom 3 Kutter M MAC Men 12 0:24:54
29 Paul 1 Niedwiecki M MAC Men 15 0:24:59
24 Rob 3 Glatz M MAC Men 32 0:25:42
22 Austin 3 Chapin M MAC Men 35 0:25:50
26 Chad 3 Kunkle M MAC Men 51 0:26:25
31 Justin 1 Perez M MAC Men 52 0:26:28
25 Kreg 4 Hatfield M MAC Men 53 0:26:32
BALL STATE UNIVERSITY - Net Points: 183 7
Division: 1
20 Chris 4 Westerkamp M MAC Men 13 0:24:56
9 Matt 3 Bliss M MAC Men 21 0:25:13
14 Michael 4 Ofsansky M MAC Men 29 0:25:33
12 Sal 1 Impellitteri M MAC Men 50 0:26:25
16 Billy 3 Riggs M MAC Men 70 0:27:24
13 Michael 2 Johnson M MAC Men 74 0:27:44
18 Steve 1 Samuel M MAC Men 75 0:27:49
UNIVERSITY OF AKRON - Net Points: 245 8
Division: 1
7 Rob 4 Murray M MAC Men 19 0:25:08
1 Tyler 2 Bloom M MAC Men 47 0:26:14
4 Phil 4 Kochik M MAC Men 55 0:26:41
8 Wes 1 Parker M MAC Men 56 0:26:41
3 Mike 1 Jones M MAC Men 68 0:27:14
6 Jake 2 Magier M MAC Men 76 0:27:52
2 Josh 3 Coleman M MAC Men 84 0:29:18
MARSHALL UNIVERSITY - Net Points: 249 9
Division: 1
89 Craig 1 Swisher M MAC Men 28 0:25:31
81 Kevin 2 Batey M MAC Men 43 0:26:08
85 Jacob 3 Porter M MAC Men 54 0:26:37
84 Brent 1 Garrett M MAC Men 59 0:26:47
88 Robert 2 Smith M MAC Men 65 0:27:07
87 Jason 2 Redman M MAC Men 71 0:27:33
82 Brad 3 Carter M MAC Men 72 0:27:37
UNIVERSITY AT BUFFALO - Net Points: 252 10
Division: 1
40 Todd 2 Ludden M MAC Men 24 0:25:26
42 Rick 2 Stewart M MAC Men 36 0:25:53
39 Tony 4 David M MAC Men 46 0:26:12
37 Mike 4 Commisso M MAC Men 69 0:27:18
41 Ben 4 Moskel M MAC Men 77 0:27:53
43 Tom 4 Stuart M MAC Men 81 0:28:12
38 Jeff 1 Czyz M MAC Men 83 0:28:14
OHIO UNIVERSITY - Net Points: 266 11
Division: 1
108 Mickey 2 Martin M MAC Men 40 0:26:04
103 Brandon 2 Grinwis M MAC Men 44 0:26:10
111 Jesse 1 Yun M MAC Men 58 0:26:43
102 Geoff 4 Dew M MAC Men 60 0:26:47
107 Steve 4 Krajenski M MAC Men 64 0:27:07
106 Justin 2 Kempe M MAC Men 78 0:27:55
109 Todd 1 Pashak M MAC Men 82 0:28:14
UNIVERSITY OF TOLEDO - Net Points: 329 12
Division: 1
117 Luke 1 Mortensen M MAC Men 61 0:26:47
118 Nate 2 Ontrop M MAC Men 62 0:26:50
115 Brad 1 Miller M MAC Men 66 0:27:07
114 Orin 2 Hemminger M MAC Men 67 0:27:11
113 Ed 3 Dargay M MAC Men 73 0:27:39
116 Josh 1 Morris M MAC Men 79 0:27:59
119 Chad 2 Ronyetz M MAC Men 80 0:28:10
Western Michigan University
2000 MAC Cross Country Championships Mens
Results by Order of Finish
Finish
Name___________________ City____________ Group Sex Age __Time_ Pace
1 McDowell, Blake 4(63) Eastern MI MI 1 1 20M 24:19 4:52
2 Bartee, Aaron 4(57) Eastern MI MI 2 2 20M 24:22 4:52
3 Bozan, Karoly 4(70) Kent State MI 3 3 20M 24:27 4:53
4 Godsey, Brian 2(95) Miami MI 4 4 20M 24:30 4:54
5 Stine, Chris 1(129) Western MI MI 5 5 20M 24:37 4:55
6 Humphrey, Luke 2(48) Central MI MI 6 6 20M 24:41 4:56
7 Claunch, Jerry 1(93) Miami MI 7 7 20M 24:43 4:56
8 Clark, Ryan 2(92) Miami MI 8 8 20M 24:49 4:57
9 Remein, Pete 3(54) Central MI MI 9 9 20M 24:49 4:57
10 Crane, Steve 1(59) Eastern MI MI 10 10 20M 24:53 4:58
11 Borg, Joey 2(58) Eastern MI MI 11 11 20M 24:54 4:58
12 Kutter, Tom 3(27) Bowling Green MI 12 12 20M 24:54 4:58
13 Westerkamp, Chris 4(20) Ball State MI 13 13 20M 24:56 4:59
14 DeSilets, Jordan 2(61) Eastern MI MI 14 14 20M 24:58 4:59
15 Niedwiecki, Paul 1(29) Bowling Green MI 15 15 20M 24:59 4:59
16 Pobursky, Paul 2(64) Eastern MI MI 16 16 20M 25:02 5:00
17 Morehouse, Tim 3(125) Western MI MI 17 17 20M 25:02 5:00
18 Sherck, Damian 4(128) Western MI MI 18 18 20M 25:07 5:01
19 Murray, Rob 4(7) Akron MI 19 19 20M 25:08 5:01
20 Sule, Kevin 1(55) Central MI MI 20 20 20M 25:09 5:01
21 Bliss, Matt 3(9) Ball State MI 21 21 20M 25:13 5:02
22 Bauer, Richard 2(45) Central MI MI 22 22 20M 25:13 5:02
23 Perlberg, Tristen 1(53) Central MI MI 23 23 20M 25:13 5:02
24 Ludden, Todd 2(40) Buffalo MI 24 24 20M 25:26 5:05
25 Biniecki, Jared 4(46) Central MI MI 25 25 20M 25:27 5:05
26 Reese, Ben 4(65) Eastern MI MI 26 26 20M 25:29 5:05
27 Godsey, Jeff 4(96) Miami MI 27 27 20M 25:30 5:06
28 Swisher, Craig 1(89) Marshall MI 28 28 20M 25:31 5:06
29 Ofsansky, Michael 4(14) Ball State MI 29 29 20M 25:33 5:06
30 DesGrange, Ryan 2(60) Eastern MI MI 1 30 99M 25:33 5:06
31 Curran, George 4(71) Kent State MI 30 31 20M 25:36 5:07
32 Kelly, David 3(74) Kent State MI 31 32 20M 25:39 5:07
33 Glatz, Rob 3(24) Bowling Green MI 32 33 20M 25:42 5:08
34 Mayer, Matt 4(123) Western MI MI 33 34 20M 25:48 5:09
35 Andrews, Nicholas 3(90) Miami MI 34 35 20M 25:48 5:09
36 Chapin, Austin 3(22) Bowling Green MI 35 36 20M 25:50 5:09
37 Stewart, Rick 2(42) Buffalo MI 36 37 20M 25:53 5:10
38 Sjostrom, James 1(78) Kent State MI 37 38 20M 25:55 5:11
39 Ziegler, Ernie 4(101) Miami MI 38 39 20M 25:55 5:11
40 McKalips, Andy 1(124) Western MI MI 39 40 20M 25:57 5:11
41 Martin, Mickey 2(108) Ohio MI 40 41 20M 26:04 5:12
42 McClintock, Nathan 3(98) Miami MI 41 42 20M 26:04 5:12
43 Ward, Kurt 3(79) Kent State MI 42 43 20M 26:04 5:13
44 Batey, Kevin 2(81) Marshall MI 43 44 20M 26:08 5:13
45 Grinwis, Brandon 2(103) Ohio MI 44 45 20M 26:10 5:13
46 Davis, Jeff 2(47) Central MI MI 45 46 20M 26:10 5:14
47 David, Tony 4(39) Buffalo MI 46 47 20M 26:12 5:14
48 Bloom, Tyler 2(1) Akron MI 47 48 20M 26:14 5:14
49 Musgrave, Jason 3(126) Western MI MI 48 49 20M 26:19 5:15
50 Eshelman, Joe 3(72) Kent State MI 49 50 20M 26:22 5:16
51 Cross, Adam 2(94) Miami MI 2 51 99M 26:23 5:16
52 Impellitteri, Sal 1(12) Ball State MI 50 52 20M 26:25 5:17
53 Kunkle, Chad 3(26) Bowling Green MI 51 53 20M 26:25 5:17
54 Perez, Justin 1(31) Bowling Green MI 52 54 20M 26:28 5:17
55 Hatfield, Kreg 4(25) Bowling Green MI 53 55 20M 26:32 5:18
56 Porter, Jacob 3(85) Marshall MI 54 56 20M 26:37 5:19
57 Kochik, Phil 4(4) Akron MI 55 57 20M 26:41 5:20
58 Parker, Wes 1(8) Akron MI 56 58 20M 26:41 5:20
59 Antonucci, Bob 4(68) Kent State MI 57 59 20M 26:41 5:20
60 Yun, Jesse 1(111) Ohio MI 58 60 20M 26:43 5:20
61 Garrett, Brent 1(84) Marshall MI 59 61 20M 26:47 5:21
62 Dew, Geoff 4(102) Ohio MI 60 62 20M 26:47 5:21
63 Mortensen, Luke 1(117) Toledo MI 61 63 20M 26:47 5:21
64 Ontrop, Nate 2(118) Toledo MI 62 64 20M 26:50 5:22
65 Jaloszynski, Jason 4(49) Central MI MI 3 65 99M 26:54 5:22
66 Rutkowski, Brad 1(127) Western MI MI 63 66 20M 26:58 5:23
67 Paul, Kyle 2(76) Kent State MI 4 67 99M 26:59 5:23
68 Krajenski, Steve 4(107) Ohio MI 64 68 20M 27:07 5:25
69 Smith, Robert 2(88) Marshall MI 65 69 20M 27:07 5:25
70 Miller, Brad 1(115) Toledo MI 66 70 20M 27:07 5:25
71 Hemminger, Orin 2(114) Toledo MI 67 71 20M 27:11 5:26
72 Jones, Mike 1(3) Akron MI 68 72 20M 27:14 5:26
73 Commisso, Mike 4(37) Buffalo MI 69 73 20M 27:18 5:27
74 Riggs, Billy 3(16) Ball State MI 70 74 20M 27:24 5:28
75 Redman, Jason 2(87) Marshall MI 71 75 20M 27:33 5:30
76 Carter, Brad 3(82) Marshall MI 72 76 20M 27:37 5:31
77 Dargay, Ed 3(113) Toledo MI 73 77 20M 27:39 5:31
78 Johnson, Michael 2(13) Ball State MI 74 78 20M 27:44 5:32
79 Samuel, Steve 1(18) Ball State MI 75 79 20M 27:49 5:33
80 Magier, Jake 2(6) Akron MI 76 80 20M 27:52 5:34
81 Moskel, Ben 4(41) Buffalo MI 77 81 20M 27:53 5:34
82 Kempe, Justin 2(106) Ohio MI 78 82 20M 27:55 5:35
83 Morris, Josh 1(116) Toledo MI 79 83 20M 27:59 5:35
84 Dent, Dusty 1(83) Marshall MI 5 84 99M 28:01 5:36
85 Goodspeed, Terry 2(10) Ball State MI 6 85 99M 28:07 5:37
86 Cuttitta, Steve 1(121) Western MI MI 7 86 99M 28:10 5:38
87 Ronyetz, Chad 2(119) Toledo MI 80 87 20M 28:10 5:38
88 Stuart, Tom 4(43) Buffalo MI 81 88 20M 28:12 5:38
89 Pashak, Todd 1(109) Ohio MI 82 89 20M 28:14 5:38
90 Czyz, Jeff 1(38) Buffalo MI 83 90 20M 28:14 5:38
91 Beatty, Joel 1(33) Buffalo MI 8 91 99M 28:25 5:41
92 Brammell, Jon 1(112) Toledo MI 9 92 99M 28:56 5:47
93 Coleman, Josh 3(2) Akron MI 84 93 20M 29:18 5:51
94 Hess, Eric 3(104) Ohio MI 10 94 99M 29:39 5:56
95 Larson, Dave 2(28) Bowling Green MI 11 95 99M 30:20 6:03








