Bowling Green State University Athletics
Bowling Green vs. BYU
March 15, 2000 | Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowling Green vs Brigham Young
3/15/00 at Marriott Center, Provo, Utah
--------------------------------------------------------------------------------
VISITORS: Bowling Green 22-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Dave Esterkamp f 6 11 2 5 5 7 0 1 1 2 19 1 3 0 0 37
34 Anthony Stacey f 5 12 1 4 0 1 3 5 8 3 11 1 3 0 1 32
14 Len Matela c 2 6 0 0 2 3 2 6 8 3 6 0 3 0 1 27
20 Keith McLeod g 2 12 2 7 4 5 0 0 0 3 10 1 5 1 2 33
32 Brandon Pardon g 0 4 0 1 0 0 0 3 3 1 0 4 2 0 1 34
04 Jeremy King 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
10 Trent Jackson 0 2 0 1 3 4 1 2 3 3 3 0 0 1 0 21
11 Graham Bunn 1 1 0 0 0 0 0 0 0 1 2 1 0 0 0 6
15 Seth Doliboa 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
24 Cory Ryan 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 1
50 Dubrey Black 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 2
52 Brent Klassen 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 5 0 5
TOTALS 17 52 6 20 14 20 11 19 30 17 54 8 17 2 5 200
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 8-26 .308 Game: .327 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 3-10 .300 Game: .300 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 7-10 .700 Game: .700 0
--------------------------------------------------------------------------------
HOME TEAM: Brigham Young 21-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Mekeli Wesley f 6 10 1 4 0 0 2 5 7 2 13 1 2 0 0 24
25 Eric Nielsen f 6 6 0 0 1 1 0 4 4 4 13 1 0 0 0 20
42 Nathan Cooper f 1 3 0 1 2 2 2 3 5 1 4 6 1 0 0 24
13 Michael Vranes g 5 11 2 4 2 2 1 3 4 4 14 5 4 0 1 34
24 Terrell Lyday g 5 9 5 6 0 0 1 3 4 2 15 0 1 1 0 20
04 Todd Christensen 0 2 0 1 0 0 0 0 0 0 0 3 0 0 0 8
05 Marc Roberts 0 1 0 0 3 4 0 1 1 0 3 1 0 0 0 5
10 John Allen 3 4 0 0 0 0 0 1 1 1 6 0 1 0 0 5
20 Nick Taggart 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
31 Matt Montague 3 5 0 0 0 1 0 2 2 2 6 3 3 0 0 22
34 Joe Ellsworth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
50 David Nielsen 3 5 0 1 1 1 1 6 7 3 7 2 1 0 3 34
TEAM ........................................ 0 0 0
TOTALS 32 56 8 17 9 11 7 30 37 19 81 22 13 1 4 200
TOTAL FG% 1st Half: 15-27 .556 2nd Half: 17-29 .586 Game: .571 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 4- 8 .500 Game: .471 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 5- 6 .833 Game: .818 0
--------------------------------------------------------------------------------
OFFICIALS: Paul Kaster, Paul Janssen, John Higgins
TECHNICAL FOULS:
Bowling Green - Keith McLeod(1), Anthony Stacey(1)
Brigham Young - Mekeli Wesley(1)
ATTENDANCE: 10,010
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowling Green 28 26 54
Brigham Young 38 43 81
NIT FIRST ROUND GAME










