Bowling Green State University Athletics
Football Depth Chart
September 04, 2000 | Football
Sept. 4, 2000
Offense (Multiple I)
TE 86 Ross Durham (6-6, 260, r-So.) or 80 Jason Van Dam (6-6, 260, r-Fr.)LT 79 Rob Fehrman (6-7, 300, r-Sr.) 70 Beau Carmon (6-7, 250, r-Fr.)
LG 78 Dennis Wendel (6-7, 303, r-So.) 68 Mike Bodnar (6-3, 290, r-Jr.)
C 72 Jon Mazur (6-2, 280, r-So.) 71 Matt Tyla (6-2, 275, r-Sr.)
RG 66 Greg Kupke (6-3, 285, r-So.) 69 Frank Kaiser (6-4, 290, r-Fr.)
RT 76 Malcolm Robinson (6-4, 290, r-Jr.) 77 Eric Gilbo (6-7, 310, r-Sr.)
SE 12 Aaron Alexander (6-0, 195, r-Jr.) 14 Cleon Ghant (6-2, 185, r-Jr.)
FL 18 David Bautista (6-0, 180, Jr.) 8 Andre Pinchem (5-9, 175, r-Fr.)
QB 15 Andy Sahm (6-6, 220, r-So.) 1 Ricky Schneider (6-3, 210, r-Sr.)
FB 40 Eric Clark (5-10, 240, Jr.) 47 Craig Jarrett (6-2, 230, r-Fr.)
TB 22 Joe Alls (5-10, 190, r-So.) or 23 Godfrey Lewis (5-9, 190, Jr.) 27 John Gibson (5-10, 220, r-Jr.)
Defense (4-3)
E 90 Ryan Wingrove (6-3, 250, r-Jr.) 58 Rodney Dawson (6-3, 260, r-Sr.)
T 88 D.J. Owchar (6-3, 275, r-So.) 54 Chris Glantzis (6-4, 280, r-Jr.)
NG 92 Brandon Hicks (6-2, 250, Sr.) 93 Alex Glantzis (6-4, 260, So.)
E 44 D.J. Durkin (6-2, 240, r-Sr.) 57 Casey Williams (6-1, 250, r-Jr.) 97 Will Teague (6-5, 220, So.)
WILL 35 Mitch Hewitt (6-1, 210, r-Fr.) or 2 Khary Campbell (6-1, 215, r-Jr.)
SAM 10 Garry Fisher (5-10, 218, r-Jr.) 33 Geno Burden (6-1, 212, r-So.)
MLB 49 Chris Della Vella (6-1, 230, r-Sr.) 50 Chris Haneline (6-1, 215, r-So.)
CB (F) 24 Ken Dobbs (5-10, 170, Sr.) 6 Emmanuel Hendrix (5-10, 180, So.)
CB (B) 30 Michael Malone (5-10, 180, r-Fr.) 3 Karl Rose (6-0, 185, Jr.)
SS 26 Chad Long (6-0, 195, r-Jr.) 19 Jason Morton (6-0, 180, Fr.)
FS 9 Sergio Lund (6-0, 185, Jr.) 37 Jerry Wagner (5-10, 185, r-Jr.)
Specialists
P/KO 48 Pat Fleming (6-2, 190, r-So.)
HOLD 15 Andy Sahm (6-6, 220, r-Fr.) 48 Pat Fleming (6-2, 190, r-So.)
LS 99 Ryan Diepenbrock (6-2, 220, r-Sr.) 82 Jason Dailey
PK 13 Mike Knapp (5-9, 150, r-Jr) 98 Kyle Turano (6-0, 180, Fr.)
PR 22 Joe Alls (5-10, 190, r-So.) 26 Chad Long (6-0, 195, r-Jr.)
KR 22 Joe Alls (5-10, 190, r-So.) 18 David Bautista (6-0, 180, Jr.) 6 Emmanuel Hendrix (5-10, 180, So.)










