Bowling Green State University Athletics
Bowling Green/Central Michigan
January 06, 2001 | Men's Basketball
Jan. 6, 2001
Central Michigan vs Bowling Green
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Michigan vs Bowling Green
1/6/01 1 p.m. at Anderson Arena (Bowling Green, Ohio)
--------------------------------------------------------------------------------
VISITORS: Central Michigan 7-3, 1-0 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 WEBBER, David f 6-12 2-6 7-9 4 5 9 3 21 4 2 0 1 37
45 PLEINESS, Chad f 5-9 0-0 6-6 1 7 8 3 16 7 2 1 0 34
24 BRIGITHA, Gerrit c 1-3 0-0 1-2 1 1 2 3 3 1 1 0 0 8
22 JOHNSON, Luke g 5-7 1-2 1-1 1 2 3 1 12 1 1 0 0 18
33 KISNER, Tim g 2-4 1-3 3-4 0 1 1 3 8 4 3 0 3 30
02 WALLACE, J.R. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
03 BOROVICH, Jon 4-4 2-2 2-2 1 4 5 5 12 0 3 0 1 19
15 MEERMAN, T.J. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 MANCIEL, Mike 0-1 0-0 2-4 0 3 3 2 2 0 2 0 0 10
35 KAMAN, Chris 4-7 0-0 6-7 0 2 2 5 14 0 3 1 1 17
41 SCHROTENBOER, Todd 2-3 0-0 0-0 0 3 3 3 4 2 2 0 1 20
TEAM ........................................ 2 0 2
TOTALS 29-52 6-13 28-35 10 28 38 28 92 19 19 2 7 200
TOT-FG 1stH: 15-27 55.6% 2ndH: 14-25 56.0% OT: 0-0 00.0% Game: 55.8% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 10-13 76.9% 2ndH: 18-22 81.8% OT: 0-0 00.0% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green 5-6, 1-1 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 JACKSON, Trent f 2-3 0-0 7-7 0 4 4 4 11 2 3 1 2 31
52 KLASSEN, Brent f 4-6 0-0 2-2 2 2 4 3 10 0 0 2 0 24
14 MATELA, Len c 2-4 0-0 1-3 0 4 4 4 5 0 1 0 0 23
20 MCLEOD, Keith g 9-20 2-7 5-5 1 1 2 2 25 5 5 1 2 35
32 PARDON, Brandon g 5-16 1-5 6-7 1 0 1 2 17 8 3 0 3 39
02 ALMANSON, Josh 2-2 0-0 2-2 1 1 2 4 6 0 1 0 0 10
24 RYAN, Cory 2-5 2-5 0-0 0 4 4 3 6 2 1 0 3 22
45 NETTER, Kevin 2-3 0-0 1-3 2 0 2 4 5 0 0 1 1 16
TEAM ........................................ 0 2 2
TOTALS 28-59 5-17 24-29 7 18 25 26 85 17 14 5 11 200
TOT-FG 1stH: 14-27 51.9% 2ndH: 14-32 43.8% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 12-13 92.3% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 82.8% 1
--------------------------------------------------------------------------------
OFFICIALS: Kyle Ingram, Tony Garton, Phil Bova
TECHNICAL FOULS:
Central Michigan - none
Bowling Green - none
ATTENDANCE: 2239
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Michigan 43 49 92
Bowling Green 43 42 85
CMU SNAPS BGSU'S 20-GAME HOME WINNING STREAK (5TH LONGEST IN COUNTRY)










