Bowling Green State University Athletics
MAC Championship
October 27, 2001 | General
Oct. 27, 2001
MID-AMERICAN CONFERENCE
CROSS COUNTRY CHAMPIONSHIP
SATURDAY, OCTOBER 27, 2001
----------------------------------------------------------------------------
MEN'S TEAM RESULTS
----------------------------------------------------------------------------
1. EASTERN MICHIGAN
1 3 4 9 13 (14) (36) = 30
125 Boaz Cheboiywo, 128 Jordan Desilets, 127 Ryan
Desgrange, 126 Steve Crane, 124 Joe Borg, 133 Paul
Pobursky, 131 Neil Kirk
2. MIAMI
5 11 20 22 25 (29) (35) = 83
195 Brian Godsey, 201 Steve Padgett, 194 Adam Cross, 192
Ryan Clark, 198 Nathan McClintock, 199 David Mitchell, 196
Tim Hufford
3. CENTRAL MICHIGAN
2 16 26 28 41 (44) (71) = 113
100 Jake Flynn, 99 David Ernsberger, 105 Kevin Sule, 106
Brian Terpak, 102 Ron Miller, 109 Matt Zissler, 104 Chris
Schiemann
4. KENT STATE
15 17 30 33 38 (47) (56) = 133
155 Kurt Ward, 149 Ofer Barniv, 156 Peter Weisz, 150
Eamon Brazunas, 151 Matt Cornwell, 152 Kyle Paul, 153
Gareth Price
5. BUFFALO
6 8 21 46 54 (58) (66) = 135
78 Jerimie Slick, 75 Todd Ludden, 79 Rick Stewart, 80
Steven Strelick, 72 Eric Czubaj, 68 Joshua Belleville,
67 Joel Beatty
6. WESTERN MICHIGAN
10 19 31 40 43 (53) (78) = 143
280 Chris Stine, 274 Tim Morehouse, 281 Matt Wintersteen,
279 Kris Seats, 277 Matt Robin, 276 Pat Roberts, 275
Jason Musgrave
7. BALL STATE
18 24 45 48 61 (63) (67) = 196
15 Matt Bliss, 19 Sal Impellitteri, 16 Andrew Fritz,
24 Steve Samuel, 21 Michael Olson, 18 Aaron Hoover,
20 Michael Johnson
8. BOWLING GREEN
12 37 42 51 60 (80) = 202
48 Tom Kutter, 52 Justin Perez, 50 Dave Larson, 45
Rob Glatz, 47 Chad Kunkle, 41 Andy Artiaga
9. MARSHALL
7 23 55 70 74 (75) (77) = 229
172 Casey Batey, 180 Craig Swisher, 179 Robert Smith, 173
Brent Garrett, 174 Mike Jones, 176 Jacob Porter, 175 Brad
Kohler
10. OHIO
32 39 50 57 59 (64) (69) = 237
231 Steve Krajenski, 232 Jason Linton, 227 Drew Frum, 234
Mickey Martin, 228 Brandon Grinwis, 230 Justin Kempe, 237
Jesse Yun
11. TOLEDO
27 49 52 65 68 (76) (79) = 261
250 Abraham Habte, 256 Mike Vilt, 254 John Sainna, 251
Orin Hemminger, 252 Josh Morris, 255 Jared Stewart, 249 Ed
Dargay
12. AKRON
34 62 72 73 81 (82) (83) = 322
7 Wes Parker, 4 Jake Magier, 5 Todd Moyers, 3 Dan
Deckard, 1 Adam Bray, 2 Tim Carroll, 6 Brian Parana
MID-AMERICAN CONFERENCE
CROSS COUNTRY CHAMPIONSHIP
SATURDAY, OCTOBER 27, 2001
----------------------------------------------------------------------------
MEN'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------
PLACE TmPl NO. name TIMEMEN PACE
===== ==== ==== =============================== ======= =====
1 1 125 Boaz Cheboiywo 24:11.0 4:52
2 2 100 Jake Flynn 25:12.0 5:05
3 3 128 Jordan Desilets 25:12.5 5:05
4 4 127 Ryan Desgrange 25:15.5 5:05
5 5 195 Brian Godsey 25:17.0 5:06
6 6 78 Jerimie Slick 25:21.9 5:07
7 7 172 Casey Batey 25:22.2 5:07
8 8 75 Todd Ludden 25:24.5 5:07
9 9 126 Steve Crane 25:28.0 5:08
10 10 280 Chris Stine 25:30.2 5:08
11 11 201 Steve Padgett 25:30.6 5:08
12 12 48 Tom Kutter 25:33.1 5:09
13 13 124 Joe Borg 25:34.6 5:09
14 14 133 Paul Pobursky 25:47.8 5:12
15 15 155 Kurt Ward 25:50.6 5:12
16 16 99 David Ernsberger 25:54.4 5:13
17 17 149 Ofer Barniv 25:56.0 5:14
18 18 15 Matt Bliss 25:56.5 5:14
19 19 274 Tim Morehouse 25:58.2 5:14
20 20 194 Adam Cross 25:59.1 5:14
21 21 79 Rick Stewart 25:59.2 5:14
22 22 192 Ryan Clark 25:59.3 5:14
23 23 180 Craig Swisher 26:00.0 5:14
24 24 19 Sal Impellitteri 26:00.7 5:14
25 25 198 Nathan McClintock 26:01.2 5:15
26 26 105 Kevin Sule 26:01.6 5:15
27 27 250 Abraham Habte 26:02.6 5:15
28 28 106 Brian Terpak 26:09.3 5:16
29 29 199 David Mitchell 26:09.3 5:16
30 30 156 Peter Weisz 26:10.1 5:16
31 31 281 Matt Wintersteen 26:11.8 5:17
32 32 231 Steve Krajenski 26:13.0 5:17
33 33 150 Eamon Brazunas 26:16.9 5:18
34 34 7 Wes Parker 26:19.1 5:18
35 35 196 Tim Hufford 26:19.3 5:18
36 36 131 Neil Kirk 26:20.4 5:18
37 37 52 Justin Perez 26:21.5 5:19
38 38 151 Matt Cornwell 26:22.9 5:19
39 39 232 Jason Linton 26:25.6 5:19
40 40 279 Kris Seats 26:26.4 5:20
41 41 102 Ron Miller 26:28.3 5:20
42 42 50 Dave Larson 26:29.4 5:20
43 43 277 Matt Robin 26:30.8 5:21
44 193 Jerry Claunch 26:32.1 5:21
45 44 109 Matt Zissler 26:33.7 5:21
46 45 16 Andrew Fritz 26:35.6 5:21
47 46 80 Steven Strelick 26:38.5 5:22
48 47 152 Kyle Paul 26:40.1 5:22
49 129 Feder Estelus 26:43.3 5:23
50 48 24 Steve Samuel 26:44.2 5:23
51 49 256 Mike Vilt 26:45.4 5:23
52 50 227 Drew Frum 26:46.7 5:24
53 51 45 Rob Glatz 26:46.8 5:24
54 191 Nick Andrews 26:49.2 5:24
55 52 254 John Sainna 26:49.5 5:24
56 53 276 Pat Roberts 26:50.8 5:25
57 54 72 Eric Czubaj 26:51.3 5:25
58 55 179 Robert Smith 26:56.0 5:26
59 56 153 Gareth Price 26:56.2 5:26
60 57 234 Mickey Martin 26:56.8 5:26
61 58 68 Joshua Belleville 26:57.1 5:26
62 59 228 Brandon Grinwis 26:57.2 5:26
63 60 47 Chad Kunkle 26:58.9 5:26
64 61 21 Michael Olson 27:03.8 5:27
65 62 4 Jake Magier 27:06.5 5:28
66 63 18 Aaron Hoover 27:06.8 5:28
67 64 230 Justin Kempe 27:09.8 5:28
68 65 251 Orin Hemminger 27:12.8 5:29
69 66 67 Joel Beatty 27:18.6 5:30
70 67 20 Michael Johnson 27:19.5 5:30
71 68 252 Josh Morris 27:22.9 5:31
72 26 Steve Schilling 27:24.0 5:31
73 69 237 Jesse Yun 27:25.0 5:31
74 71 Weston Cross 27:28.8 5:32
75 70 173 Brent Garrett 27:31.2 5:33
76 23 Brian Runyon 27:35.2 5:33
77 71 104 Chris Schiemann 27:37.2 5:34
78 72 5 Todd Moyers 27:39.2 5:34
79 73 3 Dan Deckard 27:40.6 5:35
80 70 Benjamin Cady 27:41.0 5:35
81 74 174 Mike Jones 27:42.4 5:35
82 75 176 Jacob Porter 27:44.4 5:35
83 76 255 Jared Stewart 27:45.2 5:35
84 77 175 Brad Kohler 27:48.4 5:36
85 78 275 Jason Musgrave 27:53.3 5:37
86 79 249 Ed Dargay 27:58.5 5:38
87 236 Todd Pashak 28:03.5 5:39
88 273 Steve Cuttitta 28:12.7 5:41
89 80 41 Andy Artiaga 28:21.5 5:43
90 253 Luke Mortensen 28:25.4 5:44
91 108 Mike Wilusz 28:28.6 5:44
92 81 1 Adam Bray 28:39.4 5:46
93 177 Jason Pyles 28:42.9 5:47
94 171 Eric Anderson 28:54.4 5:49
95 278 Brad Rutkowski 29:17.9 5:54
96 248 Jon Brammell 29:28.2 5:56
97 233 Brian List 30:04.5 6:04
98 82 2 Tim Carroll 31:16.4 6:18
99 83 6 Brian Parana 31:26.7 6:20




.png&type=webp)






