Bowling Green State University Athletics
Bowling Green 78, Ohio 68
February 07, 2001 | Men's Basketball
Bowling Green vs Ohio
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowling Green vs Ohio
02/07/01 7:00 p.m. at The Convo, Athens, Ohio
--------------------------------------------------------------------------------
VISITORS: Bowling Green 9-10, 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 JACKSON, Trent f 1-3 0-0 0-0 0 1 1 1 2 0 1 1 1 6
52 KLASSEN, Brent f 2-3 0-0 0-2 2 4 6 4 4 0 0 1 0 31
14 MATELA, Len c 6-16 0-0 7-7 7 8 15 1 19 4 2 0 1 39
20 MCLEOD, Keith g 7-15 2-5 12-12 1 4 5 4 28 1 3 0 2 32
32 PARDON, Brandon g 2-6 2-4 0-0 0 4 4 3 6 7 5 0 1 40
02 ALMANSON, Josh 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 1
15 GERKEN, Kris 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 RYAN, Cory 5-10 3-6 1-2 1 4 5 4 14 2 3 0 2 29
45 NETTER, Kevin 2-6 0-0 0-0 1 3 4 4 4 0 1 2 1 18
TEAM ........................................ 1 2 3 1
TOTALS 25-60 7-15 21-25 13 30 43 22 78 14 16 4 8 200
TOT-FG 1stH: 10-37 27.0% 2ndH: 15-23 65.2% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 15-16 93.8% OT: 0-0 00.0% Game: 84.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Ohio 12-8, 7-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 SANDERSON, Jon f 3-12 1-7 2-4 4 2 6 3 9 0 0 2 0 23
34 HUNTER, Brandon f 8-15 0-0 7-10 1 8 9 3 23 1 4 1 1 38
40 FLOMO, Patrick c 5-6 0-0 5-6 6 4 10 2 15 2 2 5 2 37
04 FORD, Dustin g 0-6 0-6 0-0 0 2 2 3 0 2 0 0 2 23
05 JONES, Anthony g 3-9 1-3 1-2 1 1 2 3 8 7 5 0 4 35
15 HARRIS, Jaivon 0-2 0-1 2-2 1 1 2 0 2 0 0 0 1 5
22 STEPHENS, Thomas 2-6 0-2 1-2 0 1 1 2 5 0 0 0 2 11
25 ESTERKAMP, Steve 2-5 1-3 1-3 1 3 4 1 6 1 2 0 0 21
42 McVICKER, Shaun 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
44 LIATSOS, Alex 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0 5
TEAM ........................................ 0 0 0
TOTALS 23-62 3-22 19-29 15 24 39 17 68 14 13 8 12 200
TOT-FG 1stH: 10-33 30.3% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 37.1% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 1-12 08.3% OT: 0-0 00.0% Game: 13.6% Rebs
FThrow 1stH: 13-20 65.0% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 65.5% 4
--------------------------------------------------------------------------------
OFFICIALS: Tom Clark, Mike Roberts, Mark Masariu
TECHNICAL FOULS:
Bowling Green - none
Ohio - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowling Green 29 49 78
Ohio 35 33 68










