Bowling Green State University Athletics

Men's Golf in Second Place
April 07, 2001 | Men's Golf
April 7, 2001
Yorktown, Ind. - The Bowling Green State University men's golf team is in second place at the Ball State Invitational which is being played at the Players Club in Yorktown, Ind. After the first 36 holes, the host Cardinals are leading with a 596, while Bowling Green is second at 608. Complete first-day results are below. The tournament will conclude with 18 holes Sunday, scheduled for an 8 a.m. shotgun start.
Ball State Invitational (36 Holes)
Par: 72
Yardage: 6911
Fin Top 20 Teams Scores
1 Ball State Univ. 298 298 596
2 Bowling Green State 309 299 608
3 Ferris State U. 302 307 609
Oakland University 304 305 609
5 IU-Purdue U.-Indy 302 310 612
6 Wright State Univ. 310 305 615
7 Butler University 312 311 623
8 Akron, U. of 315 309 624
9 Detroit Mercy, U. of 312 315 627
10 Vincennes 310 319 629
11 St. Mary's-Californ. 315 318 633
Youngstown State U. 313 320 633
13 Cleveland State U. 325 313 638
14 Southern Illinois U. 328 311 639
15 Dayton, Univ. of 312 331 643
Fin Top 20 Players School Scores
1 Brian Lassiter Ball State 70 75 145
2 Kevin Harris Oakland U. 75 73 148
Christopher Spora Ferris St. 74 74 148
John Schones Wright St. 73 75 148
5 Jon Smarrelli Bowling Gr 75 74 149
Gary Robinson Oakland U. 75 74 149
H.J. Wenger Akron 76 73 149
8 Mitch Foss Butler 77 73 150
Matt Kempe Y'stown St 77 73 150
Chad Penman IUPUI 76 74 150
Chad Tate Ferris St. 72 78 150
Dan Witt Ball State 78 72 150
13 William Pollert Ball State 77 74 151
Jared Earley Vincennes 74 77 151
Brian Gerken Bowling Gr 76 75 151
Nathan Vannatter Ball State 74 77 151
*Geoff Harriman Ball State 77 74 151
18 Chad Pulley IUPUI 75 77 152
*James Kostaroff Ball State 76 76 152
20 Billy Day Wright St. 79 74 153
Mike Payne IUPUI 71 82 153
Fin Team/Players Scores
1 Ball State Univ. 298 298 596
1 Brian Lassiter 70 75 145
T 8 Dan Witt 78 72 150
T 13 William Pollert 77 74 151
T 13 Nathan Vannatter 74 77 151
T 42 Brett Strbjak 77 82 159
2 Bowling Green State 309 299 608
T 5 Jon Smarrelli 75 74 149
T 13 Brian Gerken 76 75 151
T 27 Justin Gillham 81 75 156
T 37 Adam Balls 83 75 158
T 42 Andy Miller 77 82 159
T 3 Ferris State U. 302 307 609
T 2 Christopher Spora 74 74 148
T 8 Chad Tate 72 78 150
26 Patrick Summer 78 77 155
T 27 Ian Ziska 78 78 156
T 53 Chris Vossekuil 79 82 161
T 3 Oakland University 304 305 609
T 2 Kevin Harris 75 73 148
T 5 Gary Robinson 75 74 149
T 22 Chris King 78 76 154
T 37 Allen Mitchell 76 82 158
T 72 Justin Sokol 87 83 170
5 IU-Purdue U.-Indy 302 310 612
T 8 Chad Penman 76 74 150
T 18 Chad Pulley 75 77 152
T 20 Mike Payne 71 82 153
T 33 Doug Young 80 77 157
T 66 Scott Kluesner 81 84 165
6 Wright State Univ. 310 305 615
T 2 John Schones 73 75 148
T 20 Billy Day 79 74 153
T 22 Jesse Hutchins 78 76 154
T 53 Junichi Hayashi 80 81 161
DQ Brandon Merrill DQ 80
7 Butler University 312 311 623
T 8 Mitch Foss 77 73 150
T 27 Jonathan Novak 79 77 156
T 27 Michael Heston 77 79 156
T 60 Jeff Chapman 79 83 162
T 63 Matt Allen 82 82 164
8 Akron, U. of 315 309 624
T 5 H.J. Wenger 76 73 149
T 27 Brian Schorsten 79 77 156
T 37 Chris Jamieson 79 79 158
T 53 JR Rudgers 81 80 161
T 68 Russ Johnston 83 83 166
9 Detroit Mercy, U. of 312 315 627
T 27 Brent McClung 75 81 156
T 33 Luke LaFave 78 79 157
T 33 Jesse Maytham 80 77 157
T 42 Adam Walicki 79 80 159
T 53 Johnny Strawser 82 79 161
10 Vincennes 310 319 629
T 13 Jared Earley 74 77 151
T 22 Drew Hatton 77 77 154
T 42 Richy Belange 80 79 159
T 74 Troy Gibbs 79 93 172
T 76 Keith Kelso 88 86 174
T 11 St. Mary's-Californ. 315 318 633
T 42 Brent Jensen 76 83 159
T 42 Parke Jacquay 81 78 159
T 49 Joey Morstad 79 81 160
T 49 Brody Long 79 81 160
T 53 Garret Deal 83 78 161
T 11 Youngstown State U. 313 320 633
T 8 Matt Kempe 77 73 150
T 49 Shawn Wire 78 82 160
T 60 Brian Newell 80 82 162
T 68 Jonah Karzmer 83 83 166
T 76 Dave Johnstone 78 96 174
13 Cleveland State U. 325 313 638
T 33 Christian Komsa 81 76 157
T 37 Craig Hicks 80 78 158
T 42 Mike Bognar 80 79 159
T 63 P.J. Meyers 84 80 164
T 74 John Hudson 87 85 172
14 Southern Illinois U. 328 311 639
T 22 Mike Smith 80 74 154
T 37 Kurt Pfaff 80 78 158
T 66 Mike Hudek 86 79 165
T 68 Grant Goltz 86 80 166
T 72 Mark Reuschel 82 88 170
15 Dayton, Univ. of 312 331 643
T 49 Todd Grear 76 84 160
T 53 Matt Savage 81 80 161
T 53 John Gottschall 76 85 161
62 Drew Tyrer 79 84 163
T 68 Tony Howell 83 83 166








