Bowling Green State University Athletics
Bowling Green 78, W. Michigan 66
January 30, 2002 | Men's Basketball
Jan. 30, 2002
Bowling Green vs Western Michigan
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowling Green vs Western Michigan
1/30/02 7:07 p.m. at University Arena - Kalamazoo, Mich.
--------------------------------------------------------------------------------
VISITORS: Bowling Green 15-4, 5-3 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 KLASSEN, Brent f 1-3 0-0 2-2 2 1 3 3 4 1 0 0 0 20
14 MATELA, Len c 7-10 0-0 2-4 3 5 8 3 16 1 5 1 0 30
20 McLEOD, Keith g 7-18 3-7 13-16 1 9 10 3 30 5 2 0 0 38
32 PARDON, Brandon g 6-10 4-5 1-2 0 2 2 2 17 7 3 0 1 38
33 CRAWFORD, Erik g 0-1 0-0 0-0 0 0 0 4 0 0 1 0 0 16
01 FITCH, Germain 0-0 0-0 0-0 1 2 3 3 0 0 1 1 0 6
02 ALMANSON, Josh 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 12
05 MATTOX, Jabari 1-1 0-0 0-0 0 3 3 1 2 0 1 0 1 13
24 RYAN, Cory 1-3 1-3 0-0 0 3 3 2 3 0 1 0 0 10
45 NETTER, Kevin 3-6 0-0 0-1 4 1 5 4 6 1 2 0 0 17
TEAM ........................................ 1 3 4
TOTALS 26-53 8-15 18-25 12 30 42 26 78 15 16 2 2 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 53.3% Rebs
FThrow 1stH: 11-14 78.6% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 72.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Western Michigan 11-9, 3-6 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 REYNOLDS, Steve f 3-12 0-5 4-8 0 5 5 3 10 1 2 1 0 38
44 KANN, Anthony c 1-2 0-0 0-1 0 2 2 2 2 0 2 0 2 12
12 WILLIS, Rickey g 1-6 0-2 4-4 0 0 0 3 6 3 3 0 0 24
14 COLLUM, Robby g 3-4 2-3 2-2 0 1 1 3 10 3 1 0 1 29
33 REED, Ben g 7-10 5-6 4-6 1 4 5 5 23 0 3 0 1 25
01 SLATER, Terrance 0-2 0-1 2-3 0 0 0 3 2 2 1 0 1 24
02 BRO, Taylor 0-3 0-0 1-4 1 1 2 2 1 2 0 0 0 24
23 BERRY, Reggie 3-6 2-4 2-2 0 2 2 2 10 0 1 0 0 17
32 EVOLA, Nick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
43 BRONSON, Jeff 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 5
TEAM ........................................ 3 4 7
TOTALS 19-46 9-21 19-30 5 19 24 23 66 11 13 2 5 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 10-20 50.0% OT: 0-0 00.0% Game: 41.3% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 10-15 66.7% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 63.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Sam Lickliter, Randy Drury, Mike Roberts.
TECHNICAL FOULS:
Bowling Green - none
Western Michigan - none
ATTENDANCE: 1,867
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowling Green 42 36 78
Western Michigan 31 35 66








