Bowling Green State University Athletics
KSU 79, BGSU 66
March 11, 2004 | Men's Basketball
March 11, 2004
The Falcons are one of four teams (KSU, Marshall and Miami) who have advanced to Gund Arena in each of the last five years.
The Falcons tied their season low with eight free throws made (Central Michigan).
The Falcons made 10 three pointers or more for the fourth time this season (11 vs. WMU/Marshall and 10 vs. Youngstown State).
The Falcons twice led the game by five points (31-26 with 4:01 in the 1st half and 19-14 with 13:25 in the half).
The Falcons led 41-39 with 17:03 remaining before KSU scored the next 13 points.
Senior center Kevin Netter finished his career 27th on the school's all-time scoring list with 1,114 points.
Category Leaders
BGSU Men's Basketball
Bowling Green Category Leaders (as of Mar 11, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lewis, Ron.......... 31 366 11.8
Lefeld, Matt........ 15 27 .556 Reimold, John....... 27 303 11.2
Fitch, Germain...... 12 22 .545 Netter, Kevin....... 31 284 9.2
Netter, Kevin....... 153 284 .539 Almanson, Josh...... 31 161 5.2
Almanson, Josh...... 85 161 .528 Eyink, Cory......... 31 147 4.7
Reimold, John....... 140 303 .462
FIELD GOALS MADE G Made Made/G
Montgomery, Austin.. 43 100 .430 -----------------------------------
Lewis, Ron.......... 145 366 .396 Netter, Kevin....... 31 153 4.9
Wright, Steven...... 55 139 .396 Lewis, Ron.......... 31 145 4.7
Hobson, Chris....... 17 43 .395 Reimold, John....... 27 140 5.2
Eyink, Cory......... 50 147 .340 Almanson, Josh...... 31 85 2.7
Wright, Steven...... 29 55 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Almanson, Josh...... 17 30 .567 Reimold, John....... 27 163 6.0
Reimold, John....... 65 163 .399 Lewis, Ron.......... 31 134 4.3
Wright, Steven...... 23 58 .397 Eyink, Cory......... 31 87 2.8
Eyink, Cory......... 30 87 .345 Wright, Steven...... 29 58 2.0
Lewis, Ron.......... 45 134 .336 Montgomery, Austin.. 31 53 1.7
Montgomery, Austin.. 16 53 .302 3-POINT FGS MADE G Made Made/G
Hobson, Chris....... 3 10 .300 -----------------------------------
Netter, Kevin....... 0 2 .000 Reimold, John....... 27 65 2.4
Phillips, Patrick... 0 1 .000 Lewis, Ron.......... 31 45 1.5
Eyink, Cory......... 31 30 1.0
Wright, Steven...... 29 23 0.8
Almanson, Josh...... 31 17 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Montgomery, Austin.. 43 50 .860 Lewis, Ron.......... 31 233 7.5
Almanson, Josh...... 62 73 .849 Netter, Kevin....... 31 120 3.9
Lewis, Ron.......... 191 233 .820 Reimold, John....... 27 80 3.0
Wright, Steven...... 56 70 .800 Almanson, Josh...... 31 73 2.4
Reimold, John....... 64 80 .800 Wright, Steven...... 29 70 2.4
Hobson, Chris....... 14 19 .737
Eyink, Cory......... 22 31 .710 FREE THROWS MADE G Made Made/G
Netter, Kevin....... 82 120 .683 -----------------------------------
Lewis, Ron.......... 31 191 6.2
Phillips, Patrick... 1 2 .500 Netter, Kevin....... 31 82 2.6
Lefeld, Matt........ 8 16 .500 Reimold, John....... 27 64 2.4
Magner, Cole........ 1 2 .500 Almanson, Josh...... 31 62 2.0
Wright, Steven...... 29 56 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lewis, Ron.......... 31 526 17.0 Lewis, Ron.......... 31 526 17.0
Reimold, John....... 27 409 15.1 Reimold, John....... 27 409 15.1
Netter, Kevin....... 31 388 12.5 Netter, Kevin....... 31 388 12.5
Almanson, Josh...... 31 249 8.0 Almanson, Josh...... 31 249 8.0
Wright, Steven...... 29 189 6.5 Wright, Steven...... 29 189 6.5
Eyink, Cory......... 31 152 4.9 Eyink, Cory......... 31 152 4.9
Montgomery, Austin.. 31 145 4.7 Montgomery, Austin.. 31 145 4.7
Hobson, Chris....... 28 51 1.8 Magner, Cole........ 5 11 2.2
Lefeld, Matt........ 28 38 1.4 Fitch, Germain...... 14 27 1.9
Fitch, Germain...... 14 27 1.9 Hobson, Chris....... 28 51 1.8
Magner, Cole........ 5 11 2.2 Lefeld, Matt........ 28 38 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Almanson, Josh...... 31 148 4.8 Wright, Steven...... 29 115 4.0
Lewis, Ron.......... 31 145 4.7 Lewis, Ron.......... 31 91 2.9
Netter, Kevin....... 31 135 4.4 Reimold, John....... 27 76 2.8
Reimold, John....... 27 130 4.8 Almanson, Josh...... 31 38 1.2
Wright, Steven...... 29 123 4.2 Mattox, Jabari...... 12 31 2.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Reimold, John....... 27 130 4.8 Wright, Steven...... 29 53 1.8
Almanson, Josh...... 31 148 4.8 Lewis, Ron.......... 31 24 0.8
Lewis, Ron.......... 31 145 4.7 Reimold, John....... 27 19 0.7
Netter, Kevin....... 31 135 4.4 Netter, Kevin....... 31 16 0.5
Wright, Steven...... 29 123 4.2 Montgomery, Austin.. 31 13 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Netter, Kevin....... 31 61 2.0 Netter, Kevin....... 31 40 1.3
Almanson, Josh...... 31 41 1.3 Almanson, Josh...... 31 32 1.0
Reimold, John....... 27 36 1.3 Lewis, Ron.......... 31 15 0.5
Lewis, Ron.......... 31 35 1.1 Reimold, John....... 27 9 0.3
Eyink, Cory......... 31 26 0.8 Lefeld, Matt........ 28 6 0.2
Wright, Steven...... 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Lewis, Ron.......... 31 110 3.5 -----------------------------------
Wright, Steven...... 29 107 3.7 Lewis, Ron.......... 31 1047 33.8
Almanson, Josh...... 31 107 3.5 Reimold, John....... 27 904 33.5
Reimold, John....... 27 94 3.5 Wright, Steven...... 29 846 29.2
Netter, Kevin....... 31 74 2.4 Almanson, Josh...... 31 759 24.5
Netter, Kevin....... 31 750 24.2







