Bowling Green State University Athletics
MAC Indoor Championship Results
February 25, 2005 | Women's Track and Field
Feb. 25, 2005
Licensed to Central Michigan University Hy-Tek's Meet Manager 2/25/05
MAC Indoor Track and Field Championship - 2/25/05 to 2/26/05
Jack Skoog Indoor Track, CMU
Results
Women 60 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Sponsor: Super 8
NCAA Auto: A 7.27
NCAA Prov: P 7.44
MAC Meet Rec: $ 7.35 1999 LaTasha Jenkins, Ball State
Fieldhouse: 7.45 2/4/00 LaTrese Taylor, Akron
Name Year School Prelims H#
===================================================================
Preliminaries
1 Beasley, Patrice Eastern 7.49Q 1
2 Davis, Lashonda Miami 7.57Q 4
3 Jenkins, Eboni Eastern 7.61Q 2
4 White, Jessica Bowling Green 7.71Q 3
5 Bailey, Fallon Central 7.60q 1
6 Seals, Ariss Central 7.64q 2
7 Caldwell, Deanna Akron 7.66q 2
8 Browner, Heather Central 7.68q 4
9 Gavin-Hall, Corine Akron 7.71 1
10 Eloms, Joy Western 7.74 3
10 Bryson, Andrea Kent State 7.74 1
12 Perryman, Tamaia Akron 7.76 2
12 Holland, Valerie Bowling Green 7.76 1
14 Poulson, Christina Ball State 7.77 4
14 Richard, Lauren Kent State 7.77 4
14 Williams, Amber Ball State 7.77 3
17 Tippit, Wanda Western 7.85 3
18 Brown, Monique Western 7.88 2
19 Everett, Charrise Buffalo 7.89 4
19 Harvin, Lintera Eastern 7.89 3
21 Ruff, Jessica Miami 7.93 2
22 Webb, Terryn Marshall 8.00 3
23 Fennell, Tamara Ohio 8.04 1
23 Becton, Taneshia Marshall 8.04 1
25 Ventrone, Dana Buffalo 8.05 4
26 Johnson, Alexis Northen Illinois 8.06 4
27 Morris, Katina Marshall 8.11 2
28 Shade, Kira Toledo 8.12 4
29 Whitely, Maria Ohio 8.17 2
30 Jordan, Tiara Ohio 8.21 3
31 Friday, Latoya Northen Illinois 8.41 3
Women 200 Meter Dash
===================================================================
Top 10 Advance by Time
Sponsor: Army National Guard
Top 9 times to finals
NCAA Auto: A 23.50
NCAA Prov: P 24.10
MAC Meet Rec: $ 23.79 1998 LaTasha Jenkins, Ball State
Fieldhouse: 24.70 2/24/01 Jadine Robinson, Eastern Michigan
Name Year School Prelims H#
===================================================================
1 Caldwell, Deanna Akron 24.60q 7
2 Jenkins, Eboni Eastern 24.67q 1
3 Beasley, Patrice Eastern 24.73q 2
4 Hocker, Brittany Akron 24.74q 4
5 Horn, Becky Western 24.78q 2
6 Mahome, Krisy Western 24.80q 8
7 Woods, Bria Eastern 24.88q 5
8 Eloms, Joy Western 24.92q 1
9 Ferguson, Yvonne Ball State 24.93q 8
10 Winfrey, Crystal Ball State 24.95q 5
11 Gavin-Hall, Corine Akron 25.05 3
12 Bailey, Fallon Central 25.08 6
13 Johnson, Leslie Central 25.13 7
14 Hunt, Stephanie Kent State 25.22 6
15 Williams, Amber Ball State 25.27 7
16 Plocka, Gabriela Kent State 25.35 3
17 White, Jessica Bowling Green 25.42 4
18 Seals, Ariss Central 25.48 2
19 Richards, Xavier Marshall 25.63 1
20 Duncan, Jericka Ohio 25.84 8
21 Shade, Kira Toledo 26.23 5
22 Ruff, Jessica Miami 26.26 3
23 Everett, Charrise Buffalo 26.45 4
24 Hinley, Ajahnae Northen Illinois 26.46 4
25 Johnson, Alexis Northen Illinois 26.66 1
26 Whitten, April Bowling Green 26.71 8
27 Webb, Terryn Marshall 26.81 6
28 Whitely, Maria Ohio 27.10 7
29 Morris, Katina Marshall 27.20 2
30 Jordan, Tiara Ohio 27.70 5
31 Friday, Latoya Northen Illinois 27.72 3
Women 400 Meter Dash
===================================================================
Top 10 Advance by Time
Sponsor: Quiznos Sub
Top 9 times advance to finals
NCAA Auto: A 52.70
NCAA Prov: P 54.70
MAC Meet Rec: $ 55.11 2000 Linise Gordon, Ball State
Fieldhouse: 55.68 2/24/01 Jada P helps, Ball State
Name Year School Prelims H#
===================================================================
1 Mahome, Krisy Western 55.42q 4
2 Horn, Becky Western 55.56q 4
3 Hocker, Brittany Akron 55.79q 5
4 Dooley, Chrystal Eastern 56.06q 1
5 Stokowska, Dominika Kent State 56.12q 1
6 Hunt, Stephanie Kent State 56.13q 2
7 Woods, Bria Eastern 56.33q 2
8 Corrigan, Erin Kent State 56.42q 5
9 Ferguson, Yvonne Ball State 56.53q 3
10 Sangster, Shayna Western 56.63q 3
11 Winfrey, Crystal Ball State 56.74 6
12 Downer, Stacy Buffalo 56.97 2
13 Coney, Celestine Buffalo 57.15 4
14 Richards, Xavier Marshall 57.38 6
15 Whitt, Christina Ball State 57.71 5
16 Holmes, Carol Akron 57.90 6
17 Walker, Amber Bowling Green 58.85 3
18 Adams, Katrina Toledo 58.94 5
19 Hinley, Ajahnae Northen Illinois 59.13 2
20 Floyd, Najah Central 59.19 1
21 Thomas, Angela Northen Illinois 59.87 2
22 Jennings, Francine Toledo 59.94 1
23 Dyer, Katie Miami 1:00.61 3
24 Savoy, Ashley Toledo 1:01.32 4
25 Tepe, Andrea Miami 1:01.69 5
26 Drehs, Melissa Miami 1:01.72 1
27 Mongold, Roshawna Marshall 1:02.00 3
-- Lowery, April Northen Illinois FS 6
Women 800 Meter Dash
================================================================
9 Advance: Top 2 Each Heat plus Next 3 Best Times
Sponsor: Pepsi
3 Heats
Run in Alleys
NCAA Auto: A 2:06.05
NCAA Prov: P 2:09.40
MAC Meet Rec: $ 2:08.37 2002 Natasha Lothery, Ball State
Fieldhouse: 2:11.97 1/31/04 Lyndsey Gallo, Univ. of Michigan
Name Year School Prelims
================================================================
1 Rudzinska, Beata Akron 2:11.18Q
2 Freudenrich, Emily Akron 2:16.78Q
3 Castle, Jennie Akron 2:17.20Q
4 Ponsot, Amanda Ball State 2:12.97Q
5 Fascione, Jeanna Kent State 2:17.40Q
6 Fascione, Jennifer Kent State 2:17.51Q
7 Edwards, Jenaie Central 2:14.25q
8 Krueger, Lisa Central 2:14.29q
9 Krueger, Melissa Bowling Green 2:17.75q
10 Powers, Kristi Western 2:17.76
11 Davis, Jessica Kent State 2:17.96
12 Lindman, Rachel Western 2:18.67
13 Koenig, Nadja Eastern 2:18.73
14 Rice, Sara Buffalo 2:19.81
15 Johnson, Nicole Central 2:22.10
16 Ward, Lindsey Ohio 2:22.91
17 Eastman, Stephanie Marshall 2:24.13
18 Dimitriu, Ema Toledo 2:25.15
19 Smith, Maggie Marshall 2:30.10
20 Begg, Brittany Ohio 2:36.18
21 Shoemaker, Emily Marshall 2:40.20
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Nye, Taryn Miami 2:23.52 1 776
2 Coney, Patrice Buffalo 2:26.15 2 742
3 Gedeon, Melissa Ohio 2:26.84 1 733
4 Giscombe, Shamarie Eastern 2:28.35 2 714
5 Pickette, Katie Western 2:29.72 2 696
6 Kirkpatrick, Heather Toledo 2:30.31 1 689
7 Williams, April Toledo 2:30.87 2 682
8 Osborn, Jennifer Akron 2:31.11 1 679
9 Tamminga, Shanna Central 2:31.57 2 673
10 Nelson, Lela Eastern 2:32.33 2 664
11 Thomas, Tamera Central 2:33.25 2 653
12 Thomas, Katie Eastern 2:37.50 1 602
13 Erskine, Kendra Western 2:39.13 2 583
14 Combs, Leslie Central 2:39.23 2 582
15 Garner, Danyell Marshall 2:40.59 1 566
16 Coy, Laura Bowling Green 2:42.81 1 541
17 Schenk, Lisa Kent State 2:43.32 2 535
18 Plungis, Susan Ohio 2:44.70 1 520
19 Large, Beth Kent State 2:46.18 1 504
20 Thompson, Alisha Toledo 2:50.48 1 459
21 McCoy, Jennifer Ball State 2:56.10 2 402
22 Buchenroth, Rachel Miami 2:57.77 2 386
Women 5000 Meter Run
=======================================================================
Sponsor: Microban
12 in Alley One
6 in Alley Two
NCAA Auto: A 16:11.60
NCAA Prov: P 16:46.60
MAC Meet Rec: $ 16:42.75 2004 Briana Shook, Toledo
Fieldhouse: 17:14.86 2/2001 Katie Nowak, Ball State
Name Year School Finals Points
=======================================================================
1 Scully, Jill Ball State 17:09.21 10
2 Czajka, Alicja Northen Illinois 17:11.79 8
3 Koeppel, Jennifer Buffalo 17:17.50 6
4 Hammer, Molly Kent State 17:21.69 5
5 Schoeppner, Brandi Akron 17:30.06 4
6 Stenbeck, Ebba Toledo 17:31.62 3
7 Huddleston, Sarah Ball State 17:32.30 2
8 Reinhart, Carime Ohio 17:39.08 1
9 Quisenberry, Danielle Central 17:44.99
10 Bongiovanni, Teresa Central 18:02.92
11 Hillman, Stephanie Bowling Green 18:03.78
12 Roflow, Jamie Bowling Green 18:10.73
13 Tittle, Alison Toledo 18:13.09
14 Sulzener, Morgan Akron 18:16.14
15 Kocsis, Judit Toledo 18:18.94
16 Gould, Elise Bowling Green 18:20.07
17 Donofrio, Jennie Buffalo 18:22.29
18 Kiss, Melinda Kent State 18:22.47
19 Housel, Megan Buffalo 18:23.08
20 Maas, Andrea Ohio 18:24.10
21 Proach, Kristen Miami 18:31.23
22 Burdick, Liz Central 18:35.78
23 Blake, Nicole Western 18:36.90
24 Schauff, Jessica Northen Illinois 18:41.50
25 Smeltzer, Carrie Western 19:10.13
26 Green, Alison Ohio 19:19.78
-- Miller, Bonnie Northen Illinois DNF
Women 60 Meter Hurdles
===================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Sponsor: Applebee's
NCAA Auto: A 8.15
NCAA Prov: P 8.43
MAC Meet Rec: $ 8.43 2000 Andrea Baker, Central Michigan
Fieldhouse: 8.36 2/18/05 Tamera Thomas, Central Michigan
Name Year School Prelims H#
===================================================================
Preliminaries
1 Thomas, Tamera Central $ 8.37Q 3
1 Giscombe, Shamarie Eastern 8.66q 2
2 Duncan, Jericka Ohio 8.60Q 1
2 Nelson, Lela Eastern 8.66q 1
3 Figueroa, Nancy Central 8.63Q 2
4 Humphrey, Chelsea Western 8.61Q 1
5 Standback, Nicole Bowling Green 8.65Q 2
6 Reese, Erin Kent State 8.78Q 3
9 Williams, Amber Ball State 8.75 1
10 Dooley, Chrystal Eastern 8.81 3
11 Combs, Leslie Central 8.88 3
12 Counts, Siobahn Akron 8.94 2
13 McCoy, Jennifer Ball State 9.13 3
14 Collins, Karmen Marshall 9.17 2
15 Kestler, Jessica Ohio 9.29 1
16 Brown, Courtny Northen Illinois 9.31 1
17 Herron, Kristin Marshall 9.54 3
18 Kubasiak, Lauren Northen Illinois 9.79 2
19 Stein, Colleen Western 9.84 3
20 Bergman, Amanda Northen Illinois 9.94 1
21 Mongold, Roshawna Marshall 10.89 2
Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Thomas, Tamera Central 8.37 3 1046
2 Giscombe, Shamarie Eastern 8.75 3 963
3 Coney, Patrice Buffalo 8.81 1 950
4 Nelson, Lela Eastern 8.82 2 948
5 Combs, Leslie Central 8.95 3 920
6 McCoy, Jennifer Ball State 9.01 3 908
7 Williams, April Toledo 9.03 1 904
8 Pickette, Katie Western 9.12 2 885
9 Tamminga, Shanna Central 9.48 1 812
10 Coy, Laura Bowling Green 9.50 2 808
11 Schenk, Lisa Kent State 9.51 3 806
12 Thomas, Katie Eastern 9.53 1 802
13 Erskine, Kendra Western 9.57 2 794
14 Nye, Taryn Miami 9.67 1 775
15 Garner, Danyell Marshall 9.73 3 763
15 Thompson, Alisha Toledo 9.73 1 763
17 Buchenroth, Rachel Miami 9.87 2 737
18 Osborn, Jennifer Akron 10.07 2 699
19 Plungis, Susan Ohio 10.15 3 684
20 Large, Beth Kent State 10.22 3 672
21 Gedeon, Melissa Ohio 10.25 1 666
22 Kirkpatrick, Heather Toledo 10.37 2 644
Women Distance Medley
=======================================================================
Sponsor: Aeropostal
1 turn stagger in two alleys
NCAA Auto: A 11:11.00
NCAA Prov: P 11:30.00
MAC Meet Rec: $ 11:39.08 2000 , Eastern Michigan
Gould-K. Dawes-Thompson-Mwei
Fieldhouse: 11:54.84 2/2001 , Kent State
School Finals Points
=======================================================================
1 Akron 'A' 11:45.43 10
1) Rudzinska, Beata 2) Holmes, Carol
3) Freudenrich, Emily 4) Zubricky, Rachel
2 Kent State Universiy 'A' 11:52.33 8
1) Fascione, Jennifer 2) Richard, Lauren
3) Buholzer, Christelle 4) Fascione, Jeanna
3 Buffalo 'A' 11:54.87 6
1) Jezorski, Jennifer 2) Wallace, Vashone
3) Kohout, Katie 4) O'Brien, Kelli
4 Central Michigan University 'A' 12:00.98 5
1) Mallinson, Connie 2) Roberts, Jenni
3) Lyon, Amanda 4) Anderson, Ashley
5 Miami University 'A' 12:01.78 4
1) Fiegelist, Mia 2) Dempster, Julia
3) Henize, Sarah 4) Stoll, Jennie
6 Ball State University 'A' 12:13.97 3
1) Hartford, Nicole 2) Marshall, Alex
3) Brewer, Amanda 4) Lehe, Rose
7 Western Michigan University 'A' 12:16.94 2
1) Lowe, Rachel 2) Sangster, Shayna
3) Powers, Kristi 4) Valanty, Christi
8 Eastern Michigan University 'A' 12:19.81 1
1) Zacharski, Amy 2) Harvin, Lintera
3) Koenig, Nadja 4) Snell, Lauren
9 Bowling Green State University 'A' 12:36.32
1) Settle, Kim 2) Walker, Amber
3) Springer, Lyndi 4) Suitor, Nicole
10 Northern Illinois University 'A' 12:52.72
1) Rhoden, Michelle 2) Lowery, April
3) Vasquez, Carolyn 4) Rosch, Stacy
11 Ohio University 'A' 14:10.16
1) Ward, Lindsey 2) Kestler, Jessica
3) Taylor, Aileen 4) Wetenkamp, Laura
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Thomas, Tamera Central 1.75m 5-08.75 916
2 Schenk, Lisa Kent State 1.72m 5-07.75 879
3 Nye, Taryn Miami 1.69m 5-06.50 842
4 Tamminga, Shanna Central 1.66m 5-05.25 806
4 Erskine, Kendra Western 1.66m 5-05.25 806
6 Nelson, Lela Eastern 1.60m 5-03.00 736
6 Coney, Patrice Buffalo 1.60m 5-03.00 736
6 Thompson, Alisha Toledo 1.60m 5-03.00 736
6 Giscombe, Shamarie Eastern 1.60m 5-03.00 736
6 Buchenroth, Rachel Miami 1.60m 5-03.00 736
11 Pickette, Katie Western 1.57m 5-01.75 701
11 Large, Beth Kent State 1.57m 5-01.75 701
11 Gedeon, Melissa Ohio 1.57m 5-01.75 701
11 Coy, Laura Bowling Green 1.57m 5-01.75 701
11 Combs, Leslie Central 1.57m 5-01.75 701
16 Garner, Danyell Marshall 1.54m 5-00.50 666
17 Kirkpatrick, Heather Toledo 1.51m 4-11.50 632
17 Williams, April Toledo 1.51m 4-11.50 632
19 Osborn, Jennifer Akron 1.48m 4-10.25 599
20 McCoy, Jennifer Ball State 1.42m 4-07.75 534
21 Plungis, Susan Ohio 1.33m 4-04.25 439
-- Thomas, Katie Eastern NH
Women Pole Vault
=================================================================================
Sponsor: Zabros Pizza Buffet
Five Alive
Starting Height 3.20 up by 15 to 4.10 then up by 10
Measure Metric
NCAA Auto: A 4.20m
NCAA Prov: P 3.95m
MAC Meet Rec: $ 14-00 2004 Kira Sims, Akron
Fieldhouse: 4.02m 1/15/05 Michelle Rzepka, Michigan State
Name Year School Finals Points
=================================================================================
1 Rodgers, Jackie Kent State 3.95mP 12-11.50 10
2 Landau, Sarah Miami 3.95mP 12-11.50 8
3 Wise, Kim Eastern 3.65m 11-11.75 6
4 Goldsmith, Crystal Akron 3.65m 11-11.75 5
5 Lister, Jessica Buffalo 3.65m 11-11.75 3.5
5 Schwartz, Tabitha Miami 3.65m 11-11.75 3.5
7 Miller, Jessica Akron 3.50m 11-05.75 2
8 Hinners, Carrie Buffalo 3.35m 10-11.75 1
9 Hubal, Tara Kent State 3.35m 10-11.75
9 Boxali, Erryn Kent State 3.35m 10-11.75
9 Johnson, Colleen Central 3.35m 10-11.75
9 Diehl, Rachel Ohio 3.35m 10-11.75
9 Orosz, Stacy Western 3.35m 10-11.75
9 Jadan, Susan Eastern 3.35m 10-11.75
15 Amell, Jena Central 3.20m 10-06.00
15 Nance, Jenna Akron 3.20m 10-06.00
15 Rosloniec, Janine Central 3.20m 10-06.00
-- Dennison, Ashley Ohio NH
-- Anderson, Liz Buffalo NH
-- Browning, Emily Western NH
-- Komasinski, Erin Western NH
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Williams, April Toledo 5.83m 19-01.50 798
2 Nelson, Lela Eastern 5.82m 19-01.25 795
3 Thomas, Tamera Central 5.72m 18-09.25 765
4 Erskine, Kendra Western 5.48m 17-11.75 694
5 McCoy, Jennifer Ball State 5.40m 17-08.75 671
6 Coney, Patrice Buffalo 5.36m 17-07.00 660
7 Giscombe, Shamarie Eastern 5.33m 17-06.00 651
8 Schenk, Lisa Kent State 5.08m 16-08.00 581
8 Combs, Leslie Central 5.08m 16-08.00 581
10 Pickette, Katie Western 5.02m 16-05.75 565
11 Garner, Danyell Marshall 4.94m 16-02.50 543
11 Coy, Laura Bowling Green 4.94m 16-02.50 543
11 Nye, Taryn Miami 4.94m 16-02.50 543
14 Tamminga, Shanna Central 4.90m 16-01.00 532
15 Osborn, Jennifer Akron 4.82m 15-09.75 511
15 Large, Beth Kent State 4.82m 15-09.75 511
17 Thomas, Katie Eastern 4.77m 15-07.75 498
18 Buchenroth, Rachel Miami 4.71m 15-05.50 482
19 Kirkpatrick, Heather Toledo 4.59m 15-00.75 451
20 Thompson, Alisha Toledo 4.48m 14-08.50 423
21 Gedeon, Melissa Ohio 4.45m 14-07.25 416
22 Plungis, Susan Ohio 4.42m 14-06.00 408
Women Long Jump
=================================================================================
Sponsor: Kraft
10 Minutes between Flights
9 Advance to Finals
Measure Metric; 3 Flights
NCAA Auto: A 6.40m
NCAA Prov: P 6.10m
MAC Meet Rec: $ 20-05.75 2003 Patricia Soman, Ball State
Fieldhouse: 6.12m 2/4/00 Christi Smith, Akron
Name Year School Finals Points
=================================================================================
1 Barnhart, Amanda Ball State 6.21mP 20-04.50 10
2 Davis, Lashonda Miami 6.19mP 20-03.75 8
3 Nelson, Lela Eastern 6.15mP 20-02.25 6
4 Thomas, Tamera Central 5.95m 19-06.25 5
5 Ramharak, Colleen Kent State 5.87m 19-03.25 4
6 McCullough, Ashley Eastern 5.86m 19-02.75 3
7 Abraham, Terri Ball State 5.81m 19-00.75 2
8 Johnson, Kemba Eastern 5.77m 18-11.25 1
9 Smart, Jackie Central 5.75m 18-10.50
10 Williams, April Toledo 5.55m 18-02.50
11 Perryman, Tamaia Akron 5.52m 18-01.50
12 McCoy, Jennifer Ball State 5.50m 18-00.50
13 Wilson, Erica Bowling Green 5.49m 18-00.25
14 Sutton, Teniqua Marshall 5.46m 17-11.00
15 Figueroa, Nancy Central 5.45m 17-10.75
16 Beville, Janee Western 5.40m 17-08.75
17 Reese, Erin Kent State 5.39m 17-08.25
18 Lucas, Sheriese Western 5.35m 17-06.75
19 Morton, Kim Toledo 5.27m 17-03.50
20 Summers, Blair Toledo 5.24m 17-02.25
21 Ventrone, Dana Buffalo 5.23m 17-02.00
21 Eloms, Joy Western 5.23m 17-02.00
23 Brown, Chanel Northen Illinois 5.15m 16-10.75
24 Diehl, Rebekah Ohio 5.14m 16-10.50
25 Thomas, Angela Northen Illinois 5.04m 16-06.50
26 Vance, Veronica Bowling Green 5.03m 16-06.00
27 Fennell, Tamara Ohio 4.91m 16-01.50
-- Herron, Kristin Marshall FOUL
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Buchenroth, Rachel Miami 12.28m 40-03.50 680
2 Pickette, Katie Western 11.98m 39-03.75 660
3 McCoy, Jennifer Ball State 11.70m 38-04.75 641
4 Nelson, Lela Eastern 11.08m 36-04.25 600
5 Erskine, Kendra Western 10.81m 35-05.75 583
6 Osborn, Jennifer Akron 10.44m 34-03.00 558
7 Coney, Patrice Buffalo 9.65m 31-08.00 507
8 Williams, April Toledo 9.61m 31-06.50 504
9 Garner, Danyell Marshall 9.58m 31-05.25 502
10 Tamminga, Shanna Central 9.52m 31-03.00 498
11 Thomas, Tamera Central 9.50m 31-02.00 497
12 Giscombe, Shamarie Eastern 9.13m 29-11.50 473
13 Thomas, Katie Eastern 9.05m 29-08.25 467
14 Nye, Taryn Miami 8.99m 29-06.00 464
15 Schenk, Lisa Kent State 8.88m 29-01.75 456
16 Combs, Leslie Central 8.85m 29-00.50 454
17 Kirkpatrick, Heather Toledo 8.84m 29-00.00 454
18 Plungis, Susan Ohio 8.73m 28-07.75 447
19 Coy, Laura Bowling Green 8.64m 28-04.25 441
20 Large, Beth Kent State 8.55m 28-00.75 435
21 Gedeon, Melissa Ohio 8.52m 27-11.50 433
22 Thompson, Alisha Toledo 8.39m 27-06.50 425
Women Weight Throw
=================================================================================
Sponsor: MBNA
10 Minutes between Flights
9 Advance to Finals
3 Flights; Measure Metric
NCAA Auto: A 20.50m
NCAA Prov: P 18.50m
MAC Meet Rec: $ 63-00.25 2004 Lauren Collins, Miami
Fieldhouse: 18.57m 2/4/05 Kristi Ford, Western Michigan
Name Year School Finals Points
=================================================================================
1 Thompson, Faith Buffalo 19.72mP 64-08.50 10
2 Ford, Kristi Western 18.39m 60-04.00 8
3 Smith, Breann Kent State 18.21m 59-09.00 6
4 Chamberlin, Lindsay Northen Illinois 18.14m 59-06.25 5
5 Morrow, Ashley Northen Illinois 17.95m 58-10.75 4
6 Swany, Donielle Kent State 17.53m 57-06.25 3
7 Vance, Sarah Buffalo 17.16m 56-03.75 2
8 Strouse, Jenna Akron 16.96m 55-07.75 1
9 Davis, Katie Central 16.73m 54-10.75
10 Taylor, Kari Central 15.95m 52-04.00
11 Henderson, Nia Kent State 15.84m 51-11.75
12 Guenther, Meagan Northen Illinois 15.81m 51-10.50
13 Mauch, Kristalyn Western 15.80m 51-10.00
14 Ibidunni, Quekan Miami 15.79m 51-09.75
15 Collins, Cara Ball State 15.55m 51-00.25
16 Lavalley, Amy Akron 15.51m 50-10.75
17 Bussey, Paris Bowling Green 15.39m 50-06.00
18 Richards, Kari Western 14.92m 48-11.50
19 Weyer, Beverly Buffalo 14.84m 48-08.25
20 Flittner, Holly Ball State 14.62m 47-11.75
21 Notarfrancisco, Tiffany Ball State 14.58m 47-10.00
22 Hartman, Whitney Bowling Green 14.54m 47-08.50
23 Kyle, Nicole Marshall 14.48m 47-06.25
24 Pugh, Glorena Akron 14.41m 47-03.50
25 Lugaila, Jaclyn Ohio 14.22m 46-08.00
26 Belzer, Stacie Marshall 13.89m 45-07.00
27 Lashaway, Betsy Toledo 12.24m 40-02.00










