Bowling Green State University Athletics
Final Results of Cardinal Classic
September 11, 2006 | Women's Golf
Sept. 11, 2006
Fin. School Scores
1 Eastern Michigan 296 311 607 T 4 Stephany Fleet 74 77 151 7 Marjorie Thuot 76 76 152 T 8 Katie Strawser 75 78 153 T 17 Catherine Fortin 76 80 156 T 26 Kelly Boogaard 71 87 158
2 Ferris State Univ. 304 311 615 2 Becky Hoffman 74 74 148 T 4 Missy Ward 75 76 151 T 17 Alison Meyer 75 81 156 T 39 Casey McKinnon 80 80 160 T 46 Meghan Hunter 80 82 162
3 Grand Valley State 311 306 617 1 Ashley Smith 71 74 145 T 8 Michelle Boogaard 81 72 153 T 17 Caitlin Benett 78 78 156 T 52 Caitlin Duval 82 82 164 T 72 Tracey Puckering 81 86 167
T 4 Western Michigan U. 309 311 620 3 Erin Thorne 77 73 150 T 11 Laura Bavaird 77 77 154 T 26 Megan Petzko 79 79 158 T 26 Erica Deschamps 76 82 158 T 80 Elise Swartout 87 82 169
T 4 Oakland University 312 308 620 T 8 Jenna Goulet 75 78 153 T 11 Stacey Goins 78 76 154 T 22 Austin McDermaid 78 79 157 T 39 Christina Cibrario 85 75 160 T 67 Nichole Swan 81 85 166
6 Indiana State 322 310 632 T 14 Kayley Bodine 79 76 155 T 22 MacKenzie Mack 81 76 157 T 32 Kelsea Ice 81 78 159 T 44 Breanne Smith 81 80 161 T 72 Abby Butler 82 85 167
7 Indianapolis, U. of 321 312 633 T 4 Sarah Prascsak 76 75 151 T 22 Kristi Piepenbrink 77 80 157 T 32 Jenna Brown 80 79 159 T 80 Lyndsay McBride 91 78 169 T 89 Ashley Seaton 88 83 171
8 Ohio University 317 317 634 T 11 Meredith Waterston 80 74 154 T 32 Kristen Mautz 79 80 159 T 32 Katie Stafford 78 81 159 T 46 Shanna Siefke 80 82 162 T 57 Lindsay Bergman 82 83 165
9 Ball State Univ. 318 317 635 T 22 Kallie Harrison 78 79 157 T 32 Chelsie Flannery 78 81 159 T 39 Amy Roberts 82 78 160 T 46 Sarah Windlan 80 82 162 T 52 Holly Jones 85 79 164
10 Bowling Green State 318 318 636 T 14 Amanda Bader 76 79 155 T 17 Jessica McCann 79 77 156 T 44 Carley Hrusovsky 78 83 161 T 57 Lindsey Jonkhoff 85 80 165 T 72 Kari Liggett 85 82 167
11 Butler University 317 321 638 T 14 Niki Garden 74 81 155 T 32 Lauren Showers 81 78 159 T 32 Paige McCracken 77 82 159 T 57 Sarah Swanson 85 80 165 T 92 Amy Stafford 85 87 172
12 Western Kentucky U. 315 331 646 T 39 Sarah Colbert 77 83 160 T 39 Alex Gennicks 81 79 160 T 46 Emily Wolff 76 86 162 T 77 JoAnna Smith 81 87 168 T 86 Jena Kissinger 87 83 170
T 13 Bucknell University 323 333 656 T 26 Teri Schlang 79 79 158 T 46 Amy Loughney 79 83 162 T 77 Kathryn Batchelor 82 86 168 T 80 Lexie Orr 83 86 169 T 80 Leah Antkiewicz 84 85 169
T 13 Eastern Kentucky 320 336 656 T 26 Leslie Booth 79 79 158 T 57 Melissa Rosloniec 79 86 165 T 57 Whitney Manion 77 88 165 T 92 Kelli Warner 89 83 172 95 Shellie Stephens 85 92 177
15 IUPUI 334 327 661 T 52 Kellie Marshall 83 81 164 T 52 Emily Felts 84 80 164 T 57 Abby Scott 82 83 165 T 89 Kelli Holloway 88 83 171 T 96 Emily Hindman 85 93 178
16 Austin Peay State U. 335 332 667 T 26 Staci Lynch 79 79 158 T 57 Amanda Rose 81 84 165 T 80 Monica Storey 87 82 169 98 Beth Ann Burns 93 87 180 99 Lindsey Pippins 88 96 184
17 IPFW 329 339 668 T 67 Alison Rathsman 81 85 166 T 72 Jacque Speece 79 88 167 T 72 Rachel Porks 84 83 167 T 92 Jillian Speece 89 83 172 T 96 Nicolle Geyer 85 93 178
18 Southern Indiana 337 335 672 T 46 Jess Dooley 80 82 162 T 80 Tara Wiley 85 84 169 T 86 Kara Waggoner 86 84 170 T 89 Kayla Roark 86 85 171 WD Renee De Caro WD WD
Fin. Individuals School Scores
T 17 Aubree Moore E Kentucky 75 81 156 T 52 Amber Uphaus Ball State 78 86 164 T 57 Rachel Montgomery E Kentucky 82 83 165 T 57 Ashley Burgess Ball State 81 84 165 T 57 Kirsty O'Connor Ball State 79 86 165 T 67 Amanda Moreman Butler 87 79 166 T 67 Brooke Ruble WMU 77 89 166 T 67 Melissa Miller Ball State 84 82 166 T 77 Ashlen Christie Butler 88 80 168 T 86 Aubrey Watt Indiana St. 85 85 170 WD Lindsay Dunigan WMU WD WD
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM







