Bowling Green State University Athletics
Malone vs Bowling Green
3/14/2012
Warren E. Steller
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 11 | 10 | 3 | |
| 3 | 1 | 0 | 14 | 0 | 3 | 0 | 3 | X | 24 | 30 | 7 |
Win: Delapaz, Kevin (1-0)Loss: Newhart (1-1)
Scoring Summary
Team | MALBASE | BGSU |
|---|---|---|
Suitca doubled, 2 RBI (0-2); Chack scored; Goddard scored. | 2 | 0 |
LOSBY homered to left field, 3 RBI (0-1); KUBUSKI scored; HOWARD scored. | 2 | 3 |
HOWARD singled through the right side, RBI; THOMAS advanced to second; DAVISON scored. | 2 | 4 |
Suitca homered down the rf line, 2 RBI (1-0); Anderson scored. | 4 | 4 |
Heideman homered to left field, RBI (0-2). | 5 | 4 |
Anderson singled to left field, RBI (0-1); Goddard advanced to second; Craciun scored. | 6 | 4 |
HOWARD doubled to right center, RBI (0-1); THOMAS advanced to third; WYNN scored. | 6 | 5 |
KUBUSKI singled to right center, 2 RBI (3-2); HOWARD scored; THOMAS scored. | 6 | 7 |
PITZULO singled to shortstop, RBI (1-1); LOSBY advanced to third; KUBUSKI scored. | 6 | 8 |
KUNS singled up the middle, RBI (2-1); PITZULO advanced to second; LOSBY scored. | 6 | 9 |
SHAY, J doubled to left center, 2 RBI (2-2); KUNS scored; PITZULO scored. | 6 | 11 |
THOMAS reached on an error by ss, advanced to second, RBI (3-1); DAVISON advanced to third; SHAY, J scored. | 6 | 12 |
HOWARD singled through the right side, 2 RBI (1-1); THOMAS scored, unearned; DAVISON scored. | 6 | 14 |
KUBUSKI doubled to left center, RBI (2-1); HOWARD scored. | 6 | 15 |
PITZULO singled, RBI (0-0); LOSBY advanced to third; KUBUSKI scored. | 6 | 16 |
KUNS singled through the left side, RBI (0-1); PITZULO advanced to second; LOSBY scored. | 6 | 17 |
DAVISON reached on a fielder's choice, RBI (2-1); SHAY, J out at second 2b to ss; KUNS advanced to third; PITZULO scored, unearned. | 6 | 18 |
Heideman walked, RBI (3-1); Gray advanced to second; Rosenberg advanced to third; Suitca scored, unearned. | 7 | 18 |
Chack out at first 1b to p, RBI (1-1); Anderson advanced to second; Piporo scored. | 8 | 18 |
DAVISON homered to right center, 3 RBI (3-2); SHAY, J scored; ROLF scored. | 8 | 21 |
WYNN homered to left field, RBI (0-1). | 8 | 22 |
BIEN singled to center field, 2 RBI (2-1); VANNETT advanced to third; HOWARD scored; THOMAS scored. | 8 | 24 |
Beachy reached on an error by 1b, advanced to second (1-2); Eagon advanced to third, scored on an error by rf, unearned; Gorby scored, unearned. | 10 | 24 |
Adkins singled up the middle, RBI (2-2); Piporo advanced to second; Beachy scored, unearned. | 11 | 24 |
Malone
Goddard | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Piporo | PR/SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Anderson | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Dufour | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Chack | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Adkins | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Suitca | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
   Cooperider | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rosenberg | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Giesel | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gray | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Sprague | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heideman | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Gorby | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Adams | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
   Eagon | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Craciun | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Beachy | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Newhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Litty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitlach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 10 | 9 | 6 | 0 | 14 | 11 |
Batting
2B: Suitca (1)
HR: Suitca (1); Heideman (1)
Baserunning
HBP: Goddard (1); Gray (1)
Fielding
E: Goddard (1); Anderson (1); Gray (1)
Bowling Green
| CF | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | |
| SS | 6 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | |
| LF | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Rolf, Clay | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| C/1B | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | |
| RF | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | |
| 3B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 55 | 24 | 30 | 24 | 5 | 0 | 5 | 12 |
Batting
Fielding
Malone
Newhart | 3.0 | 10 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 4 | 71 |
Haines | 0.1 | 9 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 0 | 36 |
Litty | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 45 |
Whitlach | 2.2 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 43 |
| Totals | 30 | 24 | 22 | 5 | 5 | 1 | 0 | 0 | 0 | 55 | 60 | 10 | 8 | 195 |
Bowling Green
| 3.2 | 5 | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 2 | 68 | |
| 0.1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 25 | |
| 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 25 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 36 | |
| 1.0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 36 | |
| Totals | 10 | 11 | 7 | 6 | 14 | 1 | 0 | 2 | 0 | 41 | 49 | 2 | 10 | 190 |





















