Bowling Green State University Athletics
Bowling Green vs Kent State
Scoring Summary
Team  | BGSU  | KENTSTBS  | 
|---|---|---|
 1st LOSBY homered to left field, RBI.  | 1  | 0  | 
 1st Monnot reached on a fielder's choice, RBI; Roberts out at second 3b to 2b; Campbell advanced to third; Toadvine scored.  | 1  | 1  | 
 1st Sutton singled, bunt, RBI; Monnot advanced to second; Campbell scored.  | 1  | 2  | 
 2nd THOMAS singled to right field, RBI; GLANZMAN advanced to second; HOWARD scored.  | 2  | 2  | 
 2nd THOMAS advanced to second on a fielding error by rf, advanced to third; GLANZMAN scored, unearned.  | 3  | 2  | 
 2nd Roberts singled through the right side, RBI; Campbell advanced to second; Polen advanced to third; Toadvine scored.  | 3  | 3  | 
 2nd Monnot flied out to rf, SAC, RBI; Roberts out at second rf to 2b; Campbell advanced to third; Polen scored.  | 3  | 4  | 
 4th Campbell singled through the right side, RBI; Toadvine advanced to third; Wagler scored.  | 3  | 5  | 
 4th Roberts flied out to rf, SAC, RBI; Toadvine scored, unearned.  | 3  | 6  | 
 5th THOMAS homered to left field, RBI.  | 4  | 6  | 
 5th Miklos doubled to left center, RBI; Sutton scored.  | 4  | 7  | 
 5th Miklos scored.  | 4  | 8  | 
 7th Miklos reached on a fielder's choice, RBI; Monnot out at second p to ss; Roberts scored.  | 4  | 9  | 
 8th Polen singled to center field, RBI; Zalewski scored.  | 4  | 10  | 
 9th WALKER tripled down the rf line, RBI; BIEN scored.  | 5  | 10  | 
 9th LOSBY homered, 2 RBI; WALKER scored.  | 7  | 10  | 
 Bowling Green
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jake | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Losby, T.j. | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 
| Lancaster, Patrick | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Shay, Jeremy | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Rait, Jesse | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Pitzulo, Matt | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Howard, Brandon | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kubuski, Andrew | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bien, Brian | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Glanzman, Nick | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Walker, Logan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Blaylock, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Link, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Singer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bruns, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 7 | 11 | 6 | 1 | 0 | 6 | 6 | 
 Kent State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Toadvine  | 2B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Polen  | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Campbell  | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
 Roberts  | 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Monnot  | C | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
 Sutton  | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Miklos  | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
 Zalewski  | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 
 Wagler  | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Wilson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kopcak  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Clark, B  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 10 | 10 | 9 | 7 | 0 | 2 | 4 | 
Batting
2B: Miklos (1)
SF: Roberts (1); Monnot (1)
Baserunning CS: Miklos (1)
HBP: Monnot (1); Miklos (1)
PO: Campbell (1); Miklos (1)
Fielding 
E: Polen (1); Sutton (1)
DP: Toadvine (1); Polen (1); Roberts (1)
 Bowling Green
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaylock, Trevor | 1.1 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 0 | 3 | 0 | 
| Link, Jason | 2.2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 5 | 0 | 0 | 
| Singer, Ben | 2.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 2 | 0 | 
| Bruns, Nick | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | 
| Totals | 10 | 10 | 9 | 7 | 2 | 1 | 0 | 2 | 0 | 28 | 39 | 11 | 6 | 0 | 
 Kent State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Wilson  | 6.1 | 8 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 11 | 0 | 
 Kopcak  | 2.1 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 0 | 
 Clark, B  | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Totals | 11 | 7 | 6 | 1 | 6 | 1 | 0 | 1 | 0 | 38 | 40 | 5 | 15 | 0 | 
Win: Wilson (5-4)
Loss: Blaylock, Trevor (0-8)
HBP: Blaylock, Trevor (1); Singer, Ben (1)
      ; 
    Kopcak (1)
Save: 
      
    Clark, B (6)





















