Bowling Green State University Athletics
Bowling Green vs Toledo
4/12/2013
Scott Park
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Apthorpe, Cody (3-2)Loss: Shaw (3-5)
Scoring Summary
Team | BGSU | TOLEDO |
|---|---|---|
3rd LANCASTER singled up the middle, RBI; GLANZMAN scored. | 1 | 0 |
9th GLANZMAN doubled to left center, 2 RBI; HOWARD scored; KUBUSKI scored. | 3 | 0 |
9th SHAY, J doubled down the lf line, 2 RBI; LANCASTER scored; GLANZMAN scored. | 5 | 0 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bien, Brian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster, Patrick | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shay, Jeremy | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Losby, T.j. | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rait, Jesse | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kubuski, Andrew | LF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Smith, Matt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pitzulo, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Brandon | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Glanzman, Nick | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Apthorpe, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruns, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 6 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grogg | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delewski | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Hammer | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Smith | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miglin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
North | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martillotta | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Langhals | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Baar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tansel | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 6 | 0 | 4 | 0 | 5 | 9 |
Batting
SH: Grogg (1); Langhals (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apthorpe, Cody | 8.0 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 33 | 10 | 7 | 0 |
| Bruns, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 11 | 8 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw | 7.0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 29 | 5 | 15 | 0 |
Tyson | 2.0 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 0 |
| Totals | 7 | 5 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 31 | 40 | 6 | 18 | 0 |


















