Bowling Green State University Athletics
Bowling Green vs Buffalo
5/17/2014
Amherst Audubon
1:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 11 | 5 |
Win: Fitzwater, Brett (2-2)Loss: Burke (5-6)Save: Mckenney, Ethan (1)
Scoring Summary
Team | BGSU | UB |
|---|---|---|
5th THOMAS reached on an error by 1b, RBI (1-2); BIEN advanced to second; RAIT advanced to third; WALKER scored. | 1 | 0 |
5th KEEGAN singled to shortstop, RBI (1-0); THOMAS advanced to second; BIEN advanced to third; RAIT scored. | 2 | 0 |
5th LOSBY singled to right field, RBI (1-2); KEEGAN advanced to second; THOMAS advanced to third; BIEN scored. | 3 | 0 |
5th KUBUSKI singled to right field, 2 RBI (0-1); LOSBY advanced to third; KEEGAN scored; THOMAS scored, unearned. | 5 | 0 |
5th FIGGINS doubled to left center, 2 RBI (1-1); RICHARDS scored; POLLOCK scored. | 5 | 2 |
6th THOMAS tripled to right field, RBI (2-2); BIEN scored. | 6 | 2 |
7th MAUTNER singled to left field, RBI (1-0); POLLOCK scored. | 6 | 3 |
7th FIGGINS singled through the right side, RBI (0-0); RICHARDS advanced to third; MAUTNER scored. | 6 | 4 |
7th SCARCELLO singled through the right side, RBI (2-1); FIGGINS advanced to second; RICHARDS scored. | 6 | 5 |
8th THOMAS flied out to lf, SF, RBI (1-0); RAIT scored, unearned. | 7 | 5 |
9th WALKER flied out to rf, SF, RBI (0-2); HOWARD scored, unearned. | 8 | 5 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bien, Brian | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Jake | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Keegan, Trey | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Losby, T.j. | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Kubuski, Andrew | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Howard, Brandon | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lancaster, Patrick | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Walker, Logan | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Rait, Jesse | RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Fitzwater, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Link, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenney, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 3 | 0 | 4 | 10 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Topps | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Sinay | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pollock | LF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Mautner | 3B | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
Mallaro | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Richards | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Figgins | C | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Robinson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kwitzer | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Scarcello | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Magovney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 6 | 1 | 12 | 12 |
Batting
2B: Pollock (1); Figgins (1)
SH: Figgins (1)
Baserunning
SB: Pollock (1)
HBP: Richards (1)
Fielding
E: Richards (1); Scarcello (3); Mcgee (1)
DP: Richards (1); Scarcello (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzwater, Brett | 4.2 | 5 | 2 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 18 | 25 | 4 | 3 | 107 |
| Daugherty, Devin | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 36 |
| Link, Jason | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 22 |
| Mckenney, Ethan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 11 | 5 | 5 | 6 | 12 | 2 | 0 | 1 | 1 | 36 | 44 | 7 | 7 | 174 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burke | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 56 |
Magovney | 2.0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 15 | 1 | 4 | 51 |
Mcgee | 3.0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 5 | 2 | 47 |
| Totals | 10 | 8 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 35 | 45 | 10 | 11 | 154 |



















