Baseball History vs University at Buffalo from March 25, 2000 - May 21, 2016
Wins
34
Losses
14
Home Record
18-5
Away Record
16-9
Conference Record
12-8
Streak
L2
First Matchup
W 7-1
3/25/2000
Last 10 Matchups
7-3
5/18/2013 - 5/21/2016
Largest Margin of Victory
W 21-6
5/8/2009
Smallest Margin of Victory
W 5-4
5/18/2013
Total Runs
387
Average Runs
8
History from March 25, 2000 - May 21, 2016
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 21 | 2016 | Away Buffalo, NY | L3-8 | |
Friday, May 20 | 2016 | Away Buffalo, NY | L0-4 | |
Thursday, May 19 | 2016 | Away Buffalo, NY | W8-2 | |
Saturday, May 16 | 2015 | Home Bowling Green, Ohio | W13-2 | |
Friday, May 15 | 2015 | Home Bowling Green, Ohio | F/11 W13-11 | |
Thursday, May 14 | 2015 | Home Bowling Green, Ohio | W3-1 | |
Saturday, May 17 | 2014 | Away Buffalo, NY | W7-1 | |
Saturday, May 17 | 2014 | Away Buffalo, NY | W8-5 | |
Thursday, May 15 | 2014 | Away Buffalo, NY | L1-8 | |
Saturday, May 18 | 2013 | Home Bowling Green, Ohio | W5-4 | |
Friday, May 17 | 2013 | Home Bowling Green, Ohio | F/10 L3-4 | |
Thursday, May 16 | 2013 | Home Bowling Green, Ohio | L4-10 | |
Saturday, May 19 | 2012 | Away Buffalo, NY | L5-8 | |
Friday, May 18 | 2012 | Away Buffalo, NY | W6-3 | |
Thursday, May 17 | 2012 | Away Buffalo, NY | L0-14 | |
Saturday, May 21 | 2011 | Away Buffalo, New York | (F/12) L2-3 | Recap |
Saturday, May 21 | 2011 | Away Buffalo, New York | W11-3 | Recap |
Saturday, May 22 | 2010 | Home Bowling Green, Ohio | W9-8 | Recap |
Friday, May 21 | 2010 | Home Bowling Green, Ohio | W13-7 | Recap |
Thursday, May 20 | 2010 | Home Bowling Green, Ohio | W10-8 | Recap |
Sunday, May 10 | 2009 | Away Buffalo, N.Y. | W15-7 | Recap |
Saturday, May 9 | 2009 | Away Buffalo, N.Y. | W13-3 | Recap |
Friday, May 8 | 2009 | Away Buffalo, N.Y. | W21-6 | Recap |
Saturday, May 10 | 2008 | Home Bowling Green, Ohio | W6-2 | |
Saturday, May 10 | 2008 | Home Bowling Green, Ohio | W9-8 | Recap |
Friday, May 9 | 2008 | Home Bowling Green, Ohio | W6-5 | Recap |
Sunday, May 13 | 2007 | Home Bowling Green, Ohio | L3-14 | Recap |
Saturday, May 12 | 2007 | Home Bowling Green, Ohio | W9-7 | Recap |
Friday, May 11 | 2007 | Home Bowling Green, Ohio | L1-2 | Recap |
Sunday, May 14 | 2006 | Away Buffalo, NY | L8-11 | Recap |
Saturday, May 13 | 2006 | Away Buffalo, NY | W6-4 | Recap |
Friday, May 12 | 2006 | Away Buffalo, NY | W12-3 | Recap |
Sunday, April 10 | 2005 | Home Bowling Green, Ohio | W1-0 | Recap |
Saturday, April 9 | 2005 | Home Bowling Green, Ohio | L3-5 | Recap |
Friday, April 8 | 2005 | Home Bowling Green, Ohio | W7-1 | Recap |
Sunday, April 11 | 2004 | Away Buffalo, New York | W7-2 | Recap |
Saturday, April 10 | 2004 | Away Buffalo, New York | W8-5 | Recap |
Friday, April 9 | 2004 | Away Buffalo, New York | L2-3 | Recap |
Sunday, March 23 | 2003 | Home Bowling Green, Ohio | W15-4 | Recap |
Saturday, March 22 | 2003 | Home Bowling Green, Ohio | W3-1 | Recap |
Friday, April 12 | 2002 | Away Buffalo, NY | L6-11 | Recap |
Sunday, April 8 | 2001 | Away Bowling Green, Ohio | W24-13 | Recap |
Saturday, April 7 | 2001 | Away Bowling Green, Ohio | W14-1 | Recap |
Saturday, April 7 | 2001 | Away Bowling Green, Ohio | W23-10 | Recap |
Friday, April 6 | 2001 | Away Bowling Green, Ohio | W16-7 | Recap |
Sunday, March 26 | 2000 | Home Steller Field | W3-2 | Recap |
Saturday, March 25 | 2000 | Home Steller Field | W15-11 | Recap |
Saturday, March 25 | 2000 | Home Steller Field | W7-1 | Recap |
Win
Loss
BG Baseball : Coach Hallock Postgame 5.22
Friday, May 23
BGSU In the Nest : Garrett Wright(Baseball)
Wednesday, May 21
BG Baseball Postgame 5.2
Saturday, May 03
2025 BGSU Baseball First Pitch Dinner Recap
Wednesday, February 12