Bowling Green State University Athletics
Bowling Green vs AKRON
3/28/2021
Skeeles
12:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 |
Win: Schenk, Gage (0-0)Loss: Heydinger, T (0-0)Save: Maclean, Will (1)
Scoring Summary
Team | BGSU | AKRON |
---|---|---|
2nd JOHNSTON, Ry singled up the middle, RBI; HAAS advanced to second; GURNEY scored. | 1 | 0 |
6th JOHNSON reached on an error by 2b; HAAS scored, unearned. | 2 | 0 |
6th FALLON flied out to lf, SAC, RBI; JOHNSON scored, unearned. | 3 | 0 |
9th THURMAN, Roy doubled down the lf line, RBI; SHELLENBARGE scored. | 3 | 1 |
9th TILLY, Cam. grounded into double play ss to 2b to 1b; REGAN, C. out on the play; BARR, Justin advanced to third; THURMAN, Roy scored, unearned. | 3 | 2 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thurman, Roy | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Barr, Justin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Regan, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tilly, Cam. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinhart, J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Goulet, Brad | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowak, J. | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Granger, Zac | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shellenbarge | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Heydinger, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gault, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radtka, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkins, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 1 | 1 | 0 | 6 | 3 |
Batting
2B: Thurman, Roy (1)
SH: Regan, C. (1)
Fielding
E: Reinhart, J. (1); Goulet, Brad (2)
Bowling Green
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heydinger, T | 5.0 | 2 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 2 | 0 |
Gault, T. | 2.0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 4 | 0 |
Radtka, M. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Atkins, S. | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Totals | 4 | 3 | 1 | 8 | 10 | 2 | 0 | 0 | 0 | 33 | 42 | 8 | 9 | 0 |