Baseball History vs University of Akron from March 22, 1982 - March 16, 2025
Wins
56
Losses
34
Home Record
31-16
Away Record
21-17
Conference Record
38-22
Streak
W7
First Matchup
L 0-4
3/22/1982
Last 10 Matchups
8-2
4/3/2022 - 3/16/2025
Largest Margin of Victory
W 28-4
5/18/2002
Smallest Margin of Victory
W 5-4
3/19/2023
Total Runs
597
Average Runs
7
History from March 22, 1982 - March 16, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 16 | 2025 | Away Akron, Ohio | W6-4 | |
Saturday, March 15 | 2025 | Away Akron, Ohio | W11-5 | |
Friday, March 14 | 2025 | Away Akron, Ohio | W7-3 | |
Sunday, March 24 | 2024 | Home Bowling Green, Ohio | (7 Innings) W15-5 | |
Saturday, March 23 | 2024 | Home Bowling Green, Ohio | W11-6 | |
Friday, March 22 | 2024 | Home Bowling Green, Ohio | W10-1 | |
Sunday, March 19 | 2023 | Away Akron, Ohio | (10 Innings) W5-4 | |
Friday, March 17 | 2023 | Away Akron, Ohio | L1-3 | |
Friday, March 17 | 2023 | Away Akron, Ohio | L4-5 | |
Sunday, April 3 | 2022 | Home Bowling Green, Ohio | W13-9 | |
Saturday, April 2 | 2022 | Home Bowling Green, Ohio | (7 Innings) W15-4 | |
Saturday, April 2 | 2022 | Home Bowling Green, Ohio | W9-3 | |
Friday, April 1 | 2022 | Home Bowling Green, Ohio | L4-6 | |
Sunday, March 28 | 2021 | Away Akron, OH | W3-2 | |
Saturday, March 27 | 2021 | Away Akron, OH | (7 Innings) W6-0 | |
Saturday, March 27 | 2021 | Away Akron, OH | (8 Innings) W7-1 | |
Friday, March 26 | 2021 | Away Akron, OH | L3-6 | |
Sunday, May 3 | 2015 | Home Bowling Green, Ohio | W9-2 | |
Saturday, May 2 | 2015 | Home Bowling Green, Ohio | L4-6 | |
Friday, May 1 | 2015 | Home Bowling Green, Ohio | W7-4 | |
Sunday, April 20 | 2014 | Away Akron, OH | W8-1 | |
Saturday, April 19 | 2014 | Away Akron, OH | W11-5 | |
Friday, April 18 | 2014 | Away Akron, OH | W9-7 | |
Sunday, April 21 | 2013 | Home Bowling Green, Ohio | L3-7 | |
Saturday, April 20 | 2013 | Home Bowling Green, Ohio | Danny Schmitz's 600th career victory W14-6 | |
Saturday, April 20 | 2013 | Home Bowling Green, Ohio | W5-1 | |
Sunday, April 8 | 2012 | Away Akron, Ohio (Canal Park) | L1-2 | |
Saturday, April 7 | 2012 | Away Akron, Ohio (Canal Park) | L3-4 | |
Friday, April 6 | 2012 | Away Akron, Ohio (Canal Park) | L0-3 | |
Sunday, May 8 | 2011 | Home Bowling Green, Ohio | W5-1 | Recap |
Saturday, May 7 | 2011 | Home Bowling Green, Ohio | L6-7 | Recap |
Friday, May 6 | 2011 | Home Bowling Green, Ohio | W6-5 | Recap |
Sunday, May 9 | 2010 | Home Bowling Green, Ohio | W10-3 | Recap |
Sunday, May 9 | 2010 | Home Bowling Green, Ohio | W6-4 | Recap |
Friday, May 7 | 2010 | Home Bowling Green, Ohio | W13-9 | Recap |
Saturday, May 16 | 2009 | Home Bowling Green, Ohio | W17-9 | Recap |
Friday, May 15 | 2009 | Home Bowling Green, Ohio | L4-15 | Recap |
Thursday, May 14 | 2009 | Home Bowling Green, Ohio | W14-9 | Recap |
Saturday, May 17 | 2008 | Away Akron, Ohio | W4-3 | Recap |
Friday, May 16 | 2008 | Away Akron, Ohio | (11) W12-7 | Recap |
Thursday, May 15 | 2008 | Away Akron, Ohio | W15-9 | Recap |
Sunday, April 22 | 2007 | Home Bowling Green, Ohio | W16-15 | Recap |
Saturday, April 21 | 2007 | Home Bowling Green, Ohio | L3-7 | Recap |
Friday, April 20 | 2007 | Home Bowling Green, Ohio | W3-0 | Recap |
Sunday, April 23 | 2006 | Away Akron, Ohio | L2-4 | Recap |
Saturday, April 22 | 2006 | Away Akron, Ohio | W9-1 | Recap |
Friday, April 21 | 2006 | Away Akron, Ohio | L4-7 | Recap |
Thursday, May 26 | 2005 | Home Oxford, Ohio (MAC Tournament) | L0-3 | Recap |
Sunday, May 19 | 2002 | Home Bowling Green, OH | W12-9 | Recap |
Saturday, May 18 | 2002 | Home Bowling Green, OH | W10-2 | Recap |
Saturday, May 18 | 2002 | Home Bowling Green, OH | W28-4 | Recap |
Friday, May 17 | 2002 | Home Bowling Green, OH | W15-11 | Recap |
Sunday, May 13 | 2001 | Away Akron, Ohio | L7-9 | Recap |
Saturday, May 12 | 2001 | Away Akron, Ohio | L13-14 | Recap |
Saturday, May 12 | 2001 | Away Akron, Ohio | L5-8 | Recap |
Friday, May 11 | 2001 | Away Akron, Ohio | W6-3 | Recap |
Sunday, May 14 | 2000 | Home Steller Field | W14-6 | Recap |
Sunday, May 14 | 2000 | Home Steller Field | L5-7 | Recap |
Saturday, May 13 | 2000 | Home Steller Field | L11-14 | Recap |
Sunday, May 9 | 1999 | Away | W1-0 | |
Sunday, May 9 | 1999 | Away | W12-1 | |
Saturday, May 8 | 1999 | Away | W5-4 | |
Saturday, May 8 | 1999 | Away | W8-4 | |
Sunday, May 3 | 1998 | Home | W3-2 | |
Sunday, May 3 | 1998 | Home | L0-1 | |
Saturday, May 2 | 1998 | Home | W5-2 | |
Sunday, April 13 | 1997 | Home | W6-2 | |
Sunday, April 13 | 1997 | Home | L1-9 | |
Saturday, April 12 | 1997 | Home | L3-18 | |
Saturday, April 12 | 1997 | Home | L1-2 | |
Sunday, April 7 | 1996 | Away | L2-7 | |
Sunday, April 7 | 1996 | Away | W5-3 | |
Saturday, April 6 | 1996 | Away | L0-1 | |
Saturday, April 6 | 1996 | Away | L1-3 | |
Thursday, May 18 | 1995 | Home | L5-6 | |
Saturday, April 8 | 1995 | Home | W3-0 | |
Saturday, April 8 | 1995 | Home | W3-0 | |
Saturday, April 2 | 1994 | Away | L5-8 | |
Saturday, April 2 | 1994 | Away | L3-4 | |
Sunday, April 4 | 1993 | Home | W8-4 | |
Saturday, April 3 | 1993 | Home | L1-7 | |
Saturday, April 3 | 1993 | Home | W8-0 | |
Wednesday, April 29 | 1992 | Away | L1-2 | |
Wednesday, April 29 | 1992 | Away | W6-3 | |
Monday, April 9 | 1990 | Home | L6-9 | |
Saturday, March 25 | 1989 | Neutral | W7-4 | |
Saturday, March 26 | 1983 | Neutral | W4-0 | |
Monday, March 21 | 1982 | Neutral | W3-0 | |
Saturday, April 24 | 1982 | Neutral | W2-1 | |
Monday, March 22 | 1982 | Neutral | L0-4 |
Win
Loss
BG Baseball : Coach Hallock Postgame 5.22
Friday, May 23
BGSU In the Nest : Garrett Wright(Baseball)
Wednesday, May 21
BG Baseball Postgame 5.2
Saturday, May 03
2025 BGSU Baseball First Pitch Dinner Recap
Wednesday, February 12