Kent vs Bowling Green
10/24/1998
Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 7 | 21 | |
14 | 7 | 14 | 7 | 42 |
KS: PASS - Jose Davis (275); RUSH - DeMarlo Rozier (83); REC - Jason Gavadza (93)
BG: PASS - niemet, bob (48); RUSH - holmes, steve (220); REC - gerling, kurt (58)
Scoring Summary
- | - | - | - | - | KS | BG |
---|---|---|---|---|---|---|
1st | KS | 08:08 | KS - Jason Gavadza 20 yd pass from Jose Davis (Dave Pavich kick) 4 plays, 57 yards, TOP 1:31 | 7 | 0 | |
1st | BG | 05:45 | BG - Adam Lige 1 yd run (Jason Strasser kick), 7 plays, 65 yards, TOP 2:23 | 7 | 7 | |
1st | BG | 00:17 | BG - Steve Holmes 17 yd run (Jason Strasser kick), 11 plays, 86 yards, TOP 4:35 | 7 | 14 | |
2nd | BG | 03:22 | BG - GIBSON, John 8 yd run (Jason Strasser kick), 10 plays, 58 yards, TOP 4:36 | 7 | 21 | |
3rd | BG | 13:19 | BG - Adam Lige 3 yd run (Jason Strasser kick), 5 plays, 87 yards, TOP 1:41 | 7 | 28 | |
3rd | BG | 04:43 | BG - Bob Niemet 1 yd run (Jason Strasser kick), 10 plays, 36 yards, TOP 4:57 | 7 | 35 | |
3rd | KS | 02:24 | KS - Jose Davis 1 yd run (Dave Pavich kick), 6 plays, 68 yards, TOP 2:19 | 14 | 35 | |
4th | KS | 07:51 | KS - DeMarlo Rozier 32 yd pass from Jose Davis (Dave Pavich kick) 3 plays, 52 yards, TOP 0:45 | 21 | 35 | |
4th | BG | 04:29 | BG - GIBSON, John 4 yd run (Jason Strasser kick), 7 plays, 43 yards, TOP 3:22 | 21 | 42 | |
21 | 42 |
Referee: Raymond Vaughn
Line Judge: Paul Beyerle
Side Judge: Bobby Sagers
Umpire: David Nowak
Back Judge: Edward Spencer
Linesman: Paul Wzontek
Field Judge: Chuck Braun