Bowling Green State University Athletics
Marshall vs Bowling Green
10/31/1998
Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 6 | 13 | |
7 | 3 | 14 | 10 | 34 |
MAR: PASS - Chad Pennington (175); RUSH - Doug Chapman (116); REC - Jerrald Long (60)
BG: PASS - niemet, bob (233); RUSH - gibson, john (59); REC - gerling, kurt (75)
Scoring Summary
- | - | - | - | - | MAR | BG |
---|---|---|---|---|---|---|
1st | BG | 00:00 | BG - Bob Niemet 9 yd run (Jason Strasser kick), 8 plays, 50 yards, TOP 3:11 | 0 | 7 | |
2nd | MAR | 08:47 | MAR - Jerrald Long 10 yd pass from Chad Pennington (B. Malashevich kick) 8 plays, 84 yards, TOP 3:29 | 7 | 7 | |
2nd | BG | 02:50 | BG - Jason Strasser 22 yd field goal 4 plays, 2 yards, TOP 1:23 | 7 | 10 | |
3rd | BG | 12:50 | BG - GERLING, Kurt 16 yd pass from Bob Niemet (Jason Strasser kick) 6 plays, 45 yards, TOP 2:10 | 7 | 17 | |
3rd | BG | 05:12 | BG - GERLING, Kurt 4 yd pass from Bob Niemet (Jason Strasser kick) 13 plays, 80 yards, TOP 5:11 | 7 | 24 | |
4th | BG | 12:19 | BG - Adam Lige 1 yd run (Jason Strasser kick), 14 plays, 89 yards, TOP 5:55 | 7 | 31 | |
4th | MAR | 08:35 | MAR - Chad Pennington 1 yd run (Chad Pennington passintercepted), 12 plays, 73 yards, TOP 3:44 | 13 | 31 | |
4th | BG | 02:28 | BG - Jason Strasser 39 yd field goal 11 plays, 40 yards, TOP 6:07 | 13 | 34 | |
13 | 34 |
Referee: Andrew Pfaff
Line Judge: Jeff Bauer
Side Judge: Samuel Williams
Umpire: Sam Dudich
Back Judge: Scott Buchanan
Linesman: Norman Eubank
Field Judge: Bert Goebel