Bowling Green State University Athletics
Bowling Green vs Northern Illinois
11/21/1998
Huskie Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 13 | 0 | 0 | 23 |
![]() | 10 | 7 | 7 | 10 | 34 |
NI: PASS - Craig Harmon (99); RUSH - Ivory Bryant (101); REC - J. McCareins (53)
BG: PASS - niemet, bob (117); RUSH - lewis, godfrey (147); REC - gerling, kurt (53)
Date: 11/21/1998
Location: Dekalb, Ill.
Venue: Huskie Stadium
End of Game: 3:35
Attendance: 11380
Duration: 3:00
Kickoff Time: 12:35
Temperature: 38
Weather: Mostly Sunny
Wind: S 5-10
Scoring Summary
- | - | - | - | - | NI | BG |
|---|
Referee: David Neal
Line Judge: Harold Deines
Side Judge: Joe Duncan
Umpire: James Thomas
Back Judge: Dino Paganelli
Center Judge:
Score Keeper:
Linesman: Brent Durbin
Field Judge: Jeff Szink
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | NI | BG |
|---|---|---|
First Downs | ||
| Total | 9 | 28 |
| Rushing | 4 | 21 |
| Passing | 4 | 6 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 100 | 376 |
| Attempts | 19 | 77 |
| Avg. Per Rush | 5.3 | 4.9 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 114 | 401 |
| Yds. Lost | 14 | 25 |
Passing | ||
| Total (Net) | 99 | 117 |
| Comp.-Att.-Int. | 14 - 29 - 0 | 10 - 22 - 1 |
| Avg / Att | 3.4 | 5.3 |
| Avg / Comp. | 7.1 | 11.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 199 | 493 |
| Plays | 48 | 99 |
| Avg. / Play | 4.1 | 5.0 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 4-30 | 3-25 |
Punting | ||
| Punts - Yds. | 7-236 | 4-196 |
| Avg. / Punt | 33.7 | 49.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-35-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 17.5 | NaN |
| Kickoff: Total - Yds. - TDs | 7-146-0 | 5-73-0 |
| Kickoff: Avg. / Return | 20.9 | 14.6 |
| INT: Total - Yds. - TDs | 1-9-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-23-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 16:32 | 43:28 |
| 3rd. Down Conv. | 3 of 13 | 16 of 26 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Craig Harmon | 14 | 29 | 99 | 0 | 0 | 22 | 0 |
| Totals | 14 | 29 | 99 | 0 | 0 | 22 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Niemet, Bob | 10 | 22 | 117 | 1 | 1 | 28 | 0 |
| Totals | 10 | 22 | 117 | 1 | 1 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ivory Bryant | 10 | 101 | 0 | 101 | 1 | 42 | 10.1 |
Bill Andrews | 6 | 13 | 1 | 12 | 1 | 6 | 2 |
Deon Mitchell | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Craig Harmon | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 19 | 114 | 14 | 100 | 2 | 42 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Lewis, Godfrey | 27 | 149 | 2 | 147 | 0 | 35 | 5.4 |
![]() | 14 | 87 | 0 | 87 | 1 | 34 | 6.2 |
| Niemet, Bob | 13 | 83 | 21 | 62 | 2 | 18 | 4.8 |
![]() | 11 | 50 | 2 | 48 | 0 | 18 | 4.4 |
| Lige, Adam | 12 | 32 | 0 | 32 | 0 | 5 | 2.7 |
| Totals | 77 | 401 | 25 | 376 | 3 | 35 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
J. McCareins | 5 | 53 | 0 | 22 |
Deon Mitchell | 3 | 25 | 0 | 11 |
Bill Andrews | 2 | 11 | 0 | 7 |
Darrell Hill | 3 | 7 | 0 | 9 |
Bobby Reed | 1 | 3 | 0 | 3 |
| Totals | 14 | 99 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 53 | 0 | 28 |
| Holcomb, Tony | 3 | 35 | 1 | 24 |
![]() | 1 | 13 | 0 | 13 |
| Lige, Adam | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 10 | 117 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Doyle | - | - | - | - / - | - / - | - | 2 / - | - | 2 | - | - |
Duane Hawthorne | - | - | - | - / - | - / - | - | - / - | 1-9 | - | - | - |
Anon Miller | - | - | - | - / - | - / - | - | - / 23 | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Junior | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| O'neill, Joe | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Morty Bryce | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
C. Della Vella | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Carey, Letoskey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Lige, Adam | - | - | - | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Craig Harmon | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 |
Kent Baker | 6 | 210 | 35.0 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Pollock, Andy | 4 | 196 | 49.0 | 75 | 0 | 2 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brian Clark | 1 | 12:59 | 37 | good |
Brian Clark | 2 | 11:48 | 25 | good |
Brian Clark | 2 | 00:00 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jason Strasser | 1 | 03:49 | 21 | good |
Jason Strasser | 4 | 04:45 | 29 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Deon Mitchell | 2 | 35 | 18 | 2 | 86 | 67 | 0 | 0 | 0 |
Buster Sampson | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
Deon Mitchell | 2 | 35 | 18 | 2 | 86 | 67 | 0 | 0 | 0 |
Cordell Smith | 0 | 0 | 0 | 2 | 31 | 29 | 0 | 0 | 0 |
Chris Thomas | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Bobby Reed | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Duane Hawthorne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 5 | 73 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brian Clark | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Buster Sampson |
| 3 | Deon Mitchell |
| 5 | Cordell Smith |
| 10 | Brendan Doyle |
| 14 | Duane Hawthorne |
| 16 | Craig Harmon |
| 17 | Brian Clark |
| 18 | Kent Baker |
| 28 | Chris Thomas |
| 33 | Bill Andrews |
| 38 | Ivory Bryant |
| 80 | Bobby Reed |
| 83 | Darrell Hill |
| 85 | J. McCareins |
| 94 | Joey Reed |
| 97 | Anon Miller |

# | Player |
|---|---|
| 2 | Lige, Adam |
| 4 | ![]() |
| 6 | ![]() |
| 7 | Stover, Ty |
| 8 | Carey, Letoskey |
| 10 | ![]() |
| 11 | ![]() |
| 12 | Niemet, Bob |
| 16 | Pollock, Andy |
| 17 | Williams, Junior |
| 20 | Hollis, Robbie |
| 23 | Lewis, Godfrey |
| 24 | ![]() |
| 25 | Morty Bryce |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | O'Neill, Joe |
| 36 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 49 | C. Della Vella |
| 55 | ![]() |
| 57 | ![]() |
| 62 | ![]() |
| 80 | ![]() |
| 83 | Siebenhar, Josh |
| 84 | Thomas, Abasi |
| 85 | ![]() |
| 87 | ![]() |
| 88 | Holcomb, Tony |
| 90 | ![]() |
| 91 | Watson, Willie |
| 92 | ![]() |







































