Bowling Green State University Athletics
Bowling Green vs Penn State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 13 | 14 | 0 | 48 |
![]() | 0 | 3 | 0 | 0 | 3 |
PS: PASS - Kevin Thompson (133); RUSH - C. Mitchell (104); REC - David Macklin (54)
BG: PASS - schneider, ricky (80); RUSH - lewis, godfrey (65); REC - lige, adam (37)
Scoring Summary
- | - | - | - | - | PS | BG |
|---|
Penn State


Bowling Green
Start of 1st Half
TT won the toss and defers; BG will receive and defend north goal
BG ball on BG35.
Dan King kickoff 52 yards to the PS13, Mike Cerimele return 13 yards to the PS26 (ROSE, Karl).

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0
Penn State


Bowling Green
Start Of Quarter
Start of 2nd quarter, clock 15:00.
REDD, Robert rush over left tackle for 8 yards to the BG39 (19).
Andy Pollock pass complete to ALLS, Joe for 5 yards to the BG44, 1ST DOWN BG (26).
REDD, Robert rush over right end for 8 yards to the PS48 (19;3).
Billy Price rush over left end for no gain to the PS48 (51).
Timeout Bowling Green, clock 12:27.
REDD, Robert rush over left end for 3 yards to the PS45, 1ST DOWN BG.
Leon Weathersby rush up middle for 3 yards to the PS42 (10;C. Mitchell).
Andy Pollock pass complete to Adam Lige for 10 yards to the PS32, 1ST DOWN BG (33).
Leon Weathersby rush over left tackle for 6 yards to the PS26 (3).
Leon Weathersby rush over right tackle for loss of 5 yards to the PS31, fumble by Leon Weathersby recovered by BG Leon Weathersby at PS31.
Timeout Bowling Green, clock 09:55.
Andy Pollock pass incomplete to ALLS, Joe.
Dan King field goal attempt from 48 GOOD, clock 09:46, PENALTY PS encroachment declined.
Dan King kickoff 61 yards to the PS4, Mike Cerimele return 13 yards to the PS17 (Chauncey Turner).

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0
Penn State


Bowling Green
Start of 2nd Half
BOWLING GREEN drive start at 15:00.
Andy Pollock pass complete to Ricky Schneider for 6 yards to the BG44 (Eric McCoo).
Billy Price rush up middle for 2 yards to the BG46 (92).
REDD, Robert rush over left end for no gain to the BG46.
FISHER, Garry punt BLOCKED, recovered by PS 24 at BG15 (blocked by Joe Dawkins).

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0
Penn State


Bowling Green
Start Of Quarter
Start of 4th quarter, clock 15:00.
Andy Pollock pass complete to Adam Lige for 14 yards to the BG47, 1ST DOWN BG.
REDD, Robert rush over right end for loss of 5 yards to the BG42 (Joe Dawkins), PENALTY BG illegal block declined.
REDD, Robert rush up middle for 6 yards to the BG48 (58).
Andy Pollock pass complete to ALLS, Joe for 16 yards to the PS36, 1ST DOWN BG (Omar Easy).
Andy Pollock pass complete to CAMPBELL, Khary for 36 yards to the PS0, 1ST DOWN BG, TOUCHDOWN, clock 13:04.
PENALTY BG illegal procedure 5 yards to the PS7.
Dan King kick attempt failed.
Dan King kickoff 65 yards to the PS0, touchback, PENALTY PS illegal procedure declined.

-


0
0

-


0
0

-


0
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | PS | BG |
|---|---|---|
First Downs | ||
| Total | 17 | 14 |
| Rushing | 8 | 9 |
| Passing | 7 | 4 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 242 | 146 |
| Attempts | 42 | 37 |
| Avg. Per Rush | 5.8 | 3.9 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 264 | 166 |
| Yds. Lost | 22 | 20 |
Passing | ||
| Total (Net) | 190 | 93 |
| Comp.-Att.-Int. | 13 - 20 - 0 | 9 - 27 - 3 |
| Avg / Att | 9.5 | 3.4 |
| Avg / Comp. | 14.6 | 10.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 432 | 239 |
| Plays | 62 | 64 |
| Avg. / Play | 7.0 | 3.7 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 6-48 | 5-45 |
Punting | ||
| Punts - Yds. | 5-229 | 9-436 |
| Avg. / Punt | 45.8 | 48.4 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 6-104-1 | 3-19-0 |
| Punt: Avg. / Return | 17.3 | 6.3 |
| Kickoff: Total - Yds. - TDs | 1-31-0 | 5-71-0 |
| Kickoff: Avg. / Return | 31.0 | 14.2 |
| INT: Total - Yds. - TDs | 3-91-2 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:15 | 31:45 |
| 3rd. Down Conv. | 5 of 13 | 2 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 0-1 |
| Sacks: Total - Yds. | 1-9 | 3-19 |
| PAT: Total - Made | 6-7 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kevin Thompson | 8 | 13 | 133 | 0 | 0 | 37 | 1 |
Rashard Casey | 4 | 5 | 39 | 0 | 0 | 23 | 2 |
Chad Kroell | 1 | 2 | 18 | 0 | 0 | 18 | 0 |
| Totals | 13 | 20 | 190 | 0 | 0 | 37 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 18 | 80 | 0 | 1 | 19 | 1 |
| Niemet, Bob | 2 | 9 | 13 | 0 | 2 | 8 | 0 |
| Totals | 9 | 27 | 93 | 0 | 3 | 19 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
C. Mitchell | 6 | 104 | 0 | 104 | 2 | 77 | 17.3 |
Eric McCoo | 9 | 52 | 0 | 52 | 0 | 15 | 5.8 |
Mike Cerimele | 6 | 43 | 0 | 43 | 1 | 23 | 7.2 |
Russ Manney | 6 | 26 | 0 | 26 | 0 | 8 | 4.3 |
Omar Easy | 7 | 21 | 3 | 18 | 1 | 7 | 2.6 |
R.J. Luke | 3 | 11 | 0 | 11 | 0 | 7 | 3.7 |
Marcus McFee | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Bruce Branch | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Rashard Casey | 2 | 0 | 15 | -15 | 0 | 0 | -7.5 |
Kevin Thompson | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 42 | 264 | 22 | 242 | 4 | 77 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Lewis, Godfrey | 15 | 69 | 4 | 65 | 0 | 17 | 4.3 |
| Hollis, Robbie | 11 | 51 | 0 | 51 | 0 | 12 | 4.6 |
![]() | 5 | 15 | 7 | 8 | 0 | 10 | 1.6 |
| Weathersby, Leon | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 3 | 11 | 9 | 2 | 0 | 8 | 0.7 |
| Lige, Adam | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Niemet, Bob | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 37 | 166 | 20 | 146 | 0 | 17 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
David Macklin | 2 | 54 | 0 | 37 |
Corey Jones | 3 | 40 | 0 | 26 |
Sam Crenshaw | 1 | 23 | 0 | 23 |
Tony Stewart | 2 | 22 | 0 | 20 |
Bruce Branch | 1 | 18 | 0 | 18 |
Cuncho Brown | 1 | 12 | 0 | 12 |
John Gilmore | 1 | 9 | 0 | 9 |
Chafie Fields | 1 | 7 | 0 | 7 |
Eric McCoo | 1 | 5 | 0 | 5 |
| Totals | 13 | 190 | 0 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Lige, Adam | 4 | 37 | 0 | 17 |
![]() | 2 | 31 | 0 | 19 |
| Holcomb, Tony | 2 | 20 | 0 | 17 |
| Siebenhar, Josh | 1 | 5 | 0 | 5 |
| Totals | 9 | 93 | 0 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lavar Arrington | - | - | - | - / - | - / - | - | - / - | 1-16 | - | - | - |
David Macklin | - | - | - | - / - | - / - | - | - / - | 1-45 | - | - | - |
Joe Dawkins | - | - | - | - / - | - / - | - | - / - | 1-30 | - | - | - |
Penn State | - | - | - | - / - | 1 / 9 | 1 | - / - | - | 6 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 1 | 11 | - / - | - / - | - | 1 / - | - | - | 1 | - |
| Williams, Junior | 6 | - | 6 | - / - | - / - | 1 | - / - | - | 4 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| O'neill, Joe | 4 | 2 | 6 | - / - | 1 / 7 | - | 1 / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Dan King | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
C. Della Vella | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Stover, Ty | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Dana Johnson | 2 | - | 2 | - / - | 1 / 8 | - | - / - | - | - | - | - |
Morty Bryce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Abasi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lige, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaun Rice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Weathersby, Leon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Watson, Willie | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pat Pidgeon | 5 | 229 | 45.8 | 52 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Pollock, Andy | 9 | 436 | 48.4 | 57 | 0 | 1 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Travis Forney | 2 | 00:00 | 32 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jason Strasser | 2 | 02:53 | 43 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bruce Branch | 5 | 97 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
David Macklin | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 45 | 45 |
T. Pettigrew | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
Lavar Arrington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
David Macklin | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 45 | 45 |
Joe Dawkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weathersby, Leon | 0 | 0 | 0 | 5 | 71 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Travis Forney | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Bruce Branch |
| 2 | Chafie Fields |
| 7 | Corey Jones |
| 8 | Eric McCoo |
| 9 | T. Pettigrew |
| 11 | LaVar Arrington |
| 12 | Rashard Casey |
| 13 | Sam Crenshaw |
| 14 | Travis Forney |
| 16 | Kevin Thompson |
| 17 | Chad Kroell |
| 27 | David Macklin |
| 28 | Joe Dawkins |
| 30 | Marcus McFee |
| 32 | C. Mitchell |
| 34 | Omar Easy |
| 36 | Mike Cerimele |
| 41 | Pat Pidgeon |
| 46 | Russ Manney |
| 82 | Cuncho Brown |
| 85 | John Gilmore |
| 89 | Tony Stewart |
| 91 | R.J. Luke |
| TM | Penn State |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | Lige, Adam |
| 3 | Shaun Rice |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | Stover, Ty |
| 8 | Carey, Letoskey |
| 9 | Dana Johnson |
| 10 | ![]() |
| 11 | ![]() |
| 12 | Niemet, Bob |
| 16 | Pollock, Andy |
| 17 | Williams, Junior |
| 18 | ![]() |
| 20 | Hollis, Robbie |
| 21 | Weathersby, Leon |
| 23 | Lewis, Godfrey |
| 24 | ![]() |
| 25 | Morty Bryce |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | O'Neill, Joe |
| 36 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | Dan King |
| 49 | C. Della Vella |
| 54 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 80 | ![]() |
| 83 | Siebenhar, Josh |
| 84 | Thomas, Abasi |
| 87 | ![]() |
| 88 | Holcomb, Tony |
| 90 | ![]() |
| 91 | Watson, Willie |
| 92 | ![]() |
| 97 | M. Robinson |








































