Bowling Green State University Athletics
Bowling Green vs Western Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 7 | 21 | 56 |
![]() | 3 | 0 | 16 | 8 | 27 |
WM: PASS - Tim Lester (435); RUSH - Robert Sanford (65); REC - Corey Alston (97)
BG: PASS - niemet, bob (211); RUSH - lewis, godfrey (68); REC - gerling, kurt (98)
Scoring Summary
- | - | - | - | - | WM | BG |
|---|
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start of 1st Half
BG wins toss and defers; Ball State will receive and defend north goal
WM ball on WM35.
11 kickoff 64 yards to the BG1, Josh Siebenhar return 11 yards to the BG12 (41).

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY BG encroachment 5 yards to the BG28, 1ST DOWN WM.
Corey Alston pass complete to 12 for 5 yards to the BG23 (31).
43 rush over left guard for 3 yards to the BG20 (99).
43 rush up middle for 3 yards to the BG17, 1ST DOWN WM (Ken Dobbs).
22 rush over right end for 11 yards to the BG6, 1ST DOWN WM (42).
22 rush up middle for 4 yards to the BG2 (52).
43 rush over right guard for 2 yards to the BG0, TOUCHDOWN, clock 12:40.
11 kick attempt good.
11 kickoff 46 yards to the BG19, Josh Siebenhar return 21 yards to the BG40 (26).

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start of 2nd Half
WESTERN MICHIGAN drive start at 15:00.
22 rush over right tackle for 3 yards to the WM17 (42).
PENALTY BG encroachment 5 yards to the WM22.
43 rush over left guard for 3 yards to the WM25, 1ST DOWN WM (66).
22 rush over left end for 2 yards to the WM27 (72).
22 rush over left tackle for 8 yards to the WM35, 1ST DOWN WM (Rodney Dawson).
25 rush over left tackle for 6 yards to the WM41 (Jeff Schroeder).
43 rush up middle for 3 yards to the WM44 (93).
22 rush over left guard for 5 yards to the WM49, 1ST DOWN WM (Shaun Rice).
22 rush up middle for 2 yards to the BG49 (Jeff Schroeder).
22 rush over left end for 20 yards to the BG29, 1ST DOWN WM (Ken Dobbs).
25 rush over right end for 1 yard to the BG28 (Ken Dobbs).
25 rush over left end for 3 yards to the BG25 (Jeff Schroeder).
22 rush over right end for 3 yards to the BG22 (42).
25 rush over left tackle for 4 yards to the BG18, 1ST DOWN WM (46).
43 rush over left guard for no gain to the BG18 (Jason Strasser).
25 rush over left tackle for 2 yards to the BG16 (Jeff Schroeder).
Corey Alston pass complete to Brad Selent for 16 yards to the BG0, 1ST DOWN WM, TOUCHDOWN, clock 06:37.
PENALTY WM personal foul 15 yards to the BG17.
11 kick attempt good.
11 kickoff 46 yards to the BG19, 95 return 13 yards to the BG32 (Greg Peterson).

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start Of Quarter
Start of 4th quarter, clock 15:00.
LONG, Chad rush over left tackle for 5 yards to the BG37 (32), PENALTY BG personal foul off-setting, PENALTY WM personal foul off-setting.
Dana Johnson pass incomplete to Leon Weathersby.
Andy Pollock punt 59 yards to the WM4, downed.

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0

-
.png&width=200&height=200&type=webp)

0
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | WM | BG |
|---|---|---|
First Downs | ||
| Total | 30 | 21 |
| Rushing | 10 | 11 |
| Passing | 16 | 9 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 146 | 154 |
| Attempts | 37 | 40 |
| Avg. Per Rush | 3.9 | 3.9 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 163 | 179 |
| Yds. Lost | 17 | 25 |
Passing | ||
| Total (Net) | 435 | 211 |
| Comp.-Att.-Int. | 27 - 35 - 0 | 15 - 30 - 2 |
| Avg / Att | 12.4 | 7.0 |
| Avg / Comp. | 16.1 | 14.1 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 581 | 365 |
| Plays | 72 | 70 |
| Avg. / Play | 8.1 | 5.2 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 9-83 | 8-70 |
Punting | ||
| Punts - Yds. | 2-88 | 3-123 |
| Avg. / Punt | 44.0 | 41.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-64-0 | 6-90-0 |
| Kickoff: Avg. / Return | 21.3 | 15.0 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:54 | 31:06 |
| 3rd. Down Conv. | 5 of 9 | 7 of 15 |
| 4th. Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 6-7 | 4-5 |
| Sacks: Total - Yds. | 2-16 | 1-7 |
| PAT: Total - Made | 8-8 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 3 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tim Lester | 27 | 35 | 435 | 4 | 0 | 73 | 1 |
| Totals | 27 | 35 | 435 | 4 | 0 | 73 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Niemet, Bob | 15 | 30 | 211 | 3 | 2 | 31 | 2 |
| Totals | 15 | 30 | 211 | 3 | 2 | 31 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robert Sanford | 12 | 65 | 0 | 65 | 1 | 13 | 5.4 |
Darnell Fields | 14 | 64 | 6 | 58 | 1 | 13 | 4.1 |
Tim Lester | 4 | 19 | 7 | 12 | 1 | 12 | 3 |
Benny Clark | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
Astor Rogers | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
William Henagan | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Jason Baliko | 2 | 1 | 4 | -3 | 0 | 1 | -1.5 |
Greg Peterson | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 37 | 163 | 17 | 146 | 4 | 13 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Niemet, Bob | 11 | 77 | 16 | 61 | 0 | 27 | 5.5 |
| Lewis, Godfrey | 15 | 71 | 3 | 68 | 0 | 12 | 4.5 |
| Lige, Adam | 6 | 20 | 0 | 20 | 0 | 13 | 3.3 |
![]() | 7 | 9 | 6 | 3 | 0 | 6 | 0.4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 40 | 179 | 25 | 154 | 0 | 27 | 3.9 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Corey Alston | 3 | 97 | 0 | 66 |
Jake Moreland | 6 | 95 | 1 | 31 |
Joshua Bush | 1 | 73 | 1 | 73 |
Steve Neal | 5 | 64 | 1 | 23 |
Mike Hutchings | 5 | 35 | 0 | 10 |
Darnell Fields | 2 | 31 | 0 | 17 |
S. Egglesfield | 2 | 27 | 1 | 14 |
Micah Zuhl | 1 | 5 | 0 | 5 |
Robert Sanford | 1 | 4 | 0 | 4 |
Scott Selzer | 1 | 4 | 0 | 4 |
| Totals | 27 | 435 | 4 | 73 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 98 | 0 | 25 |
![]() | 3 | 44 | 0 | 16 |
| Holcomb, Tony | 2 | 33 | 1 | 31 |
![]() | 1 | 20 | 0 | 20 |
| Lewis, Godfrey | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 1 | 5 |
| Lige, Adam | 1 | 4 | 1 | 4 |
| Totals | 15 | 211 | 3 | 31 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Rogers | - | - | - | - / - | 2 / 16 | 1 | 1 / - | 1-0 | 7 | - | - |
William Reed | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'neill, Joe | 7 | 4 | 11 | - / - | 1 / 7 | 1 | - / - | - | - | - | - |
C. Della Vella | 8 | 3 | 11 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| Williams, Junior | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Lige, Adam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morty Bryce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dana Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Niemet, Bob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lewis, Godfrey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Abasi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Watson, Willie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mark Dragoo | 2 | 88 | 44.0 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Pollock, Andy | 3 | 123 | 41.0 | 49 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jason Strasser | 1 | 07:45 | 36 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Steve Neal | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benny Clark | 0 | 0 | 0 | 3 | 64 | 22 | 0 | 0 | 0 |
Ronald Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
William Reed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Lige, Adam | 0 | 0 | 0 | 3 | 50 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 40 | 22 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brad Selent | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Lige, Adam | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| Niemet, Bob | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1 | Steve Neal |
| 2 | Ronald Rogers |
| 4 | Joshua Bush |
| 9 | Micah Zuhl |
| 13 | Tim Lester |
| 15 | Corey Alston |
| 17 | Mark Dragoo |
| 19 | Jason Baliko |
| 20 | Benny Clark |
| 21 | William Reed |
| 30 | William Henagan |
| 33 | Robert Sanford |
| 34 | Astor Rogers |
| 37 | Greg Peterson |
| 38 | Darnell Fields |
| 48 | Scott Selzer |
| 82 | S. Egglesfield |
| 83 | Mike Hutchings |
| 84 | Jake Moreland |
| 87 | Brad Selent |

# | Player |
|---|---|
| 2 | Lige, Adam |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | Stover, Ty |
| 8 | Carey, Letoskey |
| 9 | Dana Johnson |
| 10 | ![]() |
| 11 | ![]() |
| 12 | Niemet, Bob |
| 16 | Pollock, Andy |
| 17 | Williams, Junior |
| 18 | ![]() |
| 20 | Hollis, Robbie |
| 23 | Lewis, Godfrey |
| 24 | ![]() |
| 25 | Morty Bryce |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | O'Neill, Joe |
| 36 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 49 | C. Della Vella |
| 55 | ![]() |
| 57 | ![]() |
| 80 | ![]() |
| 84 | Thomas, Abasi |
| 85 | ![]() |
| 87 | ![]() |
| 88 | Holcomb, Tony |
| 90 | ![]() |
| 91 | Watson, Willie |
| 92 | ![]() |
| 97 | M. Robinson |










































