Bowling Green State University Athletics
Bowling Green vs Pittsburgh
9/4/1999
Pitt Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 20 | 0 | 30 |
![]() | 0 | 7 | 0 | 3 | 10 |
PITT: PASS - John Turman (107); RUSH - Nick Goings (61); REC - Antonio Bryant (84)
BG: PASS - schneider, ricky (174); RUSH - lewis, godfrey (62); REC - gerling, kurt (88)
Date: 9/4/1999
Location: Pittsburgh, Pa.
Venue: Pitt Stadium
End of Game: 6:39
Attendance: 30560
Duration: 3:09
Kickoff Time: 3:30
Temperature: 82
Weather: Sunny
Wind: SE
Scoring Summary
- | - | - | - | - | PITT | BG |
|---|
Referee: Thomas DeJoseph
Line Judge: Edgar Camp
Side Judge: Timon Oujiri
Umpire: Will Shuster
Back Judge: James Anderson
Center Judge:
Score Keeper:
Linesman: James Guinan
Field Judge: Rob Sokolowski
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | PITT | BG |
|---|---|---|
First Downs | ||
| Total | 11 | 21 |
| Rushing | 5 | 11 |
| Passing | 5 | 6 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 107 | 161 |
| Attempts | 35 | 45 |
| Avg. Per Rush | 3.1 | 3.6 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 118 | 180 |
| Yds. Lost | 11 | 19 |
Passing | ||
| Total (Net) | 113 | 174 |
| Comp.-Att.-Int. | 8 - 22 - 0 | 17 - 33 - 1 |
| Avg / Att | 5.1 | 5.3 |
| Avg / Comp. | 14.1 | 10.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 220 | 335 |
| Plays | 57 | 78 |
| Avg. / Play | 3.9 | 4.3 |
| Fumbles - Lost | 0-0 | 4-3 |
| Penalties - Yds. | 7-52 | 5-45 |
Punting | ||
| Punts - Yds. | 6-263 | 4-156 |
| Avg. / Punt | 43.8 | 39.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 4-80-0 | 3-8-0 |
| Punt: Avg. / Return | 20.0 | 2.7 |
| Kickoff: Total - Yds. - TDs | 1-12-0 | 6-113-0 |
| Kickoff: Avg. / Return | 12.0 | 18.8 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 3-0-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:47 | 36:13 |
| 3rd. Down Conv. | 3 of 13 | 6 of 17 |
| 4th. Down Conversions | 2 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 1-1 |
| Sacks: Total - Yds. | 2-15 | 0-0 |
| PAT: Total - Made | 3-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
John Turman | 7 | 17 | 107 | 1 | 0 | 31 | 0 |
David Priestley | 1 | 5 | 6 | 0 | 0 | 6 | 0 |
| Totals | 8 | 22 | 113 | 1 | 0 | 31 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 33 | 174 | 1 | 1 | 28 | 2 |
| Totals | 17 | 33 | 174 | 1 | 1 | 28 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nick Goings | 14 | 66 | 5 | 61 | 2 | 18 | 4.4 |
Kevan Barlow | 9 | 27 | 2 | 25 | 0 | 9 | 2.8 |
Mark Moothart | 3 | 9 | 1 | 8 | 0 | 8 | 2.7 |
John Turman | 6 | 8 | 3 | 5 | 1 | 5 | 0.8 |
Torrie Cox | 3 | 8 | 0 | 8 | 0 | 5 | 2.7 |
| Totals | 35 | 118 | 11 | 107 | 3 | 18 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Lewis, Godfrey | 10 | 63 | 1 | 62 | 0 | 28 | 6.2 |
![]() | 17 | 63 | 2 | 61 | 0 | 10 | 3.6 |
![]() | 10 | 26 | 13 | 13 | 0 | 8 | 1.3 |
![]() | 3 | 15 | 0 | 15 | 0 | 10 | 5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
![]() | 2 | 2 | 3 | -1 | 0 | 2 | -0.5 |
| Totals | 45 | 180 | 19 | 161 | 0 | 28 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Antonio Bryant | 4 | 84 | 1 | 31 |
Latef Grim | 1 | 9 | 0 | 9 |
Chris Feola | 1 | 7 | 0 | 7 |
Lamar Slade | 1 | 7 | 0 | 7 |
Kenney Ketchen | 1 | 6 | 0 | 6 |
| Totals | 8 | 113 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 88 | 0 | 28 |
![]() | 4 | 39 | 1 | 22 |
| Lewis, Godfrey | 1 | 12 | 0 | 12 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 17 | 174 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. Dinkins | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hank Poteat | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ryan Gonsales | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pittsburgh | - | - | - | - / - | 2 / 15 | 3 | 3 / - | - | 4 | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Khary | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 2 |
| O'neill, Joe | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
C. Della Vella | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| Robinson, Malcolm | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cooper, Jareese | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greg Debolt | 6 | 263 | 43.8 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fleming, Pat | 3 | 156 | 52.0 | 68 | 1 | 0 | 1 |
Bowling Green | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nick Lotz | 1 | 07:03 | 38 | missed |
Nick Lotz | 2 | 10:44 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jason Strasser | 4 | 00:54 | 19 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mark Ponko | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Poteat | 3 | 52 | 40 | 0 | 0 | 0 | 1 | 0 | 0 |
Nick Cole | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiffon Allen | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Hank Poteat | 3 | 52 | 40 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 8 | 9 | 3 | 64 | 27 | 0 | 0 | 0 |
![]() | 3 | 8 | 9 | 3 | 64 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 49 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nick Lotz | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | D.J. Dinkins |
| 5 | Kenney Ketchen |
| 10 | John Turman |
| 11 | David Priestley |
| 14 | Mark Ponko |
| 16 | Greg DeBolt |
| 21 | Chiffon Allen |
| 24 | Torrie Cox |
| 31 | Hank Poteat |
| 35 | Nick Lotz |
| 37 | Nick Goings |
| 38 | Chris Feola |
| 39 | Nick Cole |
| 40 | Mark Moothart |
| 43 | Kevan Barlow |
| 55 | Ryan Gonsales |
| 80 | Antonio Bryant |
| 83 | Latef Grim |
| 86 | Lamar Slade |
| TM | Pittsburgh |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | CAMPBELL, Khary |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | Lewis, Godfrey |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | O'Neill, Joe |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 48 | FLEMING, Pat |
| 49 | C. Della Vella |
| 50 | ![]() |
| 51 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 81 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 97 | Robinson, Malcolm |
| 99 | Cooper, Jareese |
| TM | Bowling Green |





































































