Bowling Green State University Athletics
Ohio vs Bowling Green
11/11/2000
Perry Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 2 | 0 | 23 |
![]() | 14 | 0 | 7 | 0 | 21 |
OH: PASS - JACKSON, D. (17); RUSH - PATTERSON, J. (78); REC - TAYLOR, James (17)
BG: PASS - sahm, andy (146); RUSH - alls, joe (63); REC - bautista, david (131)
Date: 11/11/2000
Location: Bowling Green, Ohio
Venue: Perry Stadium
End of Game: 4:25 pm
Attendance: 6646
Duration: 2:55
Kickoff Time: 1:30 pm
Temperature: 50
Weather: Clear
Wind: NW 20-25
View: Match History vs Ohio
Scoring Summary
- | - | - | - | - | OH | BG |
|---|---|---|---|---|---|---|
![]() | 1st | BG | 12:53 | BG - GIBSON, John 2 yd run (KNAPP, Mike kick), plays, yards, TOP | 0 | 7 |
![]() | 1st | OH | 08:16 | OH - ADAMS, Art 13 yd interception (KERR, Kevin kick) | 7 | 7 |
![]() | 1st | BG | 01:52 | BG - ALLS, Joe 34 yd run (KNAPP, Mike kick), plays, yards, TOP | 7 | 14 |
![]() | 1st | OH | 00:00 | OH - PATTERSON, J. 11 yd run (KERR, Kevin kick), plays, yards, TOP | 14 | 14 |
![]() | 2nd | OH | 13:16 | OH - RAY, Raynald 8 yd run (KERR, Kevin kick), plays, yards, TOP | 21 | 14 |
![]() | 3rd | BG | 08:23 | BG - CAMPBELL, Khary 28 yd interception (KNAPP, Mike kick) | 21 | 21 |
![]() | 3rd | OH | 00:16 | OH - team 19 yd safety | 23 | 21 |
| 23 | 21 | |||||
Referee: David Neal
Line Judge: Harold Deines
Side Judge: David Chesney
Umpire: James Thomas
Back Judge: Thomas Workman
Center Judge: MJC
Score Keeper:
Linesman: Norm Eubank
Field Judge: Jeff Szink
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | OH | BG |
|---|---|---|
First Downs | ||
| Total | 18 | 14 |
| Rushing | 15 | 3 |
| Passing | 1 | 11 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 277 | 102 |
| Attempts | 55 | 36 |
| Avg. Per Rush | 5.0 | 2.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 291 | 127 |
| Yds. Lost | 14 | 25 |
Passing | ||
| Total (Net) | 17 | 236 |
| Comp.-Att.-Int. | 2 - 12 - 1 | 14 - 25 - 1 |
| Avg / Att | 1.4 | 9.4 |
| Avg / Comp. | 8.5 | 16.9 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 294 | 338 |
| Plays | 67 | 61 |
| Avg. / Play | 4.4 | 5.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-25 | 9-64 |
Punting | ||
| Punts - Yds. | 8-328 | 7-272 |
| Avg. / Punt | 41.0 | 38.9 |
| Inside 20 | 5 | 2 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-216 | 5-251 |
| Avg. Yds. / Kickoff | 54.0 | 50.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-75-0 | 4-14-0 |
| Punt: Avg. / Return | 18.8 | 3.5 |
| Kickoff: Total - Yds. - TDs | 4-57-0 | 3-40-0 |
| Kickoff: Avg. / Return | 14.3 | 13.3 |
| INT: Total - Yds. - TDs | 1-13-1 | 1-28-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:26 | 30:34 |
| 3rd. Down Conv. | 5 of 15 | 4 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 5-16 | 0-0 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jackson, D. | 2 | 12 | 17 | 0 | 1 | 13 | 0 |
| Totals | 2 | 12 | 17 | 0 | 1 | 13 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 12 | 146 | 0 | 1 | 54 | 3 |
![]() | 7 | 13 | 90 | 0 | 0 | 41 | 2 |
| Totals | 14 | 25 | 236 | 0 | 1 | 54 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Patterson, J. | 12 | 79 | 1 | 78 | 1 | 24 | 6.5 |
Brinker, Chad | 17 | 77 | 6 | 71 | 0 | 19 | 4.2 |
Ray, Raynald | 9 | 65 | 6 | 59 | 1 | 18 | 6.6 |
Jackson, D. | 9 | 40 | 1 | 39 | 0 | 13 | 4.3 |
Rozzoni, Tony | 7 | 26 | 0 | 26 | 0 | 7 | 3.7 |
Sherrill, Joe | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 55 | 291 | 14 | 277 | 2 | 24 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 64 | 1 | 63 | 1 | 34 | 5.2 |
![]() | 9 | 27 | 13 | 14 | 0 | 16 | 1.6 |
![]() | 7 | 20 | 11 | 9 | 0 | 8 | 1.3 |
![]() | 5 | 11 | 0 | 11 | 1 | 4 | 2.2 |
![]() | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
| Totals | 36 | 127 | 25 | 102 | 2 | 34 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taylor, James | 2 | 17 | 0 | 13 |
| Totals | 2 | 17 | 0 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 131 | 0 | 54 |
![]() | 7 | 75 | 0 | 22 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 14 | 236 | 0 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spitler, Matt | 9 | 3 | 12 | 2 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
Weikert, Matt | 7 | 4 | 11 | 3 / 10 | 1.5 / 6 | - | - / - | - | - | 1 | 2 |
White, Donnie | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
London, Chris | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Weilbacher, Tom | 5 | 2 | 7 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
Adamson, Keith | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Adams, Art | 2 | 5 | 7 | 1 / 2 | 0.5 / 2 | - | - / - | 1-13 | - | 1 | - |
Martin, Lamar | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Fox, Mike | 4 | 1 | 5 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
White, Bop | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Sellers, Joe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baskin, Greg | 1 | 2 | 3 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Washington, D. | 2 | 1 | 3 | 1 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Stephens, T. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Arden | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Mohler, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roden, Jay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 11 | 1 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | 3 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-28 | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Della Vella, C | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bond-awls, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Zastudil, Dave | 8 | 328 | 41.0 | 56 | 5 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 272 | 45.3 | 57 | 2 | 0 | 3 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kerr, Kevin | 1 | 03:55 | 48 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Knapp, Mike | 2 | 03:12 | 40 | blkd |
Knapp, Mike | 4 | 02:16 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kerr, Kevin | 4 | 216 | 0 | 0 | 54.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 75 | 0 | 0 | 37.5 |
![]() | 3 | 176 | 0 | 0 | 58.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ray, Raynald | 3 | 56 | 41 | 1 | 14 | 14 | 0 | 0 | 0 |
Weikert, Matt | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinker, Chad | 0 | 0 | 0 | 2 | 25 | 19 | 0 | 0 | 0 |
Patterson, J. | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Ray, Raynald | 3 | 56 | 41 | 1 | 14 | 14 | 0 | 0 | 0 |
Adams, Art | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 22 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kerr, Kevin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | SELLERS, Joe |
| 3 | WHITE, Donnie |
| 5 | BRINKER, Chad |
| 8 | DUFFY, Duffer |
| 9 | WHITE, Bop |
| 12 | ROYSTER, M. |
| 13 | STEPHENS, T. |
| 14 | WHITEHEAD, J. |
| 17 | JACKSON, D. |
| 18 | KERR, Kevin |
| 19 | ZASTUDIL, Dave |
| 20 | PATTERSON, J. |
| 21 | WHITE, Wiz |
| 22 | LONDON, Chris |
| 23 | BANKS, Arden |
| 25 | MOHLER, Joe |
| 26 | HALL, Aaron |
| 28 | SHERRILL, Joe |
| 31 | WEILBACHER, Tom |
| 35 | ROZZONI, Tony |
| 39 | LOGAN, Keland |
| 40 | KNAACK, Chris |
| 43 | BASKIN, Greg |
| 44 | PERKINS, T. |
| 45 | RODEN, Jay |
| 47 | RAY, Raynald |
| 48 | LEE, Michael |
| 49 | MURPHY, Shawn |
| 50 | THOMPSON, D. |
| 52 | WEIKERT, Matt |
| 54 | MARTIN, Lamar |
| 55 | TAYLOR, Demetri |
| 56 | KETCHUM, Taylor |
| 57 | SPITLER, Matt |
| 60 | GRAHOVAC, Erik |
| 61 | WOOTEN, Doug |
| 64 | WASHINGTON, D. |
| 67 | JACKSON, Chris |
| 72 | PATTON, David |
| 74 | HOLT, Zach |
| 75 | GLOWACKI, Nick |
| 80 | KENNEDY, Sean |
| 81 | PENNINGTON, R. |
| 82 | GANDY, Derek |
| 87 | TAYLOR, James |
| 89 | SHERMAN, Willie |
| 90 | GRANT, Hugh |
| 94 | DOLLMATSCH, D. |
| 96 | ADAMSON, Keith |
| 97 | FOX, Mike |
| 98 | ADAMS, Art |
| 99 | PARKER, Andre |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | BOND-AWLS, D. |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | DELLA VELLA, C |
| 50 | ![]() |
| 52 | ANDERSON, M. |
| 54 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 63 | ![]() |
| 66 | ![]() |
| 68 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 76 | ROBINSON, M. |
| 78 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 99 | DIEPENBROCK, R. |
















































































