Bowling Green State University Athletics
Bowling Green vs Central Michigan
10/12/2002
Kelly/Shorts Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 14 | 14 | 35 | |
| 14 | 14 | 3 | 14 | 45 |
CMU: PASS - VICKERS, Derr. (232); RUSH - MIXON, Robbie (132); REC - MIXON, Robbie (55)
BGSU: PASS - harris, josh (176); RUSH - harris, josh (138); REC - sharon, charles (69)
Scoring Summary
- | - | - | - | - | CMU | BGSU |
|---|---|---|---|---|---|---|
| 1st | CMU | 09:32 | CMU - JACKSON, Terr. 1 yd run (GRUZWALSKI,Mike kick), 12 plays, 50 yards, TOP 3:48 | 7 | 0 | |
| 1st | BGSU | 01:04 | BGSU - POPE, P.J. 7 yd run (SUISHAM, Shaun kick), 8 plays, 68 yards, TOP 4:00 | 7 | 7 | |
| 2nd | BGSU | 15:00 | BGSU - ALLEN, Marcus 0 yd blocked punt return (SUISHAM, Shaun kick) | 7 | 14 | |
| 2nd | BGSU | 03:37 | BGSU - HARRIS, Josh 1 yd run (SUISHAM, Shaun kick), 12 plays, 56 yards, TOP 5:22 | 7 | 21 | |
| 2nd | BGSU | 00:33 | BGSU - REDD, Robert 22 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 7 plays, 80 yards, TOP 0:47 | 7 | 28 | |
| 3rd | BGSU | 11:02 | BGSU - SUISHAM, Shaun 35 yd field goal 4 plays, 6 yards, TOP 2:20 | 7 | 31 | |
| 3rd | CMU | 07:47 | CMU - MIXON, Robbie 59 yd run (GRUZWALSKI,Mike kick), 5 plays, 74 yards, TOP 1:13 | 14 | 31 | |
| 3rd | CMU | 01:13 | CMU - VICKERS, Derr. 3 yd run (GRUZWALSKI,Mike kick), 13 plays, 85 yards, TOP 4:21 | 21 | 31 | |
| 4th | BGSU | 09:30 | BGSU - HARRIS, Josh 2 yd run (SUISHAM, Shaun kick), 13 plays, 72 yards, TOP 6:43 | 21 | 38 | |
| 4th | CMU | 04:38 | CMU - MIXON, Robbie 13 yd pass from VICKERS, Derr. (GRUZWALSKI,Mike kick) 7 plays, 46 yards, TOP 2:12 | 28 | 38 | |
| 4th | BGSU | 02:22 | BGSU - HARRIS, Josh 23 yd run (SUISHAM, Shaun kick), 7 plays, 49 yards, TOP 2:16 | 28 | 45 | |
| 4th | CMU | 00:41 | CMU - VICKERS, Derr. 6 yd run (GRUZWALSKI,Mike kick), 12 plays, 57 yards, TOP 1:41 | 35 | 45 | |
| 35 | 45 | |||||
Referee: Don Amicon
Line Judge: Michael Dolce
Side Judge: Kevin Schwarzel
Umpire: William Zurcher
Back Judge: George Plesac
Linesman: Paul Beyerle
Field Judge: Robert McElwee









