Bowling Green State University Athletics
Bowling Green vs Kent State
11/2/2002
Dix Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 0 | 14 | |
| 7 | 17 | 0 | 21 | 45 |
KSU: PASS - CRIBBS, Joshua (95); RUSH - CRIBBS, Joshua (91); REC - BOSTICK, Joshua (81)
BGSU: PASS - harris, josh (201); RUSH - alls, joe (179); REC - magner, cole (56)
Scoring Summary
- | - | - | - | - | KSU | BGSU |
|---|---|---|---|---|---|---|
| 1st | BGSU | 11:15 | BGSU - ALLS, Joe 2 yd run (SUISHAM, Shaun kick), 5 plays, 47 yards, TOP 1:19 | 0 | 7 | |
| 1st | KSU | 05:15 | KSU - CRIBBS, Joshua 10 yd run (MAYLE, Travis kick), 14 plays, 77 yards, TOP 6:00 | 7 | 7 | |
| 2nd | BGSU | 08:33 | BGSU - ALLS, Joe 30 yd run (SUISHAM, Shaun kick), 4 plays, 61 yards, TOP 1:13 | 7 | 14 | |
| 2nd | BGSU | 03:43 | BGSU - SUISHAM, Shaun 20 yd field goal 8 plays, 47 yards, TOP 3:28 | 7 | 17 | |
| 2nd | BGSU | 00:09 | BGSU - SHARON, Charles 18 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 5 plays, 39 yards, TOP 0:36 | 7 | 24 | |
| 3rd | KSU | 02:14 | KSU - BECCLES, Eddie 16 yd run (MAYLE, Travis kick), 5 plays, 89 yards, TOP 1:50 | 14 | 24 | |
| 4th | BGSU | 14:57 | BGSU - HARRIS, Josh 3 yd run (SUISHAM, Shaun kick), 7 plays, 67 yards, TOP 2:17 | 14 | 31 | |
| 4th | BGSU | 11:19 | BGSU - POPE, P.J. 34 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 4 plays, 61 yards, TOP 1:56 | 14 | 38 | |
| 4th | BGSU | 07:18 | BGSU - SAHM, Andy 12 yd run (SUISHAM, Shaun kick), 7 plays, 53 yards, TOP 2:45 | 14 | 45 | |
| 14 | 45 | |||||
Referee: Raymond Vaughn
Line Judge: Jeff Bauer
Side Judge: Rich Ames
Umpire: Sam Dudich
Back Judge: Rob Luklan
Center Judge: Kent Reichert
Linesman: Paul Wzontek
Field Judge: William Simons









