Bowling Green State University Athletics
Missouri Tigers vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 7 | 28 |
![]() | 17 | 17 | 10 | 7 | 51 |
MU: PASS - SMITH, Brad (334); RUSH - ABRON, Zack (40); REC - GAGE, Justin (236)
BGSU: PASS - harris, josh (311); RUSH - alls, joe (119); REC - redd, robert (209)
Scoring Summary
- | - | - | - | - | MU | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 13:22 | BGSU - HARRIS, Josh 34 yd pass from MAGNER, Cole (SUISHAM, Shaun kick) 8 plays, 80 yards, TOP 1:38 | 0 | 7 |
![]() | 1st | MU | 10:36 | MU - ABRON, Zack 2 yd run (MATHENY, Mike kick), 9 plays, 75 yards, TOP 2:46 | 7 | 7 |
![]() | 1st | BGSU | 06:19 | BGSU - SUISHAM, Shaun 34 yd field goal 15 plays, 63 yards, TOP 4:17 | 7 | 10 |
![]() | 1st | BGSU | 03:26 | BGSU - ALLS, Joe 29 yd run (SUISHAM, Shaun kick), 4 plays, 70 yards, TOP 1:08 | 7 | 17 |
![]() | 2nd | BGSU | 14:21 | BGSU - SUISHAM, Shaun 41 yd field goal 7 plays, 56 yards, TOP 2:53 | 7 | 20 |
![]() | 2nd | BGSU | 10:16 | BGSU - HARRIS, Josh 3 yd run (SUISHAM, Shaun kick), 6 plays, 69 yards, TOP 2:29 | 7 | 27 |
![]() | 2nd | MU | 05:51 | MU - ABRON, Zack 6 yd pass from SMITH, Brad (MATHENY, Mike kick) 12 plays, 80 yards, TOP 4:25 | 14 | 27 |
![]() | 2nd | BGSU | 03:42 | BGSU - HARRIS, Josh 2 yd run (SUISHAM, Shaun kick), 5 plays, 65 yards, TOP 2:09 | 14 | 34 |
![]() | 3rd | MU | 12:45 | MU - GAGE, Justin 19 yd pass from SMITH, Brad (MATHENY, Mike kick) 8 plays, 77 yards, TOP 2:15 | 21 | 34 |
![]() | 3rd | BGSU | 08:12 | BGSU - REDD, Robert 30 yd pass from MAGNER, Cole (SUISHAM, Shaun kick) 1 plays, 30 yards, TOP 0:06 | 21 | 41 |
![]() | 3rd | BGSU | 03:10 | BGSU - SUISHAM, Shaun 26 yd field goal 8 plays, 66 yards, TOP 2:23 | 21 | 44 |
![]() | 4th | BGSU | 10:16 | BGSU - HEWITT, Mitch 27 yd interception (SUISHAM, Shaun kick) | 21 | 51 |
![]() | 4th | MU | 05:16 | MU - ABRON, Zack 2 yd run (MATHENY, Mike kick), 14 plays, 62 yards, TOP 5:00 | 28 | 51 |
| 28 | 51 | |||||
Missouri Tigers


Bowling Green
Start of 1st Half
BGSU wins toss and elects to receive; MU will defend south goal
MU ball on MU35.
MATHENY, Mike kickoff 65 yards to the BGSU0, touchback.
15:00
BGSU
BGSU - TD


0
7

0
0
1st7

13:22
MU
MU - TD


7
7

7
0
1st7

10:36
BGSU
BGSU - FG


7
10

7
0
1st10

06:19
MU
MU - PUNT


7
10
04:34
BGSU
BGSU - TD


7
17

7
0
1st17

03:26
MU
MU - PUNT


7
17
02:14
BGSU
BGSU - FG


7
17
Missouri Tigers


Bowling Green
02:14
1st Qt
BGSU
BGSU - FG


7
20

7
0
1st20

14:21
MU
MU - PUNT


7
20
12:45
BGSU
BGSU - TD


7
27

7
0
1st27

10:16
MU
MU - TD


14
27

14
0
1st27

05:51
BGSU
BGSU - TD


14
34

14
0
1st34

03:42
MU
MU - DOWNS


14
34
01:05
BGSU
BGSU - HALF


14
34
Missouri Tigers


Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BGSU ball on BGSU35.
SUISHAM, Shaun kickoff 65 yards to the MU0, FERGUSON,Tauras return 23 yards to the MU23, out-of-bounds (SUISHAM, Shaun).
15:00
MU
MU - TD


21
34

21
0
1st34

12:45
BGSU
BGSU - INT


21
34
09:27
MU
MU - PUNT


21
34
08:18
BGSU
BGSU - TD


21
41

21
0
1st41

08:12
MU
MU - DOWNS


21
41
05:33
BGSU
BGSU - FG


21
44

21
0
1st44

03:10
MU
MU - PUNT


21
44
01:28
BGSU
BGSU - PUNT


21
44
Missouri Tigers


Bowling Green
Start Of Quarter
Start of 4th quarter, clock 15:00.
HARRIS, Josh rush for loss of 1 yard to the MU39 (DOYLE, Sean;ELLISON,Atiyyah).
PENALTY BGSU false start 5 yards to the MU44.
FLEMING, Pat punt 29 yards to the MU15, out-of-bounds.
14:05
MU
MU - PUNT


21
44
13:02
BGSU
BGSU - DOWNS


21
44
10:27
MU
MU - INT


21
44
10:16
BGSU
BGSU - TD


21
51

21
0
1st51

10:16
MU
MU - TD


28
51

28
0
1st51

05:16
BGSU
BGSU - HALF


28
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU20 | 15:00 | KO | MU00 | 13:22 | TD | 8-80 | 1:38 |
![]() | 1 | MU25 | 13:22 | KO | BGSU00 | 10:36 | TD | 9-75 | 2:46 |
![]() | 1 | BGSU20 | 10:36 | KO | MU17 | 06:19 | FG | 15-63 | 4:17 |
![]() | 1 | MU20 | 06:19 | KO | MU29 | 04:34 | PUNT | 3-9 | 1:45 |
![]() | 1 | BGSU30 | 04:34 | PUNT | MU00 | 03:26 | TD | 4-70 | 1:08 |
![]() | 1 | MU35 | 03:26 | KO | MU35 | 02:14 | PUNT | 3-0 | 1:12 |
![]() | 1 | BGSU20 | 02:14 | PUNT | MU24 | 14:21 | FG | 7-56 | 2:53 |
![]() | 2 | MU39 | 14:21 | KO | MU45 | 12:45 | PUNT | 3-6 | 1:36 |
![]() | 2 | BGSU31 | 12:45 | PUNT | MU00 | 10:16 | TD | 6-69 | 2:29 |
![]() | 2 | MU20 | 10:16 | KO | BGSU00 | 05:51 | TD | 12-80 | 4:25 |
![]() | 2 | BGSU35 | 05:51 | KO | MU00 | 03:42 | TD | 5-65 | 2:09 |
![]() | 2 | MU20 | 03:42 | KO | BGSU32 | 01:05 | DOWNS | 11-48 | 2:37 |
![]() | 2 | BGSU32 | 01:05 | DOWNS | BGSU29 | 15:00 | HALF | 2--3 | 1:05 |
![]() | 3 | MU23 | 15:00 | KO | BGSU00 | 12:45 | TD | 8-77 | 2:15 |
![]() | 3 | BGSU11 | 12:45 | KO | MU37 | 09:27 | INT | 8-52 | 3:18 |
![]() | 3 | MU02 | 09:27 | INT | MU18 | 08:18 | PUNT | 4-16 | 1:09 |
![]() | 3 | MU30 | 08:18 | PUNT | MU00 | 08:12 | TD | 1-30 | 0:06 |
![]() | 3 | MU20 | 08:12 | KO | BGSU25 | 05:33 | DOWNS | 9-55 | 2:39 |
![]() | 3 | BGSU25 | 05:33 | DOWNS | MU09 | 03:10 | FG | 8-66 | 2:23 |
![]() | 3 | MU25 | 03:10 | KO | MU19 | 01:28 | PUNT | 3--6 | 1:42 |
![]() | 3 | BGSU45 | 01:28 | PUNT | MU44 | 14:05 | PUNT | 5-11 | 2:23 |
![]() | 4 | MU15 | 14:05 | PUNT | MU10 | 13:02 | PUNT | 3--5 | 1:03 |
![]() | 4 | BGSU47 | 13:02 | PUNT | MU21 | 10:27 | DOWNS | 9-32 | 2:35 |
![]() | 4 | MU21 | 10:27 | DOWNS | MU21 | 10:16 | INT | 1-0 | 0:11 |
![]() | 4 | MU00 | 10:16 | INT | MU00 | 10:16 | TD | 0-0 | 0:00 |
![]() | 4 | MU38 | 10:16 | KO | BGSU00 | 05:16 | TD | 14-62 | 5:00 |
![]() | 4 | BGSU31 | 05:16 | KO | MU43 | 00:00 | HALF | 9-26 | 5:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU25 | 13:22 | KO | BGSU00 | 10:36 | TD | 9-75 | 2:46 |
![]() | 1 | MU20 | 06:19 | KO | MU29 | 04:34 | PUNT | 3-9 | 1:45 |
![]() | 1 | MU35 | 03:26 | KO | MU35 | 02:14 | PUNT | 3-0 | 1:12 |
![]() | 2 | MU39 | 14:21 | KO | MU45 | 12:45 | PUNT | 3-6 | 1:36 |
![]() | 2 | MU20 | 10:16 | KO | BGSU00 | 05:51 | TD | 12-80 | 4:25 |
![]() | 2 | MU20 | 03:42 | KO | BGSU32 | 01:05 | DOWNS | 11-48 | 2:37 |
![]() | 3 | MU23 | 15:00 | KO | BGSU00 | 12:45 | TD | 8-77 | 2:15 |
![]() | 3 | MU02 | 09:27 | INT | MU18 | 08:18 | PUNT | 4-16 | 1:09 |
![]() | 3 | MU20 | 08:12 | KO | BGSU25 | 05:33 | DOWNS | 9-55 | 2:39 |
![]() | 3 | MU25 | 03:10 | KO | MU19 | 01:28 | PUNT | 3--6 | 1:42 |
![]() | 4 | MU15 | 14:05 | PUNT | MU10 | 13:02 | PUNT | 3--5 | 1:03 |
![]() | 4 | MU21 | 10:27 | DOWNS | MU21 | 10:16 | INT | 1-0 | 0:11 |
![]() | 4 | MU38 | 10:16 | KO | BGSU00 | 05:16 | TD | 14-62 | 5:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU20 | 15:00 | KO | MU00 | 13:22 | TD | 8-80 | 1:38 |
![]() | 1 | BGSU20 | 10:36 | KO | MU17 | 06:19 | FG | 15-63 | 4:17 |
![]() | 1 | BGSU30 | 04:34 | PUNT | MU00 | 03:26 | TD | 4-70 | 1:08 |
![]() | 1 | BGSU20 | 02:14 | PUNT | MU24 | 14:21 | FG | 7-56 | 2:53 |
![]() | 2 | BGSU31 | 12:45 | PUNT | MU00 | 10:16 | TD | 6-69 | 2:29 |
![]() | 2 | BGSU35 | 05:51 | KO | MU00 | 03:42 | TD | 5-65 | 2:09 |
![]() | 2 | BGSU32 | 01:05 | DOWNS | BGSU29 | 15:00 | HALF | 2--3 | 1:05 |
![]() | 3 | BGSU11 | 12:45 | KO | MU37 | 09:27 | INT | 8-52 | 3:18 |
![]() | 3 | MU30 | 08:18 | PUNT | MU00 | 08:12 | TD | 1-30 | 0:06 |
![]() | 3 | BGSU25 | 05:33 | DOWNS | MU09 | 03:10 | FG | 8-66 | 2:23 |
![]() | 3 | BGSU45 | 01:28 | PUNT | MU44 | 14:05 | PUNT | 5-11 | 2:23 |
![]() | 4 | BGSU47 | 13:02 | PUNT | MU21 | 10:27 | DOWNS | 9-32 | 2:35 |
![]() | 4 | MU00 | 10:16 | INT | MU00 | 10:16 | TD | 0-0 | 0:00 |
![]() | 4 | BGSU31 | 05:16 | KO | MU43 | 00:00 | HALF | 9-26 | 5:16 |
Team Statistics
- | MU | BGSU |
|---|---|---|
First Downs | ||
| Total | 23 | 29 |
| Rushing | 3 | 14 |
| Passing | 15 | 11 |
| Penalty | 5 | 4 |
Rushing | ||
| Total (Net) | 55 | 202 |
| Attempts | 30 | 50 |
| Avg. Per Rush | 1.8 | 4.0 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 85 | 224 |
| Yds. Lost | 30 | 22 |
Passing | ||
| Total (Net) | 334 | 375 |
| Comp.-Att.-Int. | 28 - 50 - 1 | 18 - 33 - 1 |
| Avg / Att | 6.7 | 11.4 |
| Avg / Comp. | 11.9 | 20.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 389 | 577 |
| Plays | 80 | 83 |
| Avg. / Play | 4.9 | 7.0 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 11-123 | 10-98 |
Punting | ||
| Punts - Yds. | 6-257 | 1-29 |
| Avg. / Punt | 42.8 | 29.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-270 | 10-548 |
| Avg. Yds. / Kickoff | 54.0 | 54.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-36-0 |
| Punt: Avg. / Return | NaN | 12.0 |
| Kickoff: Total - Yds. - TDs | 8-146-0 | 1-11-0 |
| Kickoff: Avg. / Return | 18.3 | 11.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-27-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:20 | 31:40 |
| 3rd. Down Conv. | 7 of 17 | 6 of 14 |
| 4th. Down Conversions | 2 of 4 | 1 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-12 | 3-19 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Brad | 28 | 50 | 334 | 2 | 1 | 38 | 3 |
| Totals | 28 | 50 | 334 | 2 | 1 | 38 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 31 | 311 | 0 | 1 | 52 | 2 |
![]() | 2 | 2 | 64 | 2 | 0 | 34 | 0 |
| Totals | 18 | 33 | 375 | 2 | 1 | 52 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Abron, Zack | 16 | 43 | 3 | 40 | 2 | 10 | 2.5 |
Smith, Brad | 12 | 38 | 24 | 14 | 0 | 14 | 1.2 |
Leon, T.J. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Outlaw, Darius | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 30 | 85 | 30 | 55 | 2 | 14 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 119 | 0 | 119 | 1 | 29 | 7.4 |
![]() | 22 | 83 | 17 | 66 | 2 | 16 | 3 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 6 | 6 | 2 | 4 | 0 | 4 | 0.7 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Lane, B.j. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team Player | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 50 | 224 | 22 | 202 | 3 | 29 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gage, Justin | 16 | 236 | 1 | 38 |
James, Marcus | 2 | 34 | 0 | 24 |
Outlaw, Darius | 1 | 25 | 0 | 25 |
Omboga, Thomson | 5 | 15 | 0 | 7 |
McCoy, J. D. | 1 | 9 | 0 | 9 |
Fredrickson, Ben | 2 | 9 | 0 | 6 |
Abron, Zack | 1 | 6 | 1 | 6 |
| Totals | 28 | 334 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 209 | 1 | 52 |
![]() | 5 | 112 | 0 | 52 |
![]() | 1 | 34 | 1 | 34 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 18 | 375 | 2 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson, Jason | 7 | 8 | 15 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Kinney, James | 3 | 9 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wright, Keith | 3 | 9 | 12 | 4 / 14 | 1 / 12 | - | - / - | - | - | - | - |
King, Marcus | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Doyle, Sean | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Duncan, Antoine | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Brandon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mosley, C.J. | 2 | 3 | 5 | 2 / 7 | 0.5 / 5 | - | - / - | - | - | - | - |
Harden, Michael | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Bynum, Antwaun | - | 3 | 3 | 2 / 9 | 0.5 / 7 | - | - / - | - | - | - | - |
Ferguson, Tauras | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mills, Terrell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tarpoff, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellison, Atiyyah | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wade, Quincy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strom, Zack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 10 | - / - | - / - | - | - / - | 1-27 | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 1 / 4 | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Wagner., Jerry | 2 | 2 | 4 | 2 / 8 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crossley, Mitch | 2 | 1 | 3 | 2 / 11 | 2 / 11 | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crumpler, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harvey, Brock | 6 | 257 | 42.8 | 65 | 0 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 29 | 29.0 | 29 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Suisham, Shaun | 1 | 06:19 | 34 | good |
Suisham, Shaun | 2 | 14:21 | 41 | good |
Suisham, Shaun | 3 | 03:10 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Matheny, Mike | 5 | 270 | 0 | 0 | 54.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 548 | 0 | 0 | 54.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
James, Marcus | 0 | 0 | 0 | 4 | 55 | 25 | 0 | 0 | 0 |
Ferguson, Tauras | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Roberson, Tyrone | 0 | 0 | 0 | 3 | 68 | 33 | 0 | 0 | 0 |
Harden, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matheny, Mike | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | RICKER, A. J. | C |
| 87 | OMBOGA, Thomson | HWR |
| 16 | SMITH, Brad | QB |
| 57 | GIANINO, Joe | SG |
| 78 | PAFFRATH, Scott | ST |
| 38 | ABRON, Zack | TB |
| 89 | McCoy, J. D. | TE |
| 58 | YOUNG, Cliff | WG |
| 76 | DROEGE, Rob | WT |
| 12 | GAGE, Justin | XWR |
| 1 | JAMES, Marcus | ZWR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 10 | ![]() | EWR |
| 1 | ![]() | HWR |
| 79 | MRUCZKOWSKI, S | LG |
| 78 | ![]() | LT |
| 5 | ![]() | QB |
| 66 | ![]() | RG |
| 54 | ![]() | RT |
| 22 | ![]() | TB |
| 35 | ![]() | WR |
| 21 | ![]() | XWR |

# | Player | Pos. |
|---|---|---|
| 7 | DUNCAN, Antoine | CB |
| 26 | HARDEN, Michael | CB |
| 4 | BYNUM, Antwaun | DE |
| 97 | ELLISON,Atiyyah | DE |
| 77 | WRIGHT, Keith | DT |
| 36 | KING, Marcus | FS |
| 24 | KINNEY, James | LB |
| 32 | DOYLE, Sean | LB |
| 99 | MOSLEY, C.J. | N |
| 20 | FERGUSON,Tauras | ROV |
| 40 | SIMPSON, Jason | WHIP |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 17 | ![]() | CB |
| 88 | ![]() | E |
| 90 | CROSSLEY, Mitch | E |
| 37 | Wagner., Jerry | FS |
| 44 | ![]() | MLB |
| 93 | ![]() | NG |
| 19 | ![]() | NICK |
| 3 | ![]() | SAM |
| 30 | ![]() | SS |
| 11 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 2 | COFFEY, Sean |
| 3 | OUTLAW, Darius |
| 11 | SMITH, Brandon |
| 13 | HARVEY, Brock |
| 14 | FARMER, Kirk |
| 21 | BARNES, Brandon |
| 22 | WHITNEY, Mario |
| 25 | ROBERSON,Tyrone |
| 28 | MILLS, Terrell |
| 29 | ANTHONY, Gary |
| 30 | LEON, T.J. |
| 31 | WADE, Quincy |
| 34 | MATHENY, Mike |
| 39 | BEAN, Fabian |
| 45 | KINCADE, A.J. |
| 47 | GOODEN, Orlando |
| 49 | SCOTT, Justin |
| 50 | CHILDRESS,Elgin |
| 53 | MING, Derrick |
| 67 | STROM, Zack |
| 73 | BELL, Russ |
| 79 | TARPOFF, Nick |
| 93 | FREDRICKSON,Ben |
| 98 | MATTHEWS, Clint |

# | Player |
|---|---|
| 8 | MCGRADY, C. |
| 9 | ![]() |
| 12 | SANDERS, Steve |
| 15 | ![]() |
| 27 | ![]() |
| 28 | Allen., Marcus |
| 31 | CRUMPLER, Mike |
| 32 | LANE, B.j. |
| 33 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | RUNNELLS, Jeff |
| 41 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 51 | GUITERREZ, Joe |
| 53 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 63 | ![]() |
| 76 | MKHITARIAN, Var |
| 87 | ![]() |
| 89 | ![]() |
| 94 | ![]() |
| TM | Team Player |






































































