Bowling Green State University Athletics
Bowling Green vs Northern Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 3 | 6 | 26 |
![]() | 0 | 3 | 7 | 7 | 17 |
NIU: PASS - HALDI, Josh (145); RUSH - TURNER, Michael (192); REC - SHELDON, Dan (59)
BGSU: PASS - harris, josh (271); RUSH - harris, josh (42); REC - redd, robert (119)
Scoring Summary
- | - | - | - | - | NIU | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | NIU | 01:07 | NIU - AZAR, Steve 27 yd field goal 5 plays, 34 yards, TOP 2:06 | 3 | 0 |
![]() | 2nd | NIU | 14:56 | NIU - SHELDON, Dan 12 yd pass from HALDI, Josh (AZAR, Steve kick) 3 plays, 18 yards, TOP 0:15 | 10 | 0 |
![]() | 2nd | NIU | 12:26 | NIU - POWERS, Shatone 18 yd pass from HALDI, Josh (AZAR, Steve kick) 2 plays, 11 yards, TOP 0:56 | 17 | 0 |
![]() | 2nd | BGSU | 05:17 | BGSU - SUISHAM, Shaun 32 yd field goal 8 plays, 29 yards, TOP 3:24 | 17 | 3 |
![]() | 3rd | NIU | 04:57 | NIU - AZAR, Steve 19 yd field goal 12 plays, 65 yards, TOP 5:15 | 20 | 3 |
![]() | 3rd | BGSU | 01:12 | BGSU - ALLS, Joe 10 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 10 plays, 65 yards, TOP 3:45 | 20 | 10 |
![]() | 4th | NIU | 12:18 | NIU - AZAR, Steve 26 yd field goal 10 plays, 72 yards, TOP 3:54 | 23 | 10 |
![]() | 4th | BGSU | 07:12 | BGSU - REDD, Robert 7 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 14 plays, 80 yards, TOP 5:06 | 23 | 17 |
![]() | 4th | NIU | 02:07 | NIU - AZAR, Steve 21 yd field goal 7 plays, 47 yards, TOP 2:24 | 26 | 17 |
| 26 | 17 | |||||
Northern Illinois


Bowling Green
Start of 1st Half
BGSU captains: Robert Redd (1), Andy Sahm (15), Chris Haneline (44),
John Mazur (72).
NIU captains: Vince Thompson (17), Larry Williams (26), Thomas
Hammock (28), Eric Didesch (51), Tim Vincent (73), P.J. Fleck (82).
.
NIU wins the coin toss and defers its option to the second half.
BGSU elects to receive the kickoff, with NIU defending the south goal.
(Scoreboard is at the south end of Huskie Stadium.)
NIU ball on NIU35.
ERWIN, Jimmy kickoff 63 yards to the BGSU2, JOHNSON, Martez return 13 yards to the BGSU15 (SMITH, Ray).
15:00
BGSU
BGSU - PUNT


0
0
09:29
NIU
NIU - PUNT


0
0
06:41
BGSU
BGSU - PUNT


0
0
03:13
NIU
NIU - FG


3
0

3
0
1st0

01:07
BGSU
BGSU - INT


3
0
00:11
NIU
NIU - TD


3
0
Northern Illinois


Bowling Green
00:11
1st Qt
NIU
NIU - TD


10
0

10
0
1st0

14:56
BGSU
BGSU - PUNT


10
0
13:22
NIU
NIU - TD


17
0

17
0
1st0

12:26
BGSU
BGSU - PUNT


17
0
10:43
NIU
NIU - PUNT


17
0
08:41
BGSU
BGSU - FG


17
3

17
0
1st3

05:17
NIU
NIU - PUNT


17
3
01:20
BGSU
BGSU - FGA


17
3
00:00
NIU
NIU - HALF


17
3
Northern Illinois


Bowling Green
Start of 2nd Half
NORTHERN ILLINOIS drive start at 15:00.
TURNER, Michael rush over left end for 3 yards to the NIU23, out-of-bounds (JORDAN, Jelani).
TURNER, Michael rush up middle for 4 yards to the NIU27 (GLANTZIS, Alex).
HALDI, Josh SIDR pass complete to DUNKER, Matt for 7 yards to the NIU34, 1ST DOWN NIU.
HALDI, Josh SIDL pass complete to SHELDON, Dan for 2 yards to the NIU36 (JORDAN, Jelani).
TURNER, Michael rush up middle for loss of 3 yards to the NIU33 (;CROSSLEY, Mitch;BURKES, Jovon).
HALDI, Josh slant pass incomplete to SHELDON, Dan.
ERWIN, Jimmy punt 48 yards to the BGSU19, REDD, Robert return 14 yards to the BGSU33 (SPACUCELLO, M.), PENALTY BGSU illegal block 10 yards to the BGSU23, 1st and 10, BGSU ball on BGSU23.
15:00
NIU
NIU - PUNT


17
3
10:12
NIU
NIU - FG


20
3

20
0
1st3

04:57
BGSU
BGSU - TD


20
10

20
0
1st10

04:57
BGSU
BGSU - TD


20
10
Northern Illinois


Bowling Green
01:12
3rd Qt
NIU
NIU - FG


23
10

23
0
1st10

12:18
BGSU
BGSU - TD


23
17

23
0
1st17

12:18
BGSU
BGSU - TD


23
17
07:12
NIU
NIU - INT


23
17
04:31
NIU
NIU - FG


26
17

26
0
1st17

04:31
NIU
NIU - FG


26
17
02:07
BGSU
BGSU - INT


26
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU15 | 15:00 | KO | NIU38 | 09:29 | PUNT | 12-47 | 5:31 |
![]() | 1 | NIU13 | 09:29 | PUNT | NIU29 | 06:41 | PUNT | 6-16 | 2:48 |
![]() | 1 | BGSU10 | 06:41 | PUNT | BGSU28 | 03:13 | PUNT | 6-18 | 3:28 |
![]() | 1 | BGSU44 | 03:13 | PUNT | BGSU10 | 01:07 | FG | 5-34 | 2:06 |
![]() | 1 | BGSU20 | 01:07 | KO | BGSU18 | 00:11 | INT | 2--2 | 0:56 |
![]() | 1 | BGSU18 | 00:11 | INT | BGSU00 | 14:56 | TD | 3-18 | 0:15 |
![]() | 2 | BGSU35 | 14:56 | KO | BGSU39 | 13:22 | PUNT | 3-4 | 1:34 |
![]() | 2 | BGSU11 | 13:22 | PUNT | BGSU00 | 12:26 | TD | 2-11 | 0:56 |
![]() | 2 | BGSU34 | 12:26 | KO | BGSU39 | 10:43 | PUNT | 3-5 | 1:43 |
![]() | 2 | NIU12 | 10:43 | PUNT | NIU15 | 08:41 | PUNT | 3-3 | 2:02 |
![]() | 2 | NIU44 | 08:41 | PUNT | NIU15 | 05:17 | FG | 8-29 | 3:24 |
![]() | 2 | NIU20 | 05:17 | KO | BGSU46 | 01:20 | PUNT | 8-34 | 3:57 |
![]() | 2 | BGSU27 | 01:20 | PUNT | NIU22 | 00:00 | FGA | 10-51 | 1:20 |
![]() | 2 | NIU22 | 00:00 | FGA | NIU22 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NIU20 | 15:00 | KO | NIU33 | 12:27 | PUNT | 6-13 | 2:33 |
![]() | 3 | BGSU23 | 12:27 | PUNT | BGSU31 | 10:12 | PUNT | 3-8 | 2:15 |
![]() | 3 | NIU33 | 10:12 | PUNT | BGSU02 | 04:57 | FG | 12-65 | 5:15 |
![]() | 3 | BGSU35 | 04:57 | KO | NIU00 | 01:12 | TD | 10-65 | 3:45 |
![]() | 3 | NIU19 | 01:12 | KO | BGSU09 | 12:18 | FG | 10-72 | 3:54 |
![]() | 4 | BGSU20 | 12:18 | KO | NIU00 | 07:12 | TD | 14-80 | 5:06 |
![]() | 4 | BGSU43 | 07:12 | KO | BGSU42 | 05:43 | INT | 3-1 | 1:29 |
![]() | 4 | BGSU29 | 05:43 | INT | NIU49 | 04:31 | DOWNS | 7-22 | 1:12 |
![]() | 4 | NIU49 | 04:31 | DOWNS | BGSU04 | 02:07 | FG | 7-47 | 2:24 |
![]() | 4 | BGSU20 | 02:07 | KO | NIU25 | 00:27 | INT | 8-55 | 1:40 |
![]() | 4 | NIU03 | 00:27 | INT | NIU02 | 00:00 | HALF | 1--1 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU13 | 09:29 | PUNT | NIU29 | 06:41 | PUNT | 6-16 | 2:48 |
![]() | 1 | BGSU44 | 03:13 | PUNT | BGSU10 | 01:07 | FG | 5-34 | 2:06 |
![]() | 1 | BGSU18 | 00:11 | INT | BGSU00 | 14:56 | TD | 3-18 | 0:15 |
![]() | 2 | BGSU11 | 13:22 | PUNT | BGSU00 | 12:26 | TD | 2-11 | 0:56 |
![]() | 2 | NIU12 | 10:43 | PUNT | NIU15 | 08:41 | PUNT | 3-3 | 2:02 |
![]() | 2 | NIU20 | 05:17 | KO | BGSU46 | 01:20 | PUNT | 8-34 | 3:57 |
![]() | 2 | NIU22 | 00:00 | FGA | NIU22 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NIU20 | 15:00 | KO | NIU33 | 12:27 | PUNT | 6-13 | 2:33 |
![]() | 3 | NIU33 | 10:12 | PUNT | BGSU02 | 04:57 | FG | 12-65 | 5:15 |
![]() | 3 | NIU19 | 01:12 | KO | BGSU09 | 12:18 | FG | 10-72 | 3:54 |
![]() | 4 | BGSU43 | 07:12 | KO | BGSU42 | 05:43 | INT | 3-1 | 1:29 |
![]() | 4 | NIU49 | 04:31 | DOWNS | BGSU04 | 02:07 | FG | 7-47 | 2:24 |
![]() | 4 | NIU03 | 00:27 | INT | NIU02 | 00:00 | HALF | 1--1 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU15 | 15:00 | KO | NIU38 | 09:29 | PUNT | 12-47 | 5:31 |
![]() | 1 | BGSU10 | 06:41 | PUNT | BGSU28 | 03:13 | PUNT | 6-18 | 3:28 |
![]() | 1 | BGSU20 | 01:07 | KO | BGSU18 | 00:11 | INT | 2--2 | 0:56 |
![]() | 2 | BGSU35 | 14:56 | KO | BGSU39 | 13:22 | PUNT | 3-4 | 1:34 |
![]() | 2 | BGSU34 | 12:26 | KO | BGSU39 | 10:43 | PUNT | 3-5 | 1:43 |
![]() | 2 | NIU44 | 08:41 | PUNT | NIU15 | 05:17 | FG | 8-29 | 3:24 |
![]() | 2 | BGSU27 | 01:20 | PUNT | NIU22 | 00:00 | FGA | 10-51 | 1:20 |
![]() | 3 | BGSU23 | 12:27 | PUNT | BGSU31 | 10:12 | PUNT | 3-8 | 2:15 |
![]() | 3 | BGSU35 | 04:57 | KO | NIU00 | 01:12 | TD | 10-65 | 3:45 |
![]() | 4 | BGSU20 | 12:18 | KO | NIU00 | 07:12 | TD | 14-80 | 5:06 |
![]() | 4 | BGSU29 | 05:43 | INT | NIU49 | 04:31 | DOWNS | 7-22 | 1:12 |
![]() | 4 | BGSU20 | 02:07 | KO | NIU25 | 00:27 | INT | 8-55 | 1:40 |
Team Statistics
- | NIU | BGSU |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 8 | 5 |
| Passing | 8 | 14 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 198 | 86 |
| Attempts | 46 | 30 |
| Avg. Per Rush | 4.3 | 2.9 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 212 | 95 |
| Yds. Lost | 14 | 9 |
Passing | ||
| Total (Net) | 145 | 271 |
| Comp.-Att.-Int. | 10 - 16 - 1 | 27 - 53 - 2 |
| Avg / Att | 9.1 | 5.1 |
| Avg / Comp. | 14.5 | 10.0 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 343 | 357 |
| Plays | 62 | 83 |
| Avg. / Play | 5.5 | 4.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-75 | 6-55 |
Punting | ||
| Punts - Yds. | 4-155 | 5-203 |
| Avg. / Punt | 38.8 | 40.6 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-407 | 4-249 |
| Avg. Yds. / Kickoff | 58.1 | 62.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-80-0 | 2-12-0 |
| Punt: Avg. / Return | 80.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-65-0 | 2-36-0 |
| Kickoff: Avg. / Return | 32.5 | 18.0 |
| INT: Total - Yds. - TDs | 2-3-0 | 1-22-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:06 | 31:54 |
| 3rd. Down Conv. | 6 of 15 | 13 of 22 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Haldi, Josh | 10 | 16 | 145 | 2 | 1 | 37 | 0 |
| Totals | 10 | 16 | 145 | 2 | 1 | 37 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 52 | 271 | 2 | 2 | 26 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 53 | 271 | 2 | 2 | 26 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Turner, Michael | 40 | 201 | 9 | 192 | 0 | 28 | 4.8 |
Haldi, Josh | 3 | 11 | 0 | 11 | 0 | 4 | 3.7 |
Sheldon, Dan | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Harris, A.J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Niu --team-- | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 212 | 14 | 198 | 0 | 28 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 48 | 6 | 42 | 0 | 10 | 2.6 |
![]() | 10 | 34 | 3 | 31 | 0 | 12 | 3.1 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 30 | 95 | 9 | 86 | 0 | 12 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sheldon, Dan | 4 | 59 | 1 | 37 |
Dunker, Matt | 2 | 37 | 0 | 30 |
Powers, Shatone | 2 | 36 | 1 | 18 |
Perry, Keith | 1 | 8 | 0 | 8 |
Cieslak, Brad | 1 | 5 | 0 | 5 |
| Totals | 10 | 145 | 2 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 14 | 119 | 1 | 17 |
![]() | 4 | 64 | 1 | 26 |
![]() | 7 | 53 | 0 | 12 |
![]() | 2 | 35 | 0 | 20 |
| Totals | 27 | 271 | 2 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Duffy, Nick | 5 | 5 | 10 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Larry | 5 | 4 | 9 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Moore, Travis | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Thompson, Vince | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Dole, Justin | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
Atkinson, Brian | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Grant, Akil | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Francis, Devron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Drew, Randee | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Strothman, K. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Didesch, Eric | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Vinson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Frank, Jason | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Javan | 2 | - | 2 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Smith, Ray | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooksey, Leonard | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spacucello, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cieslak, Brad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Crossley, Mitch | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-22 | - | - | - |
![]() | 1 | 3 | 4 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Wagner., Jerry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Erwin, Jimmy | 4 | 155 | 38.8 | 59 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 203 | 40.6 | 52 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Azar, Steve | 1 | 01:07 | 27 | good |
Azar, Steve | 3 | 04:57 | 19 | good |
Azar, Steve | 4 | 12:18 | 26 | good |
Azar, Steve | 4 | 02:07 | 21 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Suisham, Shaun | 2 | 05:17 | 32 | good |
Suisham, Shaun | 2 | 00:00 | 39 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Erwin, Jimmy | 7 | 407 | 0 | 0 | 58.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 249 | 0 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sheldon, Dan | 1 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew, Randee | 0 | 0 | 0 | 1 | 46 | 46 | 1 | 0 | 0 |
Powers, Shatone | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Drew, Randee | 0 | 0 | 0 | 1 | 46 | 46 | 1 | 0 | 0 |
Dole, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Azar, Steve | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | GHILANI, Todd | C |
| 1 | PERRY, Keith | FLK |
| 69 | SLEIGHT, Graham | LG |
| 73 | VINCENT, Tim | LT |
| 10 | HALDI, Josh | QB |
| 71 | McGHGHY, Matt | RG |
| 66 | VERSTRAETE,Jake | RT |
| 5 | SHELDON, Dan | SE |
| 32 | TURNER, Michael | TB |
| 86 | DUNKER, Matt | TE |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 35 | ![]() | FLK |
| 1 | ![]() | H |
| 79 | MRUCZKOWSKI, S | LG |
| 78 | ![]() | LT |
| 5 | ![]() | QB |
| 66 | ![]() | RG |
| 54 | ![]() | RT |
| 21 | ![]() | SE |
| 22 | ![]() | TB |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 91 | COOKSEY,Leonard | DT |
| 21 | GRANT, Akil | FS |
| 18 | DREW, Randee | LCB |
| 99 | FRANK, Jason | LE |
| 45 | DUFFY, Nick | MLB |
| 51 | DIDESCH, Eric | NT |
| 17 | THOMPSON, Vince | RCB |
| 56 | MOORE, Travis | RE |
| 38 | ATKINSON, Brian | SLB |
| 37 | DOLE, Justin | SS |
| 26 | WILLIAMS, Larry | WLB |

# | Player | Pos. |
|---|---|---|
| 17 | ![]() | CB |
| 27 | ![]() | CB |
| 88 | ![]() | DE |
| 93 | ![]() | DT |
| 94 | ![]() | DT |
| 37 | Wagner., Jerry | FS |
| 90 | CROSSLEY, Mitch | LE |
| 44 | ![]() | MLB |
| 3 | ![]() | SLB |
| 2 | ![]() | SS |
| 11 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | LOTHSON, Andy |
| 4 | ERWIN, Jimmy |
| 13 | AZAR, Steve |
| 15 | TAYLOR, Gerard |
| 20 | WALLACE, Robert |
| 22 | HAWKINS, Jason |
| 23 | FRANCIS, Devron |
| 24 | HARRIS, A.J. |
| 25 | CROSSLEY,Curtis |
| 29 | SMITH, Deon |
| 31 | WOODS, Kevin |
| 42 | SPACUCELLO, M. |
| 47 | LEE, Javan |
| 48 | SMITH, Ray |
| 50 | STROTHMAN, K. |
| 55 | REYNOLDS,Vinson |
| 83 | POWERS, Shatone |
| 84 | HURD, Sam |
| 89 | CIESLAK, Brad |
| 93 | BANKS, Jason |
| 97 | McINTYRE,Justin |
| TM | NIU --team-- |

# | Player |
|---|---|
| 7 | ![]() |
| 8 | MCGRADY, C. |
| 9 | ![]() |
| 19 | ![]() |
| 25 | ![]() |
| 28 | Allen., Marcus |
| 30 | ![]() |
| 31 | CRUMPLER, Mike |
| 32 | LANE, B.j. |
| 33 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 49 | PIEPKOW, Teddy |
| 51 | GUITERREZ, Joe |
| 53 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 63 | ![]() |
| 67 | GRUBB, Andy |
| 71 | BRYANT, Jamal |
| 77 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 91 | ![]() |







































































