Bowling Green State University Athletics
Bowling Green vs Northern Illinois
11/9/2002
Huskie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 3 | 6 | 26 | |
0 | 3 | 7 | 7 | 17 |
NIU: PASS - HALDI, Josh (145); RUSH - TURNER, Michael (192); REC - SHELDON, Dan (59)
BGSU: PASS - harris, josh (271); RUSH - harris, josh (42); REC - redd, robert (119)
Scoring Summary
- | - | - | - | - | NIU | BGSU |
---|---|---|---|---|---|---|
1st | NIU | 01:07 | NIU - AZAR, Steve 27 yd field goal 5 plays, 34 yards, TOP 2:06 | 3 | 0 | |
2nd | NIU | 14:56 | NIU - SHELDON, Dan 12 yd pass from HALDI, Josh (AZAR, Steve kick) 3 plays, 18 yards, TOP 0:15 | 10 | 0 | |
2nd | NIU | 12:26 | NIU - POWERS, Shatone 18 yd pass from HALDI, Josh (AZAR, Steve kick) 2 plays, 11 yards, TOP 0:56 | 17 | 0 | |
2nd | BGSU | 05:17 | BGSU - SUISHAM, Shaun 32 yd field goal 8 plays, 29 yards, TOP 3:24 | 17 | 3 | |
3rd | NIU | 04:57 | NIU - AZAR, Steve 19 yd field goal 12 plays, 65 yards, TOP 5:15 | 20 | 3 | |
3rd | BGSU | 01:12 | BGSU - ALLS, Joe 10 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 10 plays, 65 yards, TOP 3:45 | 20 | 10 | |
4th | NIU | 12:18 | NIU - AZAR, Steve 26 yd field goal 10 plays, 72 yards, TOP 3:54 | 23 | 10 | |
4th | BGSU | 07:12 | BGSU - REDD, Robert 7 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 14 plays, 80 yards, TOP 5:06 | 23 | 17 | |
4th | NIU | 02:07 | NIU - AZAR, Steve 21 yd field goal 7 plays, 47 yards, TOP 2:24 | 26 | 17 | |
26 | 17 |
Referee: Bill Alge
Line Judge: Sid Rodeheffer
Side Judge: Chuck Braun
Umpire: William Zurcher
Back Judge: Thomas Workman
Center Judge: Robert Hester
Linesman: Paul Wzontek
Field Judge: Rich Grube